IMDb rmer
or
 ←  Date: Apr 14, 2019 10:00  → 
2019-04-13 Sum of votes: 122413814 2019-04-15
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 67703
2 - Game of Thrones (2011) 9.4 1436232
3 - Band of Brothers (2001) 9.4 311990
4 - Planet Earth (2006) 9.4 144887
5 - Breaking Bad (2008) 9.4 1174704
6 - The Wire (2002) 9.3 241494
7 ↑1 Blue Planet II (2017) 9.2 18095
8 ↓1 Cosmos: A Spacetime Odyssey (2014) 9.2 94149
9 - Rick and Morty (2013) 9.2 259889
10 - Cosmos (1980) 9.2 30600
11 - The Sopranos (1999) 9.1 247893
12 - The World at War (1973) 9.1 17960
13 - Avatar: The Last Airbender (2003) 9.1 186080
14 - Life (2009) 9.1 33549
15 - Sherlock (2010) 9.1 693007
16 - The Vietnam War (2017) 9.0 10562
17 - The Twilight Zone (1959) 9.0 59991
18 - Human Planet (2011) 9.0 20192
19 - Dekalog (1989) 9.0 18049
20 ↑1 Firefly (2002) 9.0 223741
21 ↓1 The Civil War (1990) 9.0 10615
22 - Hagane no renkinjutsushi (2009) 9.0 85917
23 - True Detective (2014) 9.0 434056
24 - Fargo (2014) 8.9 267446
25 - Batman: The Animated Series (1992) 8.9 73355
26 - Last Week Tonight with John Oliver (2014) 8.9 65964
27 - Death Note: Desu nôto (2006) 8.9 178250
28 - The Blue Planet (2001) 8.9 26820
29 - Kaubôi bibappu (1998) 8.9 73929
30 - Mahabharat (1988) 8.9 5491
31 - Black Mirror (2011) 8.9 302840
32 - Frozen Planet (2011) 8.8 21635
33 - One Punch Man: Wanpanman (2015) 8.8 79320
34 ↑1 Africa (2013) 8.8 11080
35 ↓1 Pride and Prejudice (1995) 8.8 67171
36 - Monty Python's Flying Circus (1969) 8.8 58672
37 - Das Boot (1985) 8.8 21072
38 - Friends (1994) 8.8 659288
39 - Only Fools and Horses.... (1981) 8.8 40155
40 - Seinfeld (1989) 8.8 221548
41 - Stranger Things (2016) 8.8 574807
42 - Apocalypse: La 2ème guerre mondiale (2009) 8.8 6361
43 - Arrested Development (2003) 8.8 253372
44 - Gravity Falls (2012) 8.8 51041
45 - Twin Peaks (1990) 8.8 152167
46 - Over the Garden Wall (2014) 8.8 27302
47 - Narcos (2015) 8.8 286409
48 - Freaks and Geeks (1999) 8.8 117430
49 - I, Claudius (1976) 8.8 13980
50 - House of Cards (2013) 8.8 426097
51 - The Office (2005) 8.8 289412
52 - Sahsiyet (2018) 8.8 12569
53 - TVF Pitchers (2015) 8.8 43279
54 - Westworld (2016) 8.8 334312
55 - Fawlty Towers (1975) 8.8 75187
56 - Peaky Blinders (2013) 8.7 185836
57 - Blackadder Goes Forth (1989) 8.7 42781
58 - Cobra Kai (2018) 8.7 28285
59 - Love, Death & Robots (2019) 8.7 40525
60 - Rome (2005) 8.7 139193
61 - Oz (1997) 8.7 80717
62 - It's Always Sunny in Philadelphia (2005) 8.7 168689
63 - The Simpsons (1989) 8.7 329841
64 - Shingeki no kyojin (2013) 8.7 108175
65 - Nathan for You (2013) 8.7 13454
66 - The West Wing (1999) 8.7 55451
67 - The Haunting of Hill House (2018) 8.7 108592
68 - South Park (1997) 8.7 297693
69 - House M.D. (2004) 8.7 371441
70 - Curb Your Enthusiasm (2000) 8.7 84148
71 - The Marvelous Mrs. Maisel (2017) 8.7 41596
72 - Lonesome Dove (1989) 8.7 18313
73 - Chappelle's Show (2003) 8.7 46465
74 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 32689
75 - Dragon Ball Z (1996) 8.7 100285
76 - The Adventures of Sherlock Holmes (1984) 8.7 17522
77 - Steins;Gate (2011) 8.7 31772
78 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 57141
79 - Deadwood (2004) 8.7 81243
80 - Battlestar Galactica (2004) 8.7 140058
81 - Better Call Saul (2015) 8.6 243696
82 - The Thick of It (2005) 8.6 17071
83 - Six Feet Under (2001) 8.6 109559
84 - The Return of Sherlock Holmes (1986) 8.6 8789
85 - The Crown (2016) 8.6 79873
86 - The Memoirs of Sherlock Holmes (1994) 8.6 5813
87 - The Shield (2002) 8.6 65363
88 - The X Files (1993) 8.6 181444
89 - Top Gear (2002) 8.6 99539
90 - Downton Abbey (2010) 8.6 140495
91 - Dexter (2006) 8.6 592445
92 - Monster (2004) 8.6 15731
93 - Young Justice (2010) 8.6 26853
94 - Archer (2009) 8.6 122207
95 - This Is Us (2016) 8.6 74959
96 - Black-Adder II (1986) 8.6 38221
97 - From the Earth to the Moon (1998) 8.6 9489
98 - Daredevil (2015) 8.6 324868
99 - Star Trek: The Next Generation (1987) 8.6 85560
100 - Bron/Broen (2011) 8.6 48290
101 - Making a Murderer (2015) 8.6 76127
102 - Parks and Recreation (2009) 8.6 173118
103 - North & South (2004) 8.6 26805
104 - The Grand Tour (2016) 8.6 52806
105 - Black Adder the Third (1987) 8.6 36668
106 - Sacred Games (2018) 8.6 51714
107 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 39408
108 - Battlestar Galactica (2003) 8.6 60504
109 - Long Way Round (2004) 8.6 10660
110 - Gomorra: La serie (2014) 8.6 21401
111 - Atlanta (2016) 8.6 38039
112 - Hagane no renkinjutsushi (2003) 8.6 54008
113 - Through the Wormhole (2010) 8.6 15576
114 - Mad Men (2007) 8.6 178014
115 - Spaced (1999) 8.6 46034
116 ↑1 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11461
117 ↓1 Shameless (2011) 8.6 168293
118 - The Bugs Bunny Show (1960) 8.6 27573
119 - Doctor Who (2005) 8.6 182486
120 - Mind Your Language (1977) 8.6 5531
121 - QI (2003) 8.6 27380
122 - Friday Night Lights (2006) 8.6 50634
123 - MisteRogers' Neighborhood (1968) 8.6 5032
124 - Skam (2015) 8.6 22743
125 - Hunter x Hunter (2011) 8.6 33511
126 - Leyla ile Mecnun (2011) 8.6 82784
127 - Peep Show (2003) 8.6 45165
128 - Father Ted (1995) 8.6 32560
129 - Chef's Table (2015) 8.6 10200
130 - Justice League (2001) 8.5 36048
131 ↑1 Shin Seiki Evangelion (1995) 8.5 36173
132 ↓1 Seinto Seiya (1986) 8.5 7619
133 - Yes Minister (1980) 8.5 10504
134 - Flight of the Conchords (2007) 8.5 50480
135 - The Newsroom (2012) 8.5 95020
136 - The Defiant Ones (2017) 8.5 8538
137 - Justified (2010) 8.5 76267
138 - Generation Kill (2008) 8.5 42349
139 - Poirot (1989) 8.5 32545
140 - Brass Eye (1997) 8.5 8525
141 - Boardwalk Empire (2010) 8.5 158396
142 - 3 AM (2017) 8.5 143835
143 - Mystery Science Theater 3000 (1988) 8.5 21712
144 - Adventure Time with Finn & Jake (2010) 8.5 64853
145 - John Adams (2008) 8.5 24704
146 - Dark (2017) 8.5 98226
147 - Big Little Lies (2017) 8.5 98420
148 - Kenpû denki beruseruku (1997) 8.5 23410
149 - Yes, Prime Minister (1986) 8.5 7903
150 - The Night Of (2016) 8.5 97234
151 - Homicide: Life on the Street (1993) 8.5 10428
152 - Louie (2010) 8.5 70105
153 - The Eric Andre Show (2012) 8.5 8570
154 - Samurai chanpur? (2004) 8.5 33896
155 - Alfred Hitchcock Presents (1955) 8.5 12849
156 - Coupling (2000) 8.5 39907
157 - Dragon Ball (1995) 8.5 46096
158 - Dragon Ball: Doragon bôru (1986) 8.5 40176
159 - The Untold History of the United States (2012) 8.5 6750
160 - The IT Crowd (2006) 8.5 116227
161 - Yeh Meri Family (2018) 8.5 14856
162 - Mindhunter (2017) 8.5 115902
163 ↑1 Line of Duty (2012) 8.5 17132
164 ↓1 Feud (2017) 8.5 13878
165 - Masum (2017) 8.5 7796
166 - Mr. Bean (1990) 8.5 86693
167 - Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 5436
168 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39544
169 - Brideshead Revisited (1981) 8.5 5860
170 - The Office (2001) 8.5 85623
171 - Silicon Valley (2014) 8.5 101161
172 - Vikings (2013) 8.5 331866
173 - Impractical Jokers (2011) 8.5 27465
174 - Whose Line Is It Anyway? (1998) 8.5 37045
175 - BoJack Horseman (2014) 8.5 67961
176 - The New Batman Adventures (1997) 8.5 11665
177 - Umbre (2014) 8.5 5618
178 - La Casa de papel (2017) 8.5 121245
179 - The Handmaid's Tale (2017) 8.5 111232
180 - Horace and Pete (2016) 8.5 12821
181 - Boku dake ga inai machi (2016) 8.5 15628
182 - Mr. Robot (2015) 8.5 274021
183 - Black Books (2000) 8.5 48968
184 - Hannibal (2013) 8.5 200218
185 - The Prisoner (1967) 8.5 11109
186 - Twin Peaks (2017) 8.5 41896
187 - Spartacus: Gods of the Arena (2011) 8.5 113896
188 - Luther (2010) 8.5 103660
189 - Endeavour (2012) 8.5 13856
190 - House of Cards (1990) 8.5 11903
191 - Sons of Anarchy (2008) 8.5 228309
192 - Tinker Tailor Soldier Spy (1979) 8.5 6733
193 - I'm Alan Partridge (1997) 8.5 16445
194 - Futurama (1999) 8.5 193378
195 - This Is England '90 (2015) 8.5 5105
196 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15948
197 - The Knick (2014) 8.5 38796
198 - American Crime Story (2016) 8.5 65770
199 - Detectorists (2014) 8.5 7918
200 - Jesus of Nazareth (1977) 8.5 17056
201 - Wentworth (2013) 8.5 14003
202 - Ash vs Evil Dead (2015) 8.5 55717
203 - Community (2009) 8.5 173021
204 - Spartacus: Blood and Sand (2010) 8.5 203361
205 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.4 15390
206 - After Life (2019) 8.4 29438
207 - The Venture Bros. (2003) 8.4 21728
208 - The Daily Show (1996) 8.4 41767
209 - Scener ur ett äktenskap (1973) 8.4 13674
210 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 23011
211 - X-Men (1992) 8.4 32917
212 - Unsere Mütter, unsere Väter (2013) 8.4 21278
213 - Narcos: Mexico (2018) 8.4 29625
214 - The Colbert Report (2005) 8.4 36504
215 - The Legend of Korra (2012) 8.4 84473
216 - Happy Valley (2014) 8.4 27175
217 - Taboo (2017) 8.4 97895
218 - Police Squad! (1982) 8.4 13693
219 - Carnivàle (2003) 8.4 39904
220 - Garth Marenghi's Darkplace (2004) 8.4 14239
221 - Samurai Jack (2001) 8.4 39147
222 - Suits (2011) 8.4 322945
223 - One Piece: Wan pîsu (1999) 8.4 55074
224 - Utopia (2013) 8.4 35044
225 - The Angry Video Game Nerd (2004) 8.4 12913
226 - Borgen (2010) 8.4 14770
227 - The Bugs Bunny/Looney Tunes Comedy Hour (1985) 8.4 14495
228 - Inside No. 9 (2014) 8.4 7995
229 - Doctor Who (1963) 8.4 32529
230 - Entourage (2004) 8.4 151020
231 - State of Play (2003) 8.4 8570
232 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 18299
233 - Modern Family (2009) 8.4 309165
234 - The Muppet Show (1976) 8.4 20547
235 ↑2 Brooklyn Nine-Nine (2013) 8.3 141921
236 - Jeeves and Wooster (1990) 8.3 10879
237 ↓2 Queer Eye (2018) 8.3 9433
238 ↑1 The Expanse (2015) 8.3 68042
239 ↓1 Sex Education (2019) 8.3 56167
240 - Pose (2018) 8.3 6880
241 - Kardes Payi (2014) 8.3 13151
242 - Fringe (2008) 8.3 205419
243 - Billions (2016) 8.3 52116
244 - The Americans (2013) 8.3 71971
245 - Permanent Roommates (2014) 8.3 18656
246 ↑2 Southland (2009) 8.3 23484
247 ↑3 Banshee (2013) 8.3 75054
248 ↓2 Trollhunters (2016) 8.3 10031
249 - Stargate SG-1 (1997) 8.3 77108
250 ↓3 Naruto: Shippûden (2007) 8.3 64009