IMDb rmer
or
 ←  Date: Sep 01, 2019 10:00  → 
2019-08-31 Sum of votes: 123041549 2019-09-02

In: The Colbert Report (2005)
Out: RuPaul's Drag Race (2009)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 78568
2 - Planet Earth (2006) 9.4 152252
3 - Band of Brothers (2001) 9.4 331317
4 - Chernobyl (2019) 9.4 346480
5 - Breaking Bad (2008) 9.4 1249738
6 - Blue Planet II (2017) 9.3 22823
7 - Game of Thrones (2011) 9.3 1582130
8 - The Wire (2002) 9.3 251656
9 - Our Planet (2019) 9.3 16421
10 - Cosmos: A Spacetime Odyssey (2014) 9.2 99243
11 - Cosmos (1980) 9.2 32411
12 - Rick and Morty (2013) 9.2 288462
13 - The Sopranos (1999) 9.2 259814
14 - Avatar: The Last Airbender (2003) 9.1 196968
15 - The World at War (1973) 9.1 19180
16 - Life (2009) 9.1 34882
17 - Sherlock (2010) 9.1 723703
18 - The Vietnam War (2017) 9.1 13312
19 - The Beatles Anthology (1995) 9.1 5679
20 - Hagane no renkinjutsushi (2009) 9.0 93671
21 - The Twilight Zone (1959) 9.0 63031
22 - Human Planet (2011) 9.0 21202
23 - Pew News (2018) 9.0 10955
24 - The Blue Planet (2001) 9.0 29200
25 - Firefly (2002) 9.0 228981
26 - Dekalog (1989) 9.0 18952
27 - Batman: The Animated Series (1992) 9.0 76895
28 - True Detective (2014) 9.0 452129
29 - Frozen Planet (2011) 9.0 23155
30 - The Civil War (1990) 9.0 11479
31 - When They See Us (2019) 8.9 42882
32 - Fargo (2014) 8.9 280772
33 - Death Note: Desu nôto (2006) 8.9 191770
34 - Apocalypse: La 2ème guerre mondiale (2009) 8.9 7333
35 - Kaubôi bibappu (1998) 8.9 77438
36 - Africa (2013) 8.9 12088
37 - Last Week Tonight with John Oliver (2014) 8.9 69615
38 - Sahsiyet (2018) 8.9 14789
39 - TVF Pitchers (2015) 8.8 45410
40 - Only Fools and Horses.... (1981) 8.8 41764
41 ↑1 Friends (1994) 8.8 697040
42 ↑1 Black Mirror (2011) 8.8 347177
43 ↓2 The Boys (2019) 8.8 72102
44 - Monty Python's Flying Circus (1969) 8.8 61107
45 - Das Boot (1985) 8.8 22801
46 - Hunter x Hunter (2011) 8.8 37485
47 - Pride and Prejudice (1995) 8.8 69040
48 - Seinfeld (1989) 8.8 229801
49 - One Punch Man: Wanpanman (2015) 8.8 90574
50 - Gravity Falls (2012) 8.8 56070
51 - Stranger Things (2016) 8.8 653272
52 - The Office (2005) 8.8 309844
53 - Over the Garden Wall (2014) 8.8 30148
54 - Twin Peaks (1990) 8.8 157417
55 - Narcos (2015) 8.8 303996
56 ↑1 Peaky Blinders (2013) 8.8 218239
57 ↓1 Content Cop (2015) 8.8 10080
58 - Arrested Development (2003) 8.8 259238
59 - Freaks and Geeks (1999) 8.7 120339
60 - Blackadder Goes Forth (1989) 8.7 44291
61 - Nathan for You (2013) 8.7 14597
62 - House of Cards (2013) 8.7 436387
63 - Fawlty Towers (1975) 8.7 77510
64 - Senke nad Balkanom (2017) 8.7 5342
65 - Westworld (2016) 8.7 359816
66 - Rome (2005) 8.7 143101
67 - Cobra Kai (2018) 8.7 35513
68 - It's Always Sunny in Philadelphia (2005) 8.7 173389
69 - Chappelle's Show (2003) 8.7 47987
70 - Oz (1997) 8.7 82628
71 - Shingeki no kyojin (2013) 8.7 127447
72 ↑1 Aranyélet (2015) 8.7 5931
73 ↓1 Sarabhai vs Sarabhai (2004) 8.7 12972
74 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 59577
75 - Steins;Gate (2011) 8.7 34397
76 ↑1 Dragon Ball Z (1996) 8.7 103395
77 ↓1 The West Wing (1999) 8.7 56996
78 - Mahabharat (1988) 8.7 6737
79 - Satyamev Jayate (2012) 8.7 5522
80 - I, Claudius (1976) 8.7 14494
81 - The Marvelous Mrs. Maisel (2017) 8.7 47533
82 - Leyla ile Mecnun (2011) 8.7 83874
83 ↑1 Kota Factory (2019) 8.7 14259
84 ↓1 Justice League Unlimited (2004) 8.7 6655
85 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 34114
86 - The Adventures of Sherlock Holmes (1984) 8.7 18101
87 - The Simpsons (1989) 8.7 338065
88 - Six Feet Under (2001) 8.7 112008
89 - South Park (1997) 8.7 304720
90 ↑1 Dark (2017) 8.7 138911
91 ↓1 Curb Your Enthusiasm (2000) 8.7 87371
92 - The Thick of It (2005) 8.6 17869
93 - Critical Role (2015) 8.6 6223
94 ↑1 House M.D. (2004) 8.6 382138
95 ↑1 This Is Us (2016) 8.6 78996
96 ↑1 The Return of Sherlock Holmes (1986) 8.6 9278
97 ↓3 Sacred Games (2018) 8.6 60291
98 - The Crown (2016) 8.6 86486
99 - The Haunting of Hill House (2018) 8.6 123673
100 - Battlestar Galactica (2004) 8.6 143045
101 - Top Gear (2002) 8.6 102134
102 - Better Call Saul (2015) 8.6 256210
103 - Deadwood (2004) 8.6 86381
104 - One Piece: Wan pîsu (1999) 8.6 57397
105 - The Shield (2002) 8.6 66759
106 - Downton Abbey (2010) 8.6 144752
107 - The Grand Tour (2016) 8.6 55575
108 - Lonesome Dove (1989) 8.6 18817
109 - Kenpû denki beruseruku (1997) 8.6 24420
110 - Archer (2009) 8.6 126093
111 - Black-Adder II (1986) 8.6 39500
112 - The Memoirs of Sherlock Holmes (1994) 8.6 6217
113 - The X Files (1993) 8.6 185456
114 - Young Justice (2010) 8.6 28201
115 - Parks and Recreation (2009) 8.6 181574
116 - Bron/Broen (2011) 8.6 50532
117 - Battlestar Galactica (2003) 8.6 62403
118 - Dexter (2006) 8.6 605591
119 - Daredevil (2015) 8.6 334636
120 - Making a Murderer (2015) 8.6 78513
121 - Friday Night Lights (2006) 8.6 51728
122 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 41808
123 - Star Trek: The Next Generation (1987) 8.6 88601
124 ↑1 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11910
125 ↓1 Atlanta (2016) 8.6 41321
126 - Through the Wormhole (2010) 8.6 15925
127 - Black Adder the Third (1987) 8.6 37763
128 - Gomorra: La serie (2014) 8.6 23497
129 - QI (2003) 8.6 27936
130 - North & South (2004) 8.6 27468
131 ↑1 Fleabag (2016) 8.6 31052
132 ↓1 El Chavo del Ocho (1972) 8.6 6739
133 - Mad Men (2007) 8.6 184348
134 - Long Way Round (2004) 8.6 10967
135 - Love, Death & Robots (2019) 8.6 63908
136 - The Bugs Bunny Show (1960) 8.6 28788
137 - Line of Duty (2012) 8.6 22989
138 - Shameless (2011) 8.6 173428
139 ↑1 Mindhunter (2017) 8.6 142358
140 ↓1 Father Ted (1995) 8.6 33494
141 - BoJack Horseman (2014) 8.6 73632
142 - Skam (2015) 8.5 24058
143 - Doctor Who (2005) 8.5 185714
144 - Peep Show (2003) 8.5 46783
145 - Yeh Meri Family (2018) 8.5 15817
146 ↑1 Spaced (1999) 8.5 46913
147 ↓1 Mind Your Language (1977) 8.5 6022
148 - The Untold History of the United States (2012) 8.5 7130
149 - The Newsroom (2012) 8.5 96975
150 - The Eric Andre Show (2012) 8.5 9595
151 - From the Earth to the Moon (1998) 8.5 10026
152 - Chef's Table (2015) 8.5 10955
153 ↑1 Hagane no renkinjutsushi (2003) 8.5 56013
154 ↓1 Brass Eye (1997) 8.5 8789
155 - Monster (2004) 8.5 16680
156 - Queer Eye (2018) 8.5 11306
157 - Shin Seiki Evangelion (1995) 8.5 40048
158 - Yes Minister (1980) 8.5 11005
159 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.5 24062
160 - Justified (2010) 8.5 78299
161 - The Defiant Ones (2017) 8.5 9244
162 - Justice League (2001) 8.5 37256
163 - Adventure Time with Finn & Jake (2010) 8.5 67508
164 - Samurai chanpur? (2004) 8.5 35310
165 - Poirot (1989) 8.5 33791
166 ↑1 Boardwalk Empire (2010) 8.5 161474
167 ↓1 Big Little Lies (2017) 8.5 122112
168 - Dragon Ball: Doragon bôru (1986) 8.5 41777
169 - MisteRogers' Neighborhood (1968) 8.5 5800
170 - Mystery Science Theater 3000 (1988) 8.5 22027
171 - Dragon Ball (1995) 8.5 47966
172 - Louie (2010) 8.5 71170
173 - Generation Kill (2008) 8.5 43684
174 - Flight of the Conchords (2007) 8.5 51492
175 - The Night Of (2016) 8.5 101888
176 - Coupling (2000) 8.5 40593
177 - Twin Peaks (2017) 8.5 45190
178 - The IT Crowd (2006) 8.5 120110
179 - 3 AM (2017) 8.5 155039
180 ↑1 Yes, Prime Minister (1986) 8.5 8356
181 ↓1 Impractical Jokers (2011) 8.5 28719
182 - Formula 1: Drive to Survive (2019) 8.5 7385
183 - Alfred Hitchcock Presents (1955) 8.5 13321
184 - Silicon Valley (2014) 8.5 106075
185 - Horace and Pete (2016) 8.5 13334
186 ↑1 Mr. Bean (1990) 8.5 90369
187 ↓1 Vikings (2013) 8.5 351548
188 - Spartacus: Gods of the Arena (2011) 8.5 116985
189 - Whose Line Is It Anyway? (1998) 8.5 37847
190 - John Adams (2008) 8.5 25466
191 - Homicide: Life on the Street (1993) 8.5 10723
192 - The Office (2001) 8.5 88337
193 - Hannibal (2013) 8.5 205736
194 - Endeavour (2012) 8.5 14914
195 - Black Books (2000) 8.5 50131
196 - Dr. Horrible's Sing-Along Blog (2008) 8.5 40083
197 - The New Batman Adventures (1997) 8.5 12281
198 - Umbre (2014) 8.5 6039
199 - Mr. Robot (2015) 8.5 282961
200 ↑2 Shigatsu wa kimi no uso (2014) 8.5 10109
201 - Sons of Anarchy (2008) 8.5 234047
202 ↓2 Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 6309
203 - I'm Alan Partridge (1997) 8.5 16970
204 - La Casa de papel (2017) 8.5 157719
205 - Luther (2010) 8.5 108223
206 - Spartacus: Blood and Sand (2010) 8.5 207974
207 - Feud (2017) 8.5 14576
208 - Masum (2017) 8.5 9066
209 - Detectorists (2014) 8.5 8449
210 - Boku dake ga inai machi (2016) 8.5 17979
211 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.4 15972
212 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.4 16465
213 ↑1 Boku no Hero Academia (2016) 8.4 18945
214 ↓1 The Knick (2014) 8.4 39970
215 - The Handmaid's Tale (2017) 8.4 133932
216 - Clannad: After Story (2008) 8.4 7138
217 - The Venture Bros. (2003) 8.4 22165
218 - Community (2009) 8.4 177196
219 - Kardes Payi (2014) 8.4 13515
220 ↑1 Mushishi (2005) 8.4 10467
221 ↓1 American Crime Story (2016) 8.4 69557
222 - Unsere Mütter, unsere Väter (2013) 8.4 22216
223 - Naruto: Shippûden (2007) 8.4 67200
224 - This Is England '90 (2015) 8.4 5703
225 - Wentworth (2013) 8.4 14997
226 - Futurama (1999) 8.4 198687
227 - Samurai Jack (2001) 8.4 40567
228 - X-Men (1992) 8.4 34256
229 - Ash vs Evil Dead (2015) 8.4 58261
230 - Brideshead Revisited (1981) 8.4 6097
231 - House of Cards (1990) 8.4 12525
232 - Scener ur ett äktenskap (1973) 8.4 13912
233 - The Prisoner (1967) 8.4 11513
234 - Tinker Tailor Soldier Spy (1979) 8.4 7011
235 - Merlí (2015) 8.4 5275
236 - The Angry Video Game Nerd (2004) 8.4 13288
237 - Jesus of Nazareth (1977) 8.4 17918
238 ↑1 Letterkenny (2016) 8.4 7625
239 ↓1 Pose (2018) 8.4 10608
240 - Please Like Me (2013) 8.4 12094
241 - Delhi Crime (2019) 8.4 6131
242 - Happy Valley (2014) 8.4 28873
243 - The Daily Show (1996) 8.4 42728
244 - Anne of Green Gables (1985) 8.4 17909
245 - The Legend of Korra (2012) 8.4 87394
246 ↑1 Avrupa Yakasi (2004) 8.4 13832
247 ↓1 Garth Marenghi's Darkplace (2004) 8.4 14676
248 - Taboo (2017) 8.4 103271
249 ↑1 Ezel (2009) 8.4 21491
250 * The Colbert Report (2005) 8.4 37126