IMDb rmer
or
 ←  Date: Oct 24, 2019 10:00  → 
2019-10-23 Sum of votes: 124464569 2019-10-25
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 80526
2 - Planet Earth (2006) 9.4 153841
3 - Band of Brothers (2001) 9.4 335123
4 - Chernobyl (2019) 9.4 373976
5 - Breaking Bad (2008) 9.4 1271000
6 - Blue Planet II (2017) 9.3 24090
7 - The Wire (2002) 9.3 254294
8 - Game of Thrones (2011) 9.3 1598292
9 - Our Planet (2019) 9.3 18204
10 - Cosmos: A Spacetime Odyssey (2014) 9.2 100292
11 - Cosmos (1980) 9.2 32745
12 - Rick and Morty (2013) 9.2 295925
13 - Avatar: The Last Airbender (2003) 9.2 199979
14 - The Sopranos (1999) 9.2 262951
15 - The World at War (1973) 9.1 19439
16 - Life (2009) 9.1 35213
17 - Sherlock (2010) 9.1 730986
18 - The Vietnam War (2017) 9.1 14054
19 - Hagane no renkinjutsushi (2009) 9.0 95679
20 - The Beatles Anthology (1995) 9.0 5912
21 - The Twilight Zone (1959) 9.0 63796
22 - Human Planet (2011) 9.0 21428
23 - The Blue Planet (2001) 9.0 29861
24 - Firefly (2002) 9.0 230476
25 - Batman: The Animated Series (1992) 9.0 78018
26 - Dekalog (1989) 9.0 19184
27 - Frozen Planet (2011) 9.0 23515
28 - True Detective (2014) 9.0 456383
29 - The Civil War (1990) 8.9 11719
30 - Death Note: Desu nôto (2006) 8.9 195024
31 - Fargo (2014) 8.9 284311
32 - When They See Us (2019) 8.9 50483
33 - Apocalypse: La 2ème guerre mondiale (2009) 8.9 7597
34 - Sahsiyet (2018) 8.9 15886
35 - Kaubôi bibappu (1998) 8.9 78391
36 - Africa (2013) 8.9 12302
37 - Last Week Tonight with John Oliver (2014) 8.9 70559
38 - TVF Pitchers (2015) 8.9 45866
39 - Only Fools and Horses.... (1981) 8.8 42207
40 - Friends (1994) 8.8 709334
41 - Monty Python's Flying Circus (1969) 8.8 61727
42 - Das Boot (1985) 8.8 23280
43 ↑1 Black Mirror (2011) 8.8 357241
44 ↑1 Hunter x Hunter (2011) 8.8 38666
45 ↓2 Pew News (2018) 8.8 11906
46 - Pride and Prejudice (1995) 8.8 69569
47 - Seinfeld (1989) 8.8 232020
48 - The Office (2005) 8.8 317400
49 - Gravity Falls (2012) 8.8 57435
50 - One Punch Man: Wanpanman (2015) 8.8 92741
51 - Over the Garden Wall (2014) 8.8 31044
52 - Stranger Things (2016) 8.8 670802
53 - Twin Peaks (1990) 8.8 158733
54 - Narcos (2015) 8.8 308272
55 - Peaky Blinders (2013) 8.8 233681
56 - The Boys (2019) 8.8 97121
57 - Freaks and Geeks (1999) 8.7 120919
58 - Blackadder Goes Forth (1989) 8.7 44659
59 - Nathan for You (2013) 8.7 14931
60 - Arrested Development (2003) 8.7 260686
61 - Fawlty Towers (1975) 8.7 78161
62 - House of Cards (2013) 8.7 439108
63 - Rome (2005) 8.7 144077
64 - Westworld (2016) 8.7 364248
65 - Senke nad Balkanom (2017) 8.7 5497
66 - Content Cop (2015) 8.7 10482
67 - Cobra Kai (2018) 8.7 36887
68 - Chappelle's Show (2003) 8.7 48588
69 - It's Always Sunny in Philadelphia (2005) 8.7 175154
70 - Oz (1997) 8.7 83079
71 - Shingeki no kyojin (2013) 8.7 129743
72 - The West Wing (1999) 8.7 57437
73 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 60328
74 - Steins;Gate (2011) 8.7 35069
75 - Dragon Ball Z (1996) 8.7 104175
76 - I, Claudius (1976) 8.7 14602
77 ↑1 The Marvelous Mrs. Maisel (2017) 8.7 50315
78 ↓1 Sarabhai vs Sarabhai (2004) 8.7 13144
79 - Leyla ile Mecnun (2011) 8.7 84196
80 - Aranyélet (2015) 8.7 6068
81 - Justice League Unlimited (2004) 8.7 7078
82 ↑1 The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 34502
83 ↑1 Kota Factory (2019) 8.7 15029
84 ↓2 Mahabharat (1988) 8.7 6956
85 - The Adventures of Sherlock Holmes (1984) 8.7 18238
86 - Dark (2017) 8.7 146748
87 - Six Feet Under (2001) 8.7 112691
88 - Curb Your Enthusiasm (2000) 8.7 88290
89 - The Simpsons (1989) 8.7 340613
90 - South Park (1997) 8.7 308244
91 - The Thick of It (2005) 8.6 18101
92 - House M.D. (2004) 8.6 385225
93 - The Return of Sherlock Holmes (1986) 8.6 9410
94 - The Crown (2016) 8.6 88497
95 ↑1 The Haunting of Hill House (2018) 8.6 128063
96 ↑2 Battlestar Galactica (2004) 8.6 143971
97 ↑2 This Is Us (2016) 8.6 81455
98 ↑2 Better Call Saul (2015) 8.6 261083
99 ↑2 Top Gear (2002) 8.6 102702
100 ↑2 Fleabag (2016) 8.6 41608
101 ↓4 Yakusoku no Neverland (2019) 8.6 5050
102 ↑1 Critical Role (2015) 8.6 6339
103 ↓8 Satyamev Jayate (2012) 8.6 5722
104 - Deadwood (2004) 8.6 87198
105 - One Piece: Wan pîsu (1999) 8.6 57885
106 - The Shield (2002) 8.6 67128
107 - Downton Abbey (2010) 8.6 148002
108 - The Grand Tour (2016) 8.6 56240
109 - Lonesome Dove (1989) 8.6 18937
110 - Kenpû denki beruseruku (1997) 8.6 24794
111 - Sacred Games (2018) 8.6 62144
112 - Archer (2009) 8.6 127347
113 - Black-Adder II (1986) 8.6 39836
114 - The Memoirs of Sherlock Holmes (1994) 8.6 6327
115 - The X Files (1993) 8.6 186521
116 - Young Justice (2010) 8.6 28579
117 - Bron/Broen (2011) 8.6 51167
118 - Parks and Recreation (2009) 8.6 184093
119 - Battlestar Galactica (2003) 8.6 63006
120 - Star Trek: The Next Generation (1987) 8.6 89562
121 ↑1 Dexter (2006) 8.6 608845
122 ↓1 Friday Night Lights (2006) 8.6 52108
123 ↑1 Atlanta (2016) 8.6 42218
124 ↑1 Daredevil (2015) 8.6 337337
125 ↓2 The Dark Crystal: Age of Resistance (2019) 8.6 14004
126 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 42391
127 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 12025
128 - Gomorra: La serie (2014) 8.6 23950
129 - Making a Murderer (2015) 8.6 79200
130 - Through the Wormhole (2010) 8.6 16002
131 - Black Adder the Third (1987) 8.6 38068
132 - QI (2003) 8.6 28103
133 - Mad Men (2007) 8.6 186216
134 - North & South (2004) 8.6 27660
135 - Mindhunter (2017) 8.6 160071
136 - Line of Duty (2012) 8.6 23824
137 ↑1 Long Way Round (2004) 8.6 11029
138 ↓1 The Bugs Bunny Show (1960) 8.6 29118
139 - Yeh Meri Family (2018) 8.6 16100
140 - BoJack Horseman (2014) 8.6 75825
141 - El Chavo del Ocho (1972) 8.6 6956
142 - Father Ted (1995) 8.6 33753
143 - Peep Show (2003) 8.5 47334
144 - Shameless (2011) 8.5 176177
145 - Love, Death & Robots (2019) 8.5 67934
146 - Doctor Who (2005) 8.5 186564
147 - Skam (2015) 8.5 24391
148 - The Eric Andre Show (2012) 8.5 9875
149 - Spaced (1999) 8.5 47197
150 - The Newsroom (2012) 8.5 97499
151 ↑1 The Untold History of the United States (2012) 8.5 7229
152 ↓1 Mind Your Language (1977) 8.5 6242
153 - From the Earth to the Moon (1998) 8.5 10132
154 - Chef's Table (2015) 8.5 11148
155 - Brass Eye (1997) 8.5 8885
156 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.5 24392
157 - Yes Minister (1980) 8.5 11140
158 - Monster (2004) 8.5 16941
159 - Hagane no renkinjutsushi (2003) 8.5 56511
160 - MisteRogers' Neighborhood (1968) 8.5 5984
161 - Shin Seiki Evangelion (1995) 8.5 41002
162 - Justified (2010) 8.5 78886
163 - Justice League (2001) 8.5 37625
164 - Samurai chanpur? (2004) 8.5 35720
165 - Poirot (1989) 8.5 34097
166 - Adventure Time with Finn & Jake (2010) 8.5 68263
167 - Dragon Ball: Doragon bôru (1986) 8.5 42292
168 - The Defiant Ones (2017) 8.5 9470
169 - Boardwalk Empire (2010) 8.5 162426
170 - Queer Eye (2018) 8.5 11826
171 - Mystery Science Theater 3000 (1988) 8.5 22108
172 - Dragon Ball (1995) 8.5 48436
173 ↑1 Big Little Lies (2017) 8.5 125584
174 ↓1 The Family Man (2019) 8.5 11569
175 - Flight of the Conchords (2007) 8.5 51813
176 - Louie (2010) 8.5 71431
177 - Generation Kill (2008) 8.5 44058
178 - The Night Of (2016) 8.5 103237
179 - Coupling (2000) 8.5 40798
180 - Yes, Prime Minister (1986) 8.5 8480
181 - The IT Crowd (2006) 8.5 121310
182 - Twin Peaks (2017) 8.5 46185
183 - Formula 1: Drive to Survive (2019) 8.5 8006
184 - Alfred Hitchcock Presents (1955) 8.5 13454
185 - Silicon Valley (2014) 8.5 107344
186 - Unbelievable (2019) 8.5 29568
187 - 3 AM (2017) 8.5 157898
188 - Horace and Pete (2016) 8.5 13456
189 - Impractical Jokers (2011) 8.5 29089
190 - Mr. Bean (1990) 8.5 91380
191 - Vikings (2013) 8.5 356502
192 - Spartacus: Gods of the Arena (2011) 8.5 117852
193 - Whose Line Is It Anyway? (1998) 8.5 38065
194 - John Adams (2008) 8.5 25668
195 - Homicide: Life on the Street (1993) 8.5 10787
196 - Endeavour (2012) 8.5 15201
197 - The Office (2001) 8.5 89125
198 - Hannibal (2013) 8.5 207389
199 - The New Batman Adventures (1997) 8.5 12477
200 - Black Books (2000) 8.5 50462
201 - Dr. Horrible's Sing-Along Blog (2008) 8.5 40236
202 - Sons of Anarchy (2008) 8.5 235815
203 - I'm Alan Partridge (1997) 8.5 17105
204 - Mr. Robot (2015) 8.5 286731
205 - Umbre (2014) 8.5 6169
206 - Detectorists (2014) 8.5 8670
207 - Luther (2010) 8.5 109370
208 - Spartacus: Blood and Sand (2010) 8.5 209161
209 ↑1 Shigatsu wa kimi no uso (2014) 8.5 10545
210 ↓1 Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 6592
211 - Boku dake ga inai machi (2016) 8.5 18676
212 - Feud (2017) 8.5 14796
213 ↑1 Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.4 16137
214 ↓1 Between Two Ferns with Zach Galifianakis (2008) 8.4 5683
215 - La Casa de papel (2017) 8.4 169903
216 - Boku no Hero Academia (2016) 8.4 20218
217 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.4 16603
218 - Rake (2010) 8.4 5041
219 ↑1 L' Amica geniale (2018) 8.4 5119
220 ↓1 The Knick (2014) 8.4 40313
221 ↑1 Letterkenny (2016) 8.4 8354
222 ↓1 The Venture Bros. (2003) 8.4 22266
223 - Clannad: After Story (2008) 8.4 7279
224 - Community (2009) 8.4 178467
225 - Naruto: Shippûden (2007) 8.4 68228
226 - Masum (2017) 8.4 9483
227 - American Crime Story (2016) 8.4 70673
228 - The Handmaid's Tale (2017) 8.4 139615
229 ↑2 Wentworth (2013) 8.4 15241
230 - This Is England '90 (2015) 8.4 5838
231 ↓2 Unsere Mütter, unsere Väter (2013) 8.4 22520
232 - Samurai Jack (2001) 8.4 41025
233 - Futurama (1999) 8.4 200460
234 ↑1 Kardes Payi (2014) 8.4 13667
235 ↓1 Mushishi (2005) 8.4 10594
236 - X-Men (1992) 8.4 34633
237 - Ash vs Evil Dead (2015) 8.4 59110
238 - Brideshead Revisited (1981) 8.4 6160
239 ↑1 Pose (2018) 8.4 11646
240 ↓1 Scener ur ett äktenskap (1973) 8.4 13989
241 ↑1 The Angry Video Game Nerd (2004) 8.4 13401
242 ↓1 House of Cards (1990) 8.4 12653
243 - Tinker Tailor Soldier Spy (1979) 8.4 7106
244 - Jesus of Nazareth (1977) 8.4 18065
245 - The Prisoner (1967) 8.4 11616
246 ↑1 Delhi Crime (2019) 8.4 6728
247 ↓1 Happy Valley (2014) 8.4 29367
248 - Merlí (2015) 8.4 5435
249 ↑1 Garth Marenghi's Darkplace (2004) 8.4 14827
250 ↓1 Please Like Me (2013) 8.4 12312