IMDb rmer
or

IMDb Top 250: Changes, new items & other statistics


Current chart: Oct 24, 2025 10:00
New items in chart: 1
In:

Drishyam (2015)
Out:
Andhadhun (2018)
Position Change Title
39 ↑1 Seppuku (1962)
40 ↓1 Whiplash (2014)
134 ↑1 Shutter Island (2010)
135 ↓1 Judgment at Nuremberg (1961)
138 ↑1 There Will Be Blood (2007)
139 ↑1 The Kid (1921)
140 ↓2 One Battle After Another (2025)
186 ↑1 Barry Lyndon (1975)
187 ↓1 Gran Torino (2008)
247 ↑1 Gangs of Wasseypur (2012)
248 ↓1 To Be or Not to Be (1942)
250 * Drishyam (2015)

IMDb Top 250 TV

Position Change Title
75 ↑1 Vinland Saga (2019)
76 ↓1 Leyla ile Mecnun (2011)
144 ↑1 The Mandalorian (2019)
145 ↓1 House of Cards (2013)
150 ↑1 Mindhunter (2017)
151 ↓1 Primal (2019)
162 ↑1 The Penguin (2024)
163 ↓1 Yes Minister (1980)
176 ↑1 Critical Role (2015)
177 ↓1 Archer (2009)
214 ↑1 Impractical Jokers (2011)
215 ↓1 Spaced (1999)
239 ↑1 Gintama (2005)
240 ↓1 Hagane no renkinjutsushi (2003)
241 ↑1 Avrupa Yakasi (2004)
242 ↓1 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999)
244 ↑2 Takopii no Genzai (2025)
245 ↓1 Skam (2015)
246 ↓1 The Great British Bake Off (2010)
250 * The Boondocks (2005)

Current Top 250

Position Title Rating
1 The Shawshank Redemption (1994) 9.3
2 The Godfather (1972) 9.2
3 The Dark Knight (2008) 9.1
4 The Godfather: Part II (1974) 9.0
5 12 Angry Men (1957) 9.0

Last 100 incomers

## Current Position Title Average Rating
1 140 One Battle After Another (2025) 8.32
2 172 Gekijô-ban Kimetsu no Yaiba Mugen Jô-hen (2025) 8.55
3 - Sinners (2025) 8.14
4 - Ainda Estou Aqui (2024) 8.38
5 - Kimetsu no Yaiba: Tsuzumi Yashiki-hen (2021) 8.61

Directors of movies in Top 250

Position Name Average Rating Count
1 Christopher Nolan 8.55 8
2 Steven Spielberg 8.37 7
3 Martin Scorsese 8.30 7
4 Stanley Kubrick 8.27 7
5 Akira Kurosawa 8.30 6

Actors in movies in Top 250

Position Name Average Rating Count
1 John Ratzenberger 8.29 12
2 Sherry Lynn 8.28 10
3 Robert De Niro 8.36 9
4 Bess Flowers 8.30 9
5 Samuel L. Jackson 8.43 8