Year: 1987
Duration: 116 min.
US box-office: $46.4m
Directed by: Stanley Kubrick7/10
Cast: Matthew Modine3/4, Adam Baldwin1/3, Vincent D'Onofrio1/6, R. Lee Ermey5/8, Dorian Harewood, Kevyn Major Howard2/2, Arliss Howard, Ed O'Ross1/2, John Terry1/2, Kieron Jecchinis, Kirk Taylor, Tim Colceri, Jon Stafford, Bruce Boa2/2, Ian Tyler1/2
75 | 8.3 | ||||
Rank: 109 | 93 | Rating: 8.2 | 8.2 | ||
117 | 7.6 |
Count of charts: 6996
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Sep 18, 2024
Earliest date of highest position: Oct 05, 1998
Count of charts in highest position: 1
Biggest up: 21
Biggest down: -15
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 103 | * | 7.6 | 701 |
1996-11-19 | 83 | ↑20 | 8.0 | 1156 |
1996-12-19 | 84 | ↓1 | 8.0 | 1241 |
1997-01-22 | 82 | ↑2 | 8.1 | 1339 |
1997-04-02 | 86 | ↓4 | 8.1 | 1477 |
1997-09-12 | 84 | ↑2 | 7.9 | 1428 |
1997-10-03 | 85 | ↓1 | 7.9 | 1493 |
1997-11-07 | 87 | ↓2 | 7.8 | 1596 |
1997-12-07 | 86 | ↑1 | 7.8 | 1696 |
1998-01-05 | 87 | ↓1 | 7.8 | 1796 |
1998-02-01 | 86 | ↑1 | 7.8 | 1926 |
1998-03-01 | 77 | ↑9 | 7.8 | 2103 |
1998-04-07 | 78 | ↓1 | 7.7 | 2318 |
1998-05-03 | 76 | ↑2 | 7.8 | 2502 |
1998-08-20 | 81 | ↓5 | 7.6 | 2553 |
1998-10-05 | 75 | ↑6 | 7.6 | 2823 |
1998-12-30 | 82 | ↓7 | 7.6 | 3237 |
1999-03-01 | 97 | ↓15 | 7.7 | 3753 |
1999-04-12 | 89 | ↑8 | 0.0 | |
1999-08-01 | 96 | ↓7 | 8.0 | 5263 |
1999-09-09 | 98 | ↓2 | 7.8 | 7171 |
1999-10-10 | 100 | ↓2 | 7.8 | 7556 |
1999-11-16 | 108 | ↓8 | 7.9 | 8233 |
1999-12-30 | 113 | ↓5 | 7.9 | 8896 |
2000-04-23 | 96 | ↑17 | 7.9 | 10615 |
2000-05-25 | 97 | ↓1 | 7.9 | 10958 |
2000-06-30 | 99 | ↓2 | 7.9 | 11357 |
2000-08-01 | 105 | ↓6 | 7.9 | 11739 |
2000-09-01 | 104 | ↑1 | 7.9 | 12174 |
2000-10-02 | 105 | ↓1 | 7.9 | 12502 |
2000-10-18 | 106 | ↓1 | 7.9 | 12675 |
2000-10-19 | 105 | ↑1 | 7.9 | 12694 |
2000-11-02 | 109 | ↓4 | 7.9 | 12831 |
2000-11-10 | 109 | - | 7.9 | 12911 |
2000-11-21 | 106 | ↑3 | 7.9 | 13039 |
2000-12-01 | 106 | - | 7.9 | 13163 |
2000-12-03 | 105 | ↑1 | 7.9 | 13181 |
2000-12-04 | 105 | - | 7.9 | 13194 |
2000-12-05 | 106 | ↓1 | 7.9 | 13206 |
2000-12-12 | 107 | ↓1 | 7.9 | 13266 |
2001-01-02 | 98 | ↑9 | 7.9 | 13552 |
2001-01-09 | 105 | ↓7 | 7.9 | 13653 |
2001-01-21 | 103 | ↑2 | 7.9 | 13843 |
2001-01-27 | 102 | ↑1 | 7.9 | 13928 |
2001-02-01 | 103 | ↓1 | 7.9 | 14002 |
2001-02-02 | 106 | ↓3 | 7.9 | 14018 |
2001-02-03 | 107 | ↓1 | 7.9 | 14032 |
2001-02-10 | 106 | ↑1 | 7.9 | 14158 |
2001-02-14 | 108 | ↓2 | 7.9 | 14201 |
2001-03-01 | 108 | - | 7.9 | 14438 |
full table |