IMDb rmer
or
 ←  Date: Mar 01, 1998 00:00  → 
1998-02-01 Sum of votes: 457850 1998-04-07

In: Kolja (1996), Stalker (1979), Underground (1995), Say Anything... (1989), Close Encounters of the Third Kind (1977), Midnight Cowboy (1969), All the President's Men (1976), American Graffiti (1973), Cabaret (1972), Bullets Over Broadway (1994)
Out: The Fifth Element (1997), The People vs. Larry Flynt (1996), Como agua para chocolate (1992), Dead Man (1995), The English Patient (1996), Donnie Brasco (1997), Forbidden Planet (1956), Shadowlands (1993), The Rock (1996), A Time to Kill (1996)
Position Change Title Rating Votes
1 - Star Wars (1977) 8.6 9815
2 - The Shawshank Redemption (1994) 8.6 6175
3 - The Godfather (1972) 8.6 4672
4 ↑1 Schindler's List (1993) 8.5 6228
5 ↑1 Casablanca (1942) 8.5 4595
6 ↓2 Titanic (1997) 8.5 3540
7 - Citizen Kane (1941) 8.5 3746
8 - The Usual Suspects (1995) 8.4 5460
9 - One Flew Over the Cuckoo's Nest (1975) 8.4 4321
10 ↑1 The Empire Strikes Back (1980) 8.3 7245
11 ↓1 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.4 3823
12 ↑1 Raiders of the Lost Ark (1981) 8.3 6279
13 ↓1 Rear Window (1954) 8.4 2501
14 ↑1 The Godfather: Part II (1974) 8.3 2116
15 ↓1 L.A. Confidential (1997) 8.4 1478
16 - North by Northwest (1959) 8.3 2229
17 ↑1 Pulp Fiction (1994) 8.1 8639
18 ↓1 Blade Runner (1982) 8.1 6435
19 - The Silence of the Lambs (1991) 8.1 5459
20 ↑2 Taxi Driver (1976) 8.2 2435
21 - It's a Wonderful Life (1946) 8.2 2892
22 ↓2 Lawrence of Arabia (1962) 8.2 1991
23 ↑5 Psycho (1960) 8.2 2650
24 ↓1 Goodfellas (1990) 8.2 2601
25 ↓1 To Kill a Mockingbird (1962) 8.2 1866
26 ↑30 Good Will Hunting (1997) 8.4 997
27 - Shichinin no samurai (1954) 8.4 1017
28 ↓3 Vertigo (1958) 8.2 1904
29 - The Wrong Trousers (1993) 8.2 1758
30 ↓4 12 Angry Men (1957) 8.2 1572
31 - Léon (1994) 8.2 1973
32 ↑1 Star Wars: Episode VI - Return of the Jedi (1983) 8.0 5799
33 ↑1 Monty Python and the Holy Grail (1975) 8.0 4412
34 ↓4 The Princess Bride (1987) 8.0 4462
35 - Braveheart (1995) 8.0 5796
36 - The Maltese Falcon (1941) 8.2 1526
37 ↓5 Fargo (1996) 8.0 3949
38 ↑5 Aliens (1986) 8.0 4756
39 ↓2 Il buono, il brutto, il cattivo (1966) 8.2 1226
40 - Reservoir Dogs (1992) 8.0 3938
41 ↓3 Apocalypse Now (1979) 8.0 4135
42 - Alien (1979) 8.0 4309
43 ↓4 The Third Man (1949) 8.2 1044
44 - 2001: A Space Odyssey (1968) 7.9 4959
45 - A Clockwork Orange (1971) 8.0 3658
46 ↑2 Raging Bull (1980) 8.1 1238
47 - Amadeus (1984) 8.0 3239
48 ↓2 The Wizard of Oz (1939) 8.0 2230
49 - Glory (1989) 8.1 1546
50 ↑2 The Sting (1973) 8.0 1676
51 ↓1 Ran (1985) 8.2 928
52 ↓1 Das Boot (1981) 8.1 1281
53 ↓12 The Full Monty (1997) 8.1 1068
54 ↓1 Sling Blade (1996) 8.0 1521
55 ↑2 The African Queen (1951) 8.1 1399
56 ↑3 The Bridge on the River Kwai (1957) 8.0 1435
57 ↑1 Some Like It Hot (1959) 8.1 1244
58 ↑2 The Fugitive (1993) 7.9 4305
59 ↓5 Se7en (1995) 7.9 3961
60 ↑1 Brazil (1985) 7.9 3170
61 ↑4 Singin' in the Rain (1952) 8.0 1169
62 ↑2 Annie Hall (1977) 8.0 1528
63 ↓8 Contact (1997) 7.9 3138
64 ↑3 Henry V (1989) 8.0 1164
65 ↑1 Toy Story (1995) 7.8 3392
66 ↓3 Nuovo Cinema Paradiso (1988) 8.0 1305
67 ↓5 A Close Shave (1995) 8.0 1072
68 ↑2 Dead Man Walking (1995) 7.9 1516
69 ↑2 Secrets & Lies (1996) 8.1 840
70 ↑5 The Graduate (1967) 7.9 1828
71 ↑1 The Treasure of the Sierra Madre (1948) 8.1 731
72 ↑1 Chinatown (1974) 7.9 1445
73 ↓5 Modern Times (1936) 8.1 734
74 ↓5 Rashômon (1950) 8.2 599
75 ↑6 The Deer Hunter (1978) 7.9 1430
76 ↓2 Duck Soup (1933) 8.1 730
77 ↑9 Full Metal Jacket (1987) 7.8 2103
78 ↓2 The Great Escape (1963) 7.9 1057
79 ↓2 C'era una volta il West (1968) 8.0 801
80 - Lone Star (1996) 7.9 1153
81 ↑4 Manhattan (1979) 8.0 967
82 ↑1 Much Ado About Nothing (1993) 7.8 1802
83 ↑1 Clerks. (1994) 7.8 2456
84 ↑5 The Shining (1980) 7.8 2341
85 ↓7 Postino, Il (1994) 7.9 1196
86 ↑1 Heavenly Creatures (1994) 8.0 862
87 ↑1 Delicatessen (1991) 7.9 1251
88 ↓9 Arsenic and Old Lace (1944) 7.9 916
89 ↑8 The Right Stuff (1983) 7.9 1184
90 ↑9 A Christmas Story (1983) 7.9 1087
91 ↑13 Indiana Jones and the Last Crusade (1989) 7.7 4193
92 ↑2 The Philadelphia Story (1940) 7.9 861
93 ↑14 Stand by Me (1986) 7.8 1886
94 ↓2 Terminator 2: Judgment Day (1991) 7.7 4866
95 ↓4 Twelve Monkeys (1995) 7.7 4038
96 ↑4 Nikita (1990) 7.9 1167
97 ↑6 Ben-Hur (1959) 7.8 1251
98 ↓3 The Gold Rush (1925) 8.1 507
99 ↓3 Cool Hand Luke (1967) 7.9 872
100 ↑1 Sense and Sensibility (1995) 7.8 1588
101 ↑4 Once Upon a Time in America (1984) 7.9 1077
102 ↑7 Dead Poets Society (1989) 7.7 3928
103 ↓10 Double Indemnity (1944) 8.1 480
104 ↓14 Sjunde inseglet, Det (1957) 8.1 580
105 ↓23 Touch of Evil (1958) 8.1 487
106 ↑16 Die Hard (1988) 7.7 3682
107 ↑1 Life of Brian (1979) 7.7 2442
108 ↑13 The Terminator (1984) 7.7 3910
109 ↓3 Breaking the Waves (1996) 7.9 813
110 ↑3 Dip huet seung hung (1989) 8.0 702
111 ↑13 Gandhi (1982) 7.8 1363
112 ↑11 In the Name of the Father (1993) 7.8 1111
113 ↑3 Trainspotting (1996) 7.7 2954
114 ↑17 As Good as It Gets (1997) 7.9 939
115 ↑5 8½ (1963) 8.0 611
116 ↓5 The Great Dictator (1940) 8.0 572
117 ↓5 Mr. Smith Goes to Washington (1939) 8.0 646
118 ↓4 The Big Sleep (1946) 7.9 702
119 ↑16 Gone with the Wind (1939) 7.7 1894
120 ↑6 Butch Cassidy and the Sundance Kid (1969) 7.8 1344
121 ↑4 Trois couleurs: Rouge (1994) 7.8 1020
122 ↑5 The Blues Brothers (1980) 7.7 3402
123 ↓21 Der Himmel über Berlin (1987) 7.9 723
124 ↓26 Metropolis (1927) 7.9 743
125 ↑4 Once Were Warriors (1994) 7.9 736
126 ↑12 Trois couleurs: Bleu (1993) 7.8 916
127 ↓10 The Manchurian Candidate (1962) 7.9 691
128 ↓18 Rebecca (1940) 7.9 641
129 ↑1 High Noon (1952) 7.9 775
130 ↑10 Young Frankenstein (1974) 7.8 1395
131 ↓12 Chasing Amy (1997) 7.7 1387
132 ↓17 Roman Holiday (1953) 8.0 596
133 ↓5 Hamlet (1996) 7.8 866
134 - Smoke (1995) 7.8 1009
135 ↓3 The Killing Fields (1984) 7.9 788
136 ↑5 Notorious (1946) 7.9 585
137 ↓19 Shine (1996) 7.7 1588
138 ↑6 Jaws (1975) 7.6 2788
139 ↑10 The Remains of the Day (1993) 7.7 1169
140 ↓7 The Day the Earth Stood Still (1951) 7.8 834
141 ↑1 Miller's Crossing (1990) 7.8 938
142 ↑10 Rain Man (1988) 7.6 3346
143 ↓7 On the Waterfront (1954) 7.9 624
144 ↓5 Swingers (1996) 7.8 1005
145 ↑1 Breakfast at Tiffany's (1961) 7.8 909
146 ↑5 My Fair Lady (1964) 7.7 1024
147 ↓2 Beauty and the Beast (1991) 7.7 1875
148 ↑2 Unforgiven (1992) 7.7 1869
149 ↓2 Forrest Gump (1994) 7.6 5588
150 ↑8 Patton (1970) 7.8 791
151 ↓3 Bringing Up Baby (1938) 7.9 540
152 ↓9 Fantasia (1940) 7.7 1250
153 ↑4 Fried Green Tomatoes (1991) 7.7 1219
154 ↓1 La Cité des enfants perdus (1995) 7.8 795
155 ↑1 The Conversation (1974) 7.9 542
156 ↑3 Jean de Florette (1986) 7.9 568
157 ↑8 Heat (1995) 7.6 2305
158 ↓4 True Romance (1993) 7.6 1797
159 ↑3 Being There (1979) 7.7 972
160 ↑12 The Untouchables (1987) 7.6 1857
161 ↓1 M*A*S*H (1970) 7.6 1317
162 ↓1 Babe (1995) 7.6 1938
163 ↓26 The Wild Bunch (1969) 7.8 635
164 - Back to the Future (1985) 7.5 4791
165 ↑1 This Is Spinal Tap (1984) 7.7 1139
166 ↓3 Trois couleurs: Blanc (1994) 7.8 565
167 ↑15 The Sound of Music (1965) 7.6 1615
168 ↑5 The Player (1992) 7.6 1642
169 ↑11 A Fish Called Wanda (1988) 7.5 3080
170 ↑1 Apollo 13 (1995) 7.5 4009
171 ↑24 Platoon (1986) 7.6 1689
172 ↓4 Cyrano de Bergerac (1990) 7.7 774
173 ↑17 Witness (1985) 7.6 1847
174 ↑13 Field of Dreams (1989) 7.6 1982
175 ↑8 Grosse Pointe Blank (1997) 7.6 1241
176 ↓2 Aladdin (1992) 7.6 1900
177 ↓7 The Man Who Would Be King (1975) 7.8 582
178 ↓3 Shallow Grave (1994) 7.7 946
179 ↑9 Akira (1988) 7.7 991
180 ↑14 A Room with a View (1985) 7.7 950
181 ↑5 Face/Off (1997) 7.5 2352
182 ↓4 Little Big Man (1970) 7.7 765
183 ↑6 Groundhog Day (1993) 7.5 2453
184 ↓29 Scream (1996) 7.5 2830
185 ↓6 Harold and Maude (1971) 7.6 904
186 ↓2 Mitt liv som hund (1985) 7.8 485
187 ↓18 Doctor Zhivago (1965) 7.6 943
188 ↓7 Night on Earth (1991) 7.7 638
189 ↑14 When Harry Met Sally... (1989) 7.5 2617
190 ↑10 Raising Arizona (1987) 7.5 1740
191 ↓14 Rebel Without a Cause (1955) 7.6 806
192 ↓1 A Grand Day Out (1989) 7.8 468
193 - La Double vie de Véronique (1991) 7.7 599
194 ↓9 Searching for Bobby Fischer (1993) 7.7 759
195 ↓28 The Quiet Man (1952) 7.8 519
196 ↑8 Blood Simple (1984) 7.7 638
197 ↑2 Dangerous Liaisons (1988) 7.5 1436
198 - The Elephant Man (1980) 7.6 991
199 ↓23 Lat sau san taam (1992) 7.8 486
200 ↑11 Dog Day Afternoon (1975) 7.7 642
201 ↑1 Crimes and Misdemeanors (1989) 7.7 582
202 ↑7 A Few Good Men (1992) 7.5 1809
203 ↓2 Mary Poppins (1964) 7.6 1012
204 ↑15 The Hunt for Red October (1990) 7.5 3142
205 ↓8 Spartacus (1960) 7.6 739
206 ↓14 The Game (1997) 7.6 883
207 ↑14 The Birds (1963) 7.5 1189
208 ↑21 Ed Wood (1994) 7.6 1125
209 ↑7 Dial M for Murder (1954) 7.7 604
210 ↓4 Koyaanisqatsi (1982) 7.7 508
211 * Kolja (1996) 7.8 433
212 ↑1 What's Eating Gilbert Grape (1993) 7.6 935
213 ↓3 Airplane! (1980) 7.5 2074
214 ↑13 Goldfinger (1964) 7.5 1341
215 ↓19 Rosencrantz & Guildenstern Are Dead (1990) 7.6 789
216 ↑4 Papillon (1973) 7.6 701
217 ↓12 Bound (1996) 7.6 854
218 ↓10 Diva (1981) 7.7 525
219 ↓5 Naked (1993) 7.7 471
220 ↓3 Leaving Las Vegas (1995) 7.5 1443
221 * Stalker (1979) 7.7 433
222 ↓15 Short Cuts (1993) 7.6 927
223 ↑9 Der Name der Rose (1986) 7.5 1139
224 ↑10 Dances with Wolves (1990) 7.4 2457
225 ↓3 Gallipoli (1981) 7.6 590
226 ↑7 The Producers (1967) 7.7 551
227 ↓4 Awakenings (1990) 7.5 1084
228 ↓10 Braindead (1992) 7.6 657
229 ↑1 The Lion King (1994) 7.5 2170
230 ↓4 Deliverance (1972) 7.5 876
231 ↑8 Better Off Dead... (1985) 7.6 754
232 * Underground (1995) 7.7 429
233 ↓18 Local Hero (1983) 7.6 710
234 * Say Anything... (1989) 7.6 748
235 ↑2 Blue Velvet (1986) 7.5 1515
236 ↓8 Evil Dead II (1987) 7.5 858
237 ↓6 Paris, Texas (1984) 7.6 636
238 ↓26 Snow White and the Seven Dwarfs (1937) 7.5 871
239 * Close Encounters of the Third Kind (1977) 7.4 2269
240 ↑2 Tombstone (1993) 7.5 1287
241 ↓6 Heathers (1988) 7.5 1568
242 ↓17 West Side Story (1961) 7.5 951
243 * Midnight Cowboy (1969) 7.5 772
244 ↑2 Midnight Run (1988) 7.5 994
245 ↑2 Highlander (1986) 7.4 2150
246 * All the President's Men (1976) 7.5 826
247 * American Graffiti (1973) 7.5 1093
248 * Cabaret (1972) 7.6 498
249 * Bullets Over Broadway (1994) 7.6 599
250 - Casino (1995) 7.4 1224