Year: 1993
Duration: 195 min.
US box-office: $96.9m
Directed by: Steven Spielberg7/11
Cast: Liam Neeson3/7, Ben Kingsley2/6, Ralph Fiennes3/11, Caroline Goodall, Jonathan Sagall, Embeth Davidtz1/3, Malgorzata Gebel, Shmuel Levy, Mark Ivanir, Béatrice Macola, Andrzej Seweryn, Friedrich von Thun, Krzysztof Luft, Harry Nehring, Norbert Weisser2/2
2 | 9.0 | ||||
Rank: 6 | 6 | Rating: 9.0 | 8.9 | ||
13 | 8.4 |
Count of charts: 6988
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Sep 10, 2024
Earliest date of highest position: Aug 20, 1998
Count of charts in highest position: 4
Biggest up: 8
Biggest down: -3
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 7 | * | 8.4 | 1949 |
1996-11-19 | 10 | ↓3 | 8.5 | 2970 |
1996-12-19 | 10 | - | 8.6 | 3105 |
1997-01-22 | 13 | ↓3 | 8.6 | 3258 |
1997-04-02 | 11 | ↑2 | 8.6 | 3750 |
1997-09-12 | 3 | ↑8 | 8.6 | 3943 |
1997-10-03 | 3 | - | 8.6 | 4135 |
1997-11-07 | 3 | - | 8.6 | 4447 |
1997-12-07 | 3 | - | 8.6 | 4740 |
1998-01-05 | 4 | ↓1 | 8.6 | 5111 |
1998-02-01 | 5 | ↓1 | 8.5 | 5694 |
1998-03-01 | 4 | ↑1 | 8.5 | 6228 |
1998-04-07 | 4 | - | 8.4 | 6747 |
1998-05-03 | 4 | - | 8.5 | 7358 |
1998-08-20 | 2 | ↑2 | 8.4 | 7317 |
1998-10-05 | 2 | - | 8.4 | 8246 |
1998-12-30 | 4 | ↓2 | 8.4 | 9669 |
1999-03-01 | 4 | - | 8.4 | 11333 |
1999-04-12 | 4 | - | 0.0 | |
1999-08-01 | 4 | - | 8.7 | 14880 |
1999-09-09 | 2 | ↑2 | 8.8 | 20135 |
1999-10-10 | 2 | - | 8.8 | 20966 |
1999-11-16 | 3 | ↓1 | 8.8 | 22525 |
1999-12-30 | 3 | - | 8.8 | 24039 |
2000-04-23 | 4 | ↓1 | 8.7 | 27733 |
2000-05-25 | 4 | - | 8.7 | 28322 |
2000-06-30 | 4 | - | 8.7 | 29223 |
2000-08-01 | 4 | - | 8.7 | 30082 |
2000-09-01 | 3 | ↑1 | 8.7 | 30844 |
2000-10-02 | 3 | - | 8.7 | 31509 |
2000-10-18 | 3 | - | 8.8 | 31829 |
2000-10-19 | 3 | - | 8.7 | 31879 |
2000-11-02 | 3 | - | 8.8 | 32183 |
2000-11-10 | 3 | - | 8.8 | 32321 |
2000-11-21 | 3 | - | 8.8 | 32572 |
2000-12-01 | 3 | - | 8.8 | 32824 |
2000-12-03 | 3 | - | 8.8 | 32867 |
2000-12-04 | 3 | - | 8.8 | 32899 |
2000-12-05 | 3 | - | 8.8 | 32926 |
2000-12-12 | 3 | - | 8.8 | 33068 |
2001-01-02 | 3 | - | 8.7 | 33598 |
2001-01-09 | 3 | - | 8.7 | 33821 |
2001-01-21 | 3 | - | 8.7 | 34220 |
2001-01-27 | 3 | - | 8.7 | 34436 |
2001-02-01 | 3 | - | 8.7 | 34631 |
2001-02-02 | 3 | - | 8.7 | 34653 |
2001-02-03 | 3 | - | 8.7 | 34687 |
2001-02-10 | 3 | - | 8.7 | 34938 |
2001-02-14 | 3 | - | 8.7 | 35049 |
2001-03-01 | 3 | - | 8.7 | 35626 |
full table |