Year: 1984
Duration: 107 min.
US box-office: $38.4m
Directed by: James Cameron3/6
Cast: Arnold Schwarzenegger2/3, Michael Biehn2/7, Linda Hamilton2/3, Paul Winfield1/2, Lance Henriksen3/8, Rick Rossovich, Bess Motta, Earl Boen2/3, Dick Miller, Shawn Schepps, Bruce M. Kerner, Franco Columbu, Bill Paxton2/7, Brad Rearden, Brian Thompson1/2
77 | 8.1 | ||||
Rank: 218 | 203 | Rating: 8.1 | 8.0 | ||
250 | 7.5 |
Count of charts: 6567
First chart: Apr 26, 1996
Latest date of entering: Mar 01, 2022
Last chart: Sep 18, 2024
Earliest date of highest position: Apr 26, 1996
Count of charts in highest position: 1
Biggest up: 82
Biggest down: -54
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 77 | * | 7.7 | 1611 |
1996-11-19 | 131 | ↓54 | 7.8 | 2285 |
1996-12-19 | 143 | ↓12 | 7.8 | 2379 |
1997-01-22 | 153 | ↓10 | 7.9 | 2487 |
1997-04-02 | 176 | ↓23 | 7.9 | 2674 |
1997-09-12 | 96 | ↑80 | 7.7 | 2877 |
1997-10-03 | 96 | - | 7.7 | 2984 |
1997-11-07 | 101 | ↓5 | 7.7 | 3157 |
1997-12-07 | 111 | ↓10 | 7.7 | 3329 |
1998-01-05 | 118 | ↓7 | 7.7 | 3478 |
1998-02-01 | 121 | ↓3 | 7.7 | 3693 |
1998-03-01 | 108 | ↑13 | 7.7 | 3910 |
1998-04-07 | 126 | ↓18 | 7.6 | 4158 |
1998-05-03 | 129 | ↓3 | 7.6 | 4385 |
1998-08-20 | 108 | ↑21 | 7.5 | 4675 |
1998-10-05 | 113 | ↓5 | 7.5 | 5090 |
1998-12-30 | 128 | ↓15 | 7.5 | 5979 |
1999-03-01 | 160 | ↓32 | 7.5 | 6746 |
1999-04-12 | 178 | ↓18 | 0.0 | |
1999-08-01 | 226 | ↓48 | 7.7 | 8686 |
1999-09-09 | 144 | ↑82 | 7.7 | 10449 |
1999-10-10 | 154 | ↓10 | 7.7 | 10814 |
1999-11-16 | 169 | ↓15 | 7.7 | 11629 |
1999-12-30 | 179 | ↓10 | 7.7 | 12579 |
2000-04-23 | 162 | ↑17 | 7.7 | 14755 |
2000-05-25 | 163 | ↓1 | 7.7 | 15131 |
2000-06-30 | 159 | ↑4 | 7.7 | 15775 |
2000-08-01 | 163 | ↓4 | 7.7 | 16303 |
2000-09-01 | 165 | ↓2 | 7.7 | 16853 |
2000-10-02 | 167 | ↓2 | 7.7 | 17345 |
2000-10-18 | 169 | ↓2 | 7.7 | 17538 |
2000-10-19 | 169 | - | 7.7 | 17559 |
2000-11-02 | 170 | ↓1 | 7.7 | 17731 |
2000-11-10 | 172 | ↓2 | 7.7 | 17812 |
2000-11-21 | 173 | ↓1 | 7.7 | 17978 |
2000-12-01 | 171 | ↑2 | 7.7 | 18148 |
2000-12-03 | 170 | ↑1 | 7.7 | 18185 |
2000-12-04 | 171 | ↓1 | 7.7 | 18202 |
2000-12-05 | 171 | - | 7.7 | 18224 |
2000-12-12 | 171 | - | 7.7 | 18304 |
2001-01-02 | 171 | - | 7.7 | 18617 |
2001-01-09 | 172 | ↓1 | 7.7 | 18758 |
2001-01-21 | 172 | - | 7.7 | 18976 |
2001-01-27 | 173 | ↓1 | 7.7 | 19089 |
2001-02-01 | 179 | ↓6 | 7.7 | 19176 |
2001-02-02 | 178 | ↑1 | 7.7 | 19189 |
2001-02-03 | 178 | - | 7.7 | 19204 |
2001-02-10 | 174 | ↑4 | 7.7 | 19351 |
2001-02-14 | 174 | - | 7.7 | 19411 |
2001-03-01 | 176 | ↓2 | 7.7 | 19699 |
full table |