IMDb rmer
or
Movie Significance Index 3.4 Top 250 250

Fantasia (1940)  

Year: 1940

Genre:

Country:

Duration: 124 min.

US box-office: $76.4m

Directed by: Hamilton Luske0/2, Wilfred Jackson0/3, James Algar0/2, Samuel Armstrong0/2, Bill Roberts0/2, Paul Satterfield0/2, Ben Sharpsteen0/2, Norman Ferguson, T. Hee, Ford Beebe Jr., Jim Handley

Cast: Leopold Stokowski, Deems Taylor, Corey Burton1/10, Walt Disney, James MacDonald0/2, Julietta Novis, Paul J. Smith

115 7.8
Rank: 207     Rating: 7.7
250 7.5

Count of charts: 259

First chart: Apr 26, 1996

Latest date of entering: Sep 12, 1997

Last chart: Jul 26, 2004

Earliest date of highest position: Oct 05, 1998

Count of charts in highest position: 1

Biggest up: 65

Biggest down: -64

Date Position Change Rating Votes
1996-04-26 130 * 7.5 502
1996-11-19 194 ↓64 7.7 712
1996-12-19 206 ↓12 7.7 738
1997-01-22 235 ↓29 7.7 763
1997-09-12 136 * 7.8 879
1997-10-03 134 ↑2 7.8 914
1997-11-07 134 - 7.8 970
1997-12-07 128 ↑6 7.8 1014
1998-01-05 135 ↓7 7.8 1079
1998-02-01 143 ↓8 7.8 1176
1998-03-01 152 ↓9 7.7 1250
1998-04-07 151 ↑1 7.5 1349
1998-05-03 153 ↓2 7.7 1474
1998-08-20 116 ↑37 7.5 1627
1998-10-05 115 ↑1 7.5 1715
1998-12-30 140 ↓25 7.5 1882
1999-03-01 169 ↓29 7.5 2044
1999-04-12 181 ↓12 0.0
1999-08-01 224 ↓43 7.7 2553
1999-09-09 159 ↑65 7.7 2950
1999-10-10 159 - 7.7 3070
1999-11-16 152 ↑7 7.7 3333
1999-12-30 152 - 7.8 3637
2000-04-23 150 ↑2 7.7 4348
2000-05-25 149 ↑1 7.7 4450
2000-06-30 152 ↓3 7.7 4613
2000-08-01 151 ↑1 7.7 4753
2000-09-01 159 ↓8 7.7 4880
2000-10-02 159 - 7.7 5001
2000-10-18 165 ↓6 7.7 5055
2000-10-19 166 ↓1 7.7 5065
2000-11-02 166 - 7.7 5129
2000-11-10 167 ↓1 7.7 5149
2000-11-21 167 - 7.7 5199
2000-12-01 165 ↑2 7.7 5245
2000-12-03 163 ↑2 7.7 5256
2000-12-04 165 ↓2 7.7 5261
2000-12-05 164 ↑1 7.7 5266
2000-12-12 165 ↓1 7.7 5305
2001-01-02 169 ↓4 7.7 5440
2001-01-09 167 ↑2 7.7 5478
2001-01-21 170 ↓3 7.7 5547
2001-01-27 167 ↑3 7.7 5583
2001-02-01 168 ↓1 7.7 5610
2001-02-02 168 - 7.7 5611
2001-02-03 168 - 7.7 5616
2001-02-10 169 ↓1 7.7 5656
2001-02-14 171 ↓2 7.7 5677
2001-03-01 172 ↓1 7.7 5776
2001-03-22 173 ↓1 7.7 5852
full table