Year: 1985
Duration: 162 min.
US box-office: $4.1m
Directed by: Akira Kurosawa6/10
Cast: Tatsuya Nakadai5/6, Akira Terao, Jinpachi Nezu, Daisuke Ryû, Mieko Harada, Yoshiko Miyazaki, Hisashi Igawa2/3, Pîtâ, Masayuki Yui, Kazuo Katô2/2, Norio Matsui, Toshiya Ito, Kenji Kodama2/2, Takashi Watanabe, Mansai Nomura
43 | 8.3 | ||||
Rank: 145 | 125 | Rating: 8.2 | 8.2 | ||
145 | 7.7 |
Count of charts: 7020
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Oct 12, 2024
Earliest date of highest position: Aug 01, 1999
Count of charts in highest position: 1
Biggest up: 54
Biggest down: -24
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 53 | * | 7.8 | 479 |
1996-11-19 | 77 | ↓24 | 8.0 | 664 |
1996-12-19 | 85 | ↓8 | 8.0 | 684 |
1997-01-22 | 87 | ↓2 | 8.1 | 711 |
1997-04-02 | 102 | ↓15 | 8.1 | 739 |
1997-09-12 | 48 | ↑54 | 8.3 | 769 |
1997-10-03 | 46 | ↑2 | 8.3 | 789 |
1997-11-07 | 48 | ↓2 | 8.3 | 816 |
1997-12-07 | 49 | ↓1 | 8.3 | 843 |
1998-01-05 | 51 | ↓2 | 8.3 | 866 |
1998-02-01 | 50 | ↑1 | 8.2 | 894 |
1998-03-01 | 51 | ↓1 | 8.2 | 928 |
1998-04-07 | 52 | ↓1 | 7.8 | 958 |
1998-05-03 | 51 | ↑1 | 8.2 | 1006 |
1998-08-20 | 56 | ↓5 | 7.7 | 977 |
1998-10-05 | 57 | ↓1 | 7.7 | 1025 |
1998-12-30 | 55 | ↑2 | 7.8 | 1134 |
1999-03-01 | 55 | - | 7.8 | 1264 |
1999-04-12 | 48 | ↑7 | 0.0 | |
1999-08-01 | 43 | ↑5 | 8.2 | 1590 |
1999-09-09 | 64 | ↓21 | 8.0 | 2074 |
1999-10-10 | 66 | ↓2 | 8.0 | 2147 |
1999-11-16 | 63 | ↑3 | 8.1 | 2282 |
1999-12-30 | 70 | ↓7 | 8.1 | 2463 |
2000-04-23 | 74 | ↓4 | 8.0 | 2862 |
2000-05-25 | 75 | ↓1 | 8.0 | 2938 |
2000-06-30 | 74 | ↑1 | 8.0 | 3035 |
2000-08-01 | 74 | - | 8.0 | 3114 |
2000-09-01 | 74 | - | 8.1 | 3214 |
2000-10-02 | 73 | ↑1 | 8.1 | 3301 |
2000-10-18 | 75 | ↓2 | 8.1 | 3349 |
2000-10-19 | 70 | ↑5 | 8.1 | 3355 |
2000-11-02 | 69 | ↑1 | 8.1 | 3396 |
2000-11-10 | 73 | ↓4 | 8.1 | 3417 |
2000-11-21 | 72 | ↑1 | 8.1 | 3451 |
2000-12-01 | 73 | ↓1 | 8.1 | 3484 |
2000-12-03 | 71 | ↑2 | 8.1 | 3491 |
2000-12-04 | 71 | - | 8.1 | 3496 |
2000-12-05 | 68 | ↑3 | 8.1 | 3501 |
2000-12-12 | 65 | ↑3 | 8.1 | 3523 |
2001-01-02 | 70 | ↓5 | 8.1 | 3587 |
2001-01-09 | 68 | ↑2 | 8.1 | 3612 |
2001-01-21 | 70 | ↓2 | 8.1 | 3651 |
2001-01-27 | 70 | - | 8.1 | 3670 |
2001-02-01 | 69 | ↑1 | 8.1 | 3689 |
2001-02-02 | 70 | ↓1 | 8.1 | 3692 |
2001-02-03 | 70 | - | 8.1 | 3699 |
2001-02-10 | 68 | ↑2 | 8.1 | 3725 |
2001-02-14 | 68 | - | 8.1 | 3736 |
2001-03-01 | 68 | - | 8.1 | 3794 |
full table |