Year: 1994
Duration: 142 min.
US box-office: $330.5m
Directed by: Robert Zemeckis2/4
Cast: Tom Hanks6/13, Rebecca Williams, Sally Field, Michael Conner Humphreys, Harold G. Herthum1/2, George Kelly1/2, Bob Penny1/2, John Randall, Sam Anderson, Margo Moorer, Ione M. Telech, Christine Seabrook, John Worsham, Peter Dobson, Siobhan Fallon1/4
11 | 8.8 | ||||
Rank: 11 | 32 | Rating: 8.8 | 8.6 | ||
236 | 7.4 |
Count of charts: 7048
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Nov 09, 2024
Earliest date of highest position: Mar 01, 2022
Count of charts in highest position: 944
Biggest up: 72
Biggest down: -58
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 105 | * | 7.6 | 1936 |
1996-11-19 | 163 | ↓58 | 7.7 | 2961 |
1996-12-19 | 176 | ↓13 | 7.8 | 3104 |
1997-01-22 | 184 | ↓8 | 7.8 | 3290 |
1997-04-02 | 210 | ↓26 | 7.8 | 3580 |
1997-09-12 | 141 | ↑69 | 7.6 | 3568 |
1997-10-03 | 143 | ↓2 | 7.6 | 3700 |
1997-11-07 | 145 | ↓2 | 7.6 | 3925 |
1997-12-07 | 148 | ↓3 | 7.6 | 4164 |
1998-01-05 | 149 | ↓1 | 7.6 | 4508 |
1998-02-01 | 147 | ↑2 | 7.6 | 5043 |
1998-03-01 | 149 | ↓2 | 7.6 | 5588 |
1998-04-07 | 155 | ↓6 | 7.5 | 5990 |
1998-05-03 | 157 | ↓2 | 7.5 | 6540 |
1998-08-20 | 132 | ↑25 | 7.4 | 6845 |
1998-10-05 | 135 | ↓3 | 7.4 | 7571 |
1998-12-30 | 154 | ↓19 | 7.5 | 8963 |
1999-03-01 | 180 | ↓26 | 7.5 | 10619 |
1999-04-12 | 196 | ↓16 | 0.0 | |
1999-08-01 | 236 | ↓40 | 7.7 | 13920 |
1999-09-09 | 164 | ↑72 | 7.6 | 17922 |
1999-10-10 | 171 | ↓7 | 7.6 | 18516 |
1999-11-16 | 182 | ↓11 | 7.6 | 19729 |
1999-12-30 | 199 | ↓17 | 7.7 | 20898 |
2000-04-23 | 165 | ↑34 | 7.7 | 23797 |
2000-05-25 | 159 | ↑6 | 7.7 | 24295 |
2000-06-30 | 161 | ↓2 | 7.7 | 25066 |
2000-08-01 | 164 | ↓3 | 7.7 | 25763 |
2000-09-01 | 166 | ↓2 | 7.7 | 26442 |
2000-10-02 | 169 | ↓3 | 7.7 | 26955 |
2000-10-18 | 164 | ↑5 | 7.7 | 27235 |
2000-10-19 | 165 | ↓1 | 7.7 | 27277 |
2000-11-02 | 167 | ↓2 | 7.7 | 27564 |
2000-11-10 | 168 | ↓1 | 7.7 | 27697 |
2000-11-21 | 164 | ↑4 | 7.7 | 27915 |
2000-12-01 | 167 | ↓3 | 7.7 | 28125 |
2000-12-03 | 164 | ↑3 | 7.7 | 28163 |
2000-12-04 | 166 | ↓2 | 7.7 | 28189 |
2000-12-05 | 166 | - | 7.7 | 28222 |
2000-12-12 | 166 | - | 7.7 | 28341 |
2001-01-02 | 164 | ↑2 | 7.7 | 28795 |
2001-01-09 | 166 | ↓2 | 7.7 | 29002 |
2001-01-21 | 169 | ↓3 | 7.7 | 29368 |
2001-01-27 | 166 | ↑3 | 7.7 | 29552 |
2001-02-01 | 166 | - | 7.7 | 29711 |
2001-02-02 | 166 | - | 7.7 | 29744 |
2001-02-03 | 166 | - | 7.7 | 29772 |
2001-02-10 | 168 | ↓2 | 7.7 | 29993 |
2001-02-14 | 168 | - | 7.7 | 30099 |
2001-03-01 | 171 | ↓3 | 7.7 | 30608 |
full table |