Year: 1980
Duration: 124 min.
US box-office: $292.8m
Directed by: Irvin Kershner
Cast: Mark Hamill4/8, Harrison Ford7/15, Carrie Fisher3/7, Billy Dee Williams2/4, Anthony Daniels3/9, David Prowse4/4, Peter Mayhew3/5, Kenny Baker4/7, Frank Oz4/10, Alec Guinness5/9, Jeremy Bulloch2/3, John Hollis, Jack Purvis3/4, Des Webb, Clive Revill1/2
7 | 8.8 | ||||
Rank: 15 | 12 | Rating: 8.7 | 8.7 | ||
29 | 8.1 |
Count of charts: 7081
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 12, 2024
Earliest date of highest position: Jul 18, 2007
Count of charts in highest position: 159
Biggest up: 12
Biggest down: -3
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 24 | * | 8.1 | 2307 |
1996-11-19 | 23 | ↑1 | 8.3 | 3375 |
1996-12-19 | 26 | ↓3 | 8.3 | 3537 |
1997-01-22 | 29 | ↓3 | 8.3 | 3739 |
1997-04-02 | 22 | ↑7 | 8.5 | 4345 |
1997-09-12 | 10 | ↑12 | 8.3 | 4703 |
1997-10-03 | 10 | - | 8.3 | 4913 |
1997-11-07 | 10 | - | 8.3 | 5246 |
1997-12-07 | 10 | - | 8.3 | 5582 |
1998-01-05 | 10 | - | 8.3 | 5971 |
1998-02-01 | 11 | ↓1 | 8.3 | 6599 |
1998-03-01 | 10 | ↑1 | 8.3 | 7245 |
1998-04-07 | 9 | ↑1 | 8.2 | 7772 |
1998-05-03 | 9 | - | 8.3 | 8353 |
1998-08-20 | 12 | ↓3 | 8.1 | 8532 |
1998-10-05 | 13 | ↓1 | 8.1 | 9450 |
1998-12-30 | 11 | ↑2 | 8.2 | 11082 |
1999-03-01 | 13 | ↓2 | 8.2 | 12923 |
1999-04-12 | 13 | - | 0.0 | |
1999-08-01 | 10 | ↑3 | 8.5 | 17344 |
1999-09-09 | 13 | ↓3 | 8.5 | 23314 |
1999-10-10 | 14 | ↓1 | 8.5 | 24091 |
1999-11-16 | 17 | ↓3 | 8.5 | 25558 |
1999-12-30 | 18 | ↓1 | 8.5 | 26970 |
2000-04-23 | 14 | ↑4 | 8.5 | 30523 |
2000-05-25 | 16 | ↓2 | 8.5 | 31840 |
2000-06-30 | 16 | - | 8.5 | 34063 |
2000-08-01 | 15 | ↑1 | 8.5 | 35031 |
2000-09-01 | 15 | - | 8.5 | 35895 |
2000-10-02 | 16 | ↓1 | 8.5 | 36563 |
2000-10-18 | 16 | - | 8.5 | 36896 |
2000-10-19 | 16 | - | 8.5 | 36941 |
2000-11-02 | 16 | - | 8.5 | 37269 |
2000-11-10 | 16 | - | 8.5 | 37434 |
2000-11-21 | 16 | - | 8.5 | 37714 |
2000-12-01 | 16 | - | 8.5 | 38017 |
2000-12-03 | 16 | - | 8.5 | 38066 |
2000-12-04 | 16 | - | 8.5 | 38093 |
2000-12-05 | 16 | - | 8.5 | 38124 |
2000-12-12 | 16 | - | 8.5 | 38275 |
2001-01-02 | 16 | - | 8.5 | 38822 |
2001-01-09 | 16 | - | 8.5 | 39023 |
2001-01-21 | 17 | ↓1 | 8.5 | 39416 |
2001-01-27 | 17 | - | 8.5 | 39633 |
2001-02-01 | 17 | - | 8.5 | 39816 |
2001-02-02 | 17 | - | 8.5 | 39840 |
2001-02-03 | 17 | - | 8.5 | 39872 |
2001-02-10 | 17 | - | 8.5 | 40119 |
2001-02-14 | 17 | - | 8.5 | 40244 |
2001-03-01 | 17 | - | 8.5 | 40799 |
full table |