Year: 1984
Duration: 141 min.
US box-office: $34.6m
Directed by: Roland Joffé
Cast: Sam Waterston0/3, Haing S. Ngor, John Malkovich0/6, Julian Sands0/4, Craig T. Nelson1/3, Spalding Gray, Bill Paterson, Athol Fugard0/2, Graham Kennedy, Katherine Krapum Chey, Oliver Pierpaoli, Edward Entero Chey, Tom Bird, Monirak Sisowath, Lambool Dtangpaibool
105 | 7.9 | ||||
Rank: − | 227 | Rating: − | 7.6 | ||
250 | 7.3 |
Count of charts: 192
First chart: Apr 26, 1996
Latest date of entering: Jan 01, 2007
Last chart: Jan 01, 2007
Earliest date of highest position: Oct 05, 1998
Count of charts in highest position: 1
Biggest up: 23
Biggest down: -47
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 193 | * | 7.3 | 352 |
1996-11-19 | 240 | ↓47 | 7.6 | 489 |
1996-12-19 | 242 | ↓2 | 7.6 | 508 |
1997-09-12 | 145 | * | 7.9 | 577 |
1997-10-03 | 148 | ↓3 | 7.9 | 596 |
1997-11-07 | 144 | ↑4 | 7.9 | 625 |
1997-12-07 | 144 | - | 7.9 | 659 |
1998-01-05 | 140 | ↑4 | 7.9 | 686 |
1998-02-01 | 132 | ↑8 | 7.9 | 729 |
1998-03-01 | 135 | ↓3 | 7.9 | 788 |
1998-04-07 | 131 | ↑4 | 7.6 | 820 |
1998-05-03 | 130 | ↑1 | 7.8 | 886 |
1998-08-20 | 107 | ↑23 | 7.5 | 920 |
1998-10-05 | 105 | ↑2 | 7.5 | 991 |
1998-12-30 | 114 | ↓9 | 7.6 | 1098 |
1999-03-01 | 126 | ↓12 | 7.6 | 1234 |
1999-04-12 | 136 | ↓10 | 0.0 | |
1999-08-01 | 164 | ↓28 | 7.8 | 1557 |
1999-09-09 | 178 | ↓14 | 7.6 | 1895 |
1999-10-10 | 178 | - | 7.6 | 1974 |
1999-11-16 | 177 | ↑1 | 7.7 | 2149 |
1999-12-30 | 191 | ↓14 | 7.7 | 2342 |
2000-04-23 | 193 | ↓2 | 7.6 | 2786 |
2000-05-25 | 202 | ↓9 | 7.6 | 2859 |
2000-06-30 | 200 | ↑2 | 7.6 | 2938 |
2000-08-01 | 199 | ↑1 | 7.6 | 3019 |
2000-09-01 | 202 | ↓3 | 7.6 | 3100 |
2000-10-02 | 210 | ↓8 | 7.6 | 3177 |
2000-10-18 | 211 | ↓1 | 7.6 | 3203 |
2000-10-19 | 211 | - | 7.6 | 3207 |
2000-11-02 | 210 | ↑1 | 7.6 | 3228 |
2000-11-10 | 209 | ↑1 | 7.6 | 3242 |
2000-11-21 | 210 | ↓1 | 7.6 | 3262 |
2000-12-01 | 222 | ↓12 | 7.6 | 3293 |
2000-12-03 | 220 | ↑2 | 7.6 | 3297 |
2000-12-04 | 221 | ↓1 | 7.6 | 3298 |
2000-12-05 | 221 | - | 7.6 | 3300 |
2000-12-12 | 221 | - | 7.6 | 3321 |
2001-01-02 | 214 | ↑7 | 7.6 | 3366 |
2001-01-09 | 221 | ↓7 | 7.6 | 3389 |
2001-01-21 | 219 | ↑2 | 7.6 | 3423 |
2001-01-27 | 223 | ↓4 | 7.6 | 3438 |
2001-02-01 | 231 | ↓8 | 7.6 | 3453 |
2001-02-02 | 224 | ↑7 | 7.6 | 3453 |
2001-02-03 | 225 | ↓1 | 7.6 | 3456 |
2001-02-10 | 219 | ↑6 | 7.6 | 3481 |
2001-02-14 | 221 | ↓2 | 7.6 | 3487 |
2001-03-01 | 224 | ↓3 | 7.6 | 3548 |
2001-03-22 | 229 | ↓5 | 7.6 | 3615 |
2001-04-01 | 232 | ↓3 | 7.6 | 3640 |
full table |