Year: 1979
Duration: 147 min.
US box-office: $96.0m
Directed by: Francis Ford Coppola3/5
Cast: Marlon Brando3/6, Martin Sheen3/6, Robert Duvall5/11, Frederic Forrest1/2, Sam Bottoms1/3, Laurence Fishburne2/7, Albert Hall1/2, Harrison Ford7/15, Dennis Hopper2/6, G.D. Spradlin2/5, Jerry Ziesmer1/3, Scott Glenn2/8, Bo Byers, James Keane1/4, Kerry Rossall1/2
29 | 8.6 | ||||
Rank: 56 | 44 | Rating: 8.4 | 8.5 | ||
62 | 7.8 |
Count of charts: 7021
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Oct 13, 2024
Earliest date of highest position: Oct 03, 2002
Count of charts in highest position: 22
Biggest up: 25
Biggest down: -12
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 38 | * | 7.9 | 1759 |
1996-11-19 | 50 | ↓12 | 8.1 | 2634 |
1996-12-19 | 55 | ↓5 | 8.2 | 2761 |
1997-01-22 | 60 | ↓5 | 8.2 | 2887 |
1997-04-02 | 62 | ↓2 | 8.2 | 3136 |
1997-09-12 | 37 | ↑25 | 8.0 | 2995 |
1997-10-03 | 40 | ↓3 | 8.0 | 3092 |
1997-11-07 | 38 | ↑2 | 8.0 | 3263 |
1997-12-07 | 39 | ↓1 | 8.0 | 3448 |
1998-01-05 | 39 | - | 8.0 | 3633 |
1998-02-01 | 38 | ↑1 | 8.0 | 3819 |
1998-03-01 | 41 | ↓3 | 8.0 | 4135 |
1998-04-07 | 41 | - | 7.9 | 4375 |
1998-05-03 | 36 | ↑5 | 8.0 | 4669 |
1998-08-20 | 33 | ↑3 | 7.8 | 4737 |
1998-10-05 | 33 | - | 7.8 | 5150 |
1998-12-30 | 35 | ↓2 | 7.9 | 5889 |
1999-03-01 | 39 | ↓4 | 7.9 | 6640 |
1999-04-12 | 40 | ↓1 | 0.0 | |
1999-08-01 | 49 | ↓9 | 8.1 | 8358 |
1999-09-09 | 38 | ↑11 | 8.1 | 11034 |
1999-10-10 | 39 | ↓1 | 8.2 | 11376 |
1999-11-16 | 44 | ↓5 | 8.2 | 12171 |
1999-12-30 | 48 | ↓4 | 8.2 | 13044 |
2000-04-23 | 39 | ↑9 | 8.2 | 15229 |
2000-05-25 | 40 | ↓1 | 8.2 | 15629 |
2000-06-30 | 39 | ↑1 | 8.2 | 16218 |
2000-08-01 | 42 | ↓3 | 8.2 | 16682 |
2000-09-01 | 45 | ↓3 | 8.2 | 17183 |
2000-10-02 | 46 | ↓1 | 8.2 | 17632 |
2000-10-18 | 48 | ↓2 | 8.2 | 17833 |
2000-10-19 | 47 | ↑1 | 8.2 | 17864 |
2000-11-02 | 49 | ↓2 | 8.2 | 18055 |
2000-11-10 | 49 | - | 8.2 | 18159 |
2000-11-21 | 48 | ↑1 | 8.2 | 18315 |
2000-12-01 | 46 | ↑2 | 8.2 | 18482 |
2000-12-03 | 46 | - | 8.2 | 18514 |
2000-12-04 | 46 | - | 8.2 | 18533 |
2000-12-05 | 46 | - | 8.2 | 18548 |
2000-12-12 | 46 | - | 8.2 | 18649 |
2001-01-02 | 47 | ↓1 | 8.2 | 18969 |
2001-01-09 | 47 | - | 8.2 | 19085 |
2001-01-21 | 48 | ↓1 | 8.2 | 19314 |
2001-01-27 | 48 | - | 8.2 | 19440 |
2001-02-01 | 48 | - | 8.2 | 19552 |
2001-02-02 | 48 | - | 8.2 | 19574 |
2001-02-03 | 48 | - | 8.2 | 19599 |
2001-02-10 | 48 | - | 8.2 | 19745 |
2001-02-14 | 48 | - | 8.2 | 19819 |
2001-03-01 | 50 | ↓2 | 8.2 | 20136 |
full table |