Year: 1949
Duration: 104 min.
US box-office: $0.6m
Directed by: Carol Reed
Cast: Joseph Cotten2/5, Alida Valli2/2, Orson Welles2/6, Trevor Howard1/3, Bernard Lee1/2, Paul Hörbiger, Ernst Deutsch, Siegfried Breuer, Erich Ponto, Wilfrid Hyde-White1/2, Hedwig Bleibtreu, Nelly Arno, Jack Arrow2/2, Harold Ayer, Harry Belcher
31 | 8.5 | ||||
Rank: 208 | 106 | Rating: 8.1 | 8.3 | ||
208 | 7.8 |
Count of charts: 6990
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Sep 12, 2024
Earliest date of highest position: Apr 04, 2001
Count of charts in highest position: 4
Biggest up: 41
Biggest down: -11
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 62 | * | 7.8 | 484 |
1996-11-19 | 68 | ↓6 | 8.0 | 710 |
1996-12-19 | 75 | ↓7 | 8.0 | 735 |
1997-01-22 | 86 | ↓11 | 8.1 | 760 |
1997-04-02 | 87 | ↓1 | 8.1 | 820 |
1997-09-12 | 46 | ↑41 | 8.3 | 800 |
1997-10-03 | 43 | ↑3 | 8.3 | 823 |
1997-11-07 | 43 | - | 8.3 | 855 |
1997-12-07 | 40 | ↑3 | 8.3 | 895 |
1998-01-05 | 38 | ↑2 | 8.3 | 929 |
1998-02-01 | 39 | ↓1 | 8.3 | 986 |
1998-03-01 | 43 | ↓4 | 8.2 | 1044 |
1998-04-07 | 38 | ↑5 | 7.9 | 1092 |
1998-05-03 | 37 | ↑1 | 8.2 | 1170 |
1998-08-20 | 43 | ↓6 | 7.8 | 1245 |
1998-10-05 | 45 | ↓2 | 7.8 | 1367 |
1998-12-30 | 43 | ↑2 | 7.8 | 1577 |
1999-03-01 | 44 | ↓1 | 7.9 | 1744 |
1999-04-12 | 47 | ↓3 | 0.0 | |
1999-08-01 | 42 | ↑5 | 8.2 | 2203 |
1999-09-09 | 34 | ↑8 | 8.2 | 2927 |
1999-10-10 | 37 | ↓3 | 8.2 | 3048 |
1999-11-16 | 37 | - | 8.2 | 3268 |
1999-12-30 | 40 | ↓3 | 8.2 | 3535 |
2000-04-23 | 38 | ↑2 | 8.2 | 4222 |
2000-05-25 | 37 | ↑1 | 8.2 | 4344 |
2000-06-30 | 38 | ↓1 | 8.2 | 4514 |
2000-08-01 | 37 | ↑1 | 8.2 | 4646 |
2000-09-01 | 37 | - | 8.2 | 4812 |
2000-10-02 | 36 | ↑1 | 8.2 | 4966 |
2000-10-18 | 36 | - | 8.2 | 5043 |
2000-10-19 | 36 | - | 8.2 | 5052 |
2000-11-02 | 38 | ↓2 | 8.3 | 5118 |
2000-11-10 | 36 | ↑2 | 8.3 | 5162 |
2000-11-21 | 36 | - | 8.3 | 5215 |
2000-12-01 | 35 | ↑1 | 8.3 | 5278 |
2000-12-03 | 35 | - | 8.3 | 5288 |
2000-12-04 | 35 | - | 8.3 | 5297 |
2000-12-05 | 35 | - | 8.3 | 5301 |
2000-12-12 | 36 | ↓1 | 8.3 | 5343 |
2001-01-02 | 34 | ↑2 | 8.3 | 5461 |
2001-01-09 | 34 | - | 8.3 | 5499 |
2001-01-21 | 35 | ↓1 | 8.3 | 5572 |
2001-01-27 | 35 | - | 8.3 | 5632 |
2001-02-01 | 35 | - | 8.3 | 5663 |
2001-02-02 | 35 | - | 8.3 | 5668 |
2001-02-03 | 35 | - | 8.3 | 5673 |
2001-02-10 | 32 | ↑3 | 8.3 | 5731 |
2001-02-14 | 32 | - | 8.3 | 5752 |
2001-03-01 | 33 | ↓1 | 8.3 | 5877 |
full table |