IMDb rmer
or
 ←  Date: Oct 05, 1998 00:00  → 
1998-08-20 Sum of votes: 593687 1998-12-30

In: Saving Private Ryan (1998), The Sweet Hereafter (1997), There's Something About Mary (1998), Network (1976), Out of Sight (1998), Hannah and Her Sisters (1986), Fiddler on the Roof (1971), Bambi (1942)
Out: Shine (1996), The Game (1997), JFK (1991), Quiz Show (1994), Driving Miss Daisy (1989), The Lion King (1994), The Breakfast Club (1985), Paris, Texas (1984)
Position Change Title Rating Votes
1 - The Godfather (1972) 8.4 6438
2 - Schindler's List (1993) 8.4 8246
3 - The Shawshank Redemption (1994) 8.4 7938
4 * Saving Private Ryan (1998) 8.4 1536
5 ↓1 Star Wars (1977) 8.4 11213
6 ↓1 Casablanca (1942) 8.3 5946
7 ↓1 Citizen Kane (1941) 8.3 5022
8 ↓1 One Flew Over the Cuckoo's Nest (1975) 8.2 6102
9 ↓1 The Usual Suspects (1995) 8.2 6992
10 ↓1 Raiders of the Lost Ark (1981) 8.1 8596
11 ↓1 The Godfather: Part II (1974) 8.1 3247
12 ↓1 Rear Window (1954) 8.1 3417
13 ↓1 The Empire Strikes Back (1980) 8.1 9450
14 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.1 4382
15 ↓2 L.A. Confidential (1997) 8.1 3869
16 ↓1 North by Northwest (1959) 8.0 3204
17 ↓1 The Silence of the Lambs (1991) 8.0 7694
18 ↓1 Psycho (1960) 8.0 4022
19 ↑1 Taxi Driver (1976) 8.0 3249
20 ↓2 Pulp Fiction (1994) 7.9 9725
21 ↑1 Vertigo (1958) 7.9 2926
22 ↓3 To Kill a Mockingbird (1962) 7.9 2709
23 ↑1 12 Angry Men (1957) 7.9 2081
24 ↑2 The Maltese Falcon (1941) 7.9 1974
25 ↓4 It's a Wonderful Life (1946) 7.9 3901
26 ↓1 Lawrence of Arabia (1962) 7.9 2736
27 ↓4 Good Will Hunting (1997) 7.9 2903
28 - Goodfellas (1990) 7.9 4090
29 ↓2 The Truman Show (1998) 7.9 1594
30 ↓1 The Sting (1973) 7.8 2217
31 ↑1 Raging Bull (1980) 7.8 1647
32 ↓2 Monty Python and the Holy Grail (1975) 7.8 5732
33 - Apocalypse Now (1979) 7.8 5150
34 ↓3 Blade Runner (1982) 7.8 7643
35 ↑1 The Wizard of Oz (1939) 7.8 3296
36 ↓2 The Bridge on the River Kwai (1957) 7.8 1826
37 ↓2 The Wrong Trousers (1993) 7.8 2020
38 ↓1 Amadeus (1984) 7.8 4433
39 - The African Queen (1951) 7.8 1702
40 ↓2 Glory (1989) 7.8 2120
41 ↑6 Chinatown (1974) 7.8 1975
42 ↑4 Singin' in the Rain (1952) 7.8 1606
43 ↓2 Braveheart (1995) 7.8 7265
44 ↓4 Alien (1979) 7.8 5373
45 ↓2 The Third Man (1949) 7.8 1367
46 ↓4 Star Wars: Episode VI - Return of the Jedi (1983) 7.8 7434
47 ↑2 Shichinin no samurai (1954) 7.8 1150
48 ↓4 Reservoir Dogs (1992) 7.7 4657
49 ↓1 Fargo (1996) 7.7 5339
50 ↓5 The Princess Bride (1987) 7.7 5808
51 ↑1 2001: A Space Odyssey (1968) 7.7 5883
52 ↓2 Das Boot (1981) 7.7 1724
53 ↓2 Some Like It Hot (1959) 7.7 1647
54 - As Good as It Gets (1997) 7.7 2794
55 ↑4 The Great Escape (1963) 7.7 1370
56 ↓3 Aliens (1986) 7.7 5915
57 ↓1 Ran (1985) 7.7 1025
58 ↓3 The Fugitive (1993) 7.7 6078
59 ↓1 The Treasure of the Sierra Madre (1948) 7.7 892
60 ↓3 A Clockwork Orange (1971) 7.7 4729
61 ↓1 The Graduate (1967) 7.7 2498
62 ↓1 Mr. Smith Goes to Washington (1939) 7.7 891
63 ↑3 The Manchurian Candidate (1962) 7.7 935
64 ↓1 Duck Soup (1933) 7.7 904
65 - Il buono, il brutto, il cattivo (1966) 7.6 1407
66 ↓4 Modern Times (1936) 7.6 977
67 ↓3 Léon (1994) 7.6 2364
68 - The Deer Hunter (1978) 7.6 1791
69 ↑2 Annie Hall (1977) 7.6 1873
70 ↓1 Double Indemnity (1944) 7.6 663
71 ↓4 Dead Man Walking (1995) 7.6 1805
72 ↑1 Rashômon (1950) 7.6 776
73 ↑9 Rebecca (1940) 7.6 848
74 ↑1 Cool Hand Luke (1967) 7.6 1127
75 ↑6 Full Metal Jacket (1987) 7.6 2823
76 ↑3 Butch Cassidy and the Sundance Kid (1969) 7.6 1733
77 ↑9 Gandhi (1982) 7.6 1747
78 ↑2 Manhattan (1979) 7.6 1102
79 ↓1 Henry V (1989) 7.6 1275
80 ↓4 Indiana Jones and the Last Crusade (1989) 7.6 5702
81 ↑3 The Gold Rush (1925) 7.6 603
82 ↓8 Arsenic and Old Lace (1944) 7.6 1129
83 ↓6 Se7en (1995) 7.6 4899
84 ↑7 The Shining (1980) 7.6 3094
85 ↑4 A Christmas Story (1983) 7.6 1425
86 ↓3 Sling Blade (1996) 7.6 2183
87 ↓15 Ben-Hur (1959) 7.6 1764
88 ↑2 The Philadelphia Story (1940) 7.6 1013
89 ↓4 Stand by Me (1986) 7.6 2738
90 ↑4 Notorious (1946) 7.6 731
91 ↑1 Contact (1997) 7.5 3147
92 ↓5 Die Hard (1988) 7.5 5104
93 ↓5 Nuovo Cinema Paradiso (1988) 7.5 1478
94 ↓1 In the Name of the Father (1993) 7.5 1333
95 ↑1 Rain Man (1988) 7.5 4578
96 ↑2 High Noon (1952) 7.5 970
97 - The Big Sleep (1946) 7.5 845
98 ↓3 Brazil (1985) 7.5 3529
99 ↑10 On the Waterfront (1954) 7.5 826
100 ↑12 Patton (1970) 7.5 1067
101 ↑5 Jaws (1975) 7.5 3965
102 ↑9 The Great Dictator (1940) 7.5 699
103 ↓1 Touch of Evil (1958) 7.5 742
104 ↓5 Metropolis (1927) 7.5 1063
105 ↑2 The Killing Fields (1984) 7.5 991
106 ↓1 Dead Poets Society (1989) 7.5 5360
107 ↓6 Young Frankenstein (1974) 7.5 1755
108 ↓5 A Close Shave (1995) 7.5 1280
109 ↑1 Terminator 2: Judgment Day (1991) 7.5 6506
110 ↓10 The Right Stuff (1983) 7.5 1425
111 ↑8 Bringing Up Baby (1938) 7.5 666
112 ↑6 The Conversation (1974) 7.5 662
113 ↓5 The Terminator (1984) 7.5 5090
114 ↓10 Toy Story (1995) 7.5 4408
115 ↑1 Fantasia (1940) 7.5 1715
116 ↑1 Unforgiven (1992) 7.5 2454
117 ↑8 Platoon (1986) 7.5 2451
118 ↓48 Titanic (1997) 7.5 6175
119 ↓6 Much Ado About Nothing (1993) 7.5 2028
120 ↑6 Secrets & Lies (1996) 7.5 922
121 ↓1 Heavenly Creatures (1994) 7.5 1085
122 ↑1 Life of Brian (1979) 7.5 3131
123 ↓8 Sjunde inseglet, Det (1957) 7.5 687
124 ↑4 The Day the Earth Stood Still (1951) 7.5 974
125 ↑2 Clerks. (1994) 7.5 2810
126 * The Sweet Hereafter (1997) 7.5 439
127 ↓3 The Untouchables (1987) 7.5 2372
128 ↓14 The Full Monty (1997) 7.4 2762
129 ↑1 My Fair Lady (1964) 7.4 1274
130 ↓8 Once Upon a Time in America (1984) 7.4 1246
131 ↑2 M*A*S*H (1970) 7.4 1642
132 ↓1 The Remains of the Day (1993) 7.4 1333
133 ↓12 Gone with the Wind (1939) 7.4 2660
134 ↓5 Delicatessen (1991) 7.4 1285
135 ↓3 Forrest Gump (1994) 7.4 7571
136 ↑3 Roman Holiday (1953) 7.4 666
137 * There's Something About Mary (1998) 7.4 966
138 ↓1 Back to the Future (1985) 7.4 6667
139 ↑2 8½ (1963) 7.4 686
140 ↑4 Dip huet seung hung (1989) 7.4 709
141 ↑8 Little Big Man (1970) 7.4 889
142 ↓7 Witness (1985) 7.4 2258
143 ↓7 C'era una volta il West (1968) 7.4 855
144 ↑1 Spartacus (1960) 7.4 1040
145 ↓2 A Fish Called Wanda (1988) 7.4 3740
146 ↓4 Miller's Crossing (1990) 7.4 1112
147 - Beauty and the Beast (1991) 7.4 2393
148 ↓8 Rebel Without a Cause (1955) 7.4 1048
149 ↓3 Lone Star (1996) 7.4 1247
150 ↓2 Breakfast at Tiffany's (1961) 7.4 1098
151 ↓17 Nikita (1990) 7.4 1294
152 ↑13 The Apartment (1960) 7.4 428
153 ↑3 The Birds (1963) 7.4 1646
154 ↓16 The Player (1992) 7.4 1879
155 ↑3 Dial M for Murder (1954) 7.4 773
156 ↓6 Trois couleurs: Bleu (1993) 7.4 880
157 ↑4 Being There (1979) 7.4 1105
158 ↓4 Dog Day Afternoon (1975) 7.4 844
159 - Papillon (1973) 7.4 879
160 - Sense and Sensibility (1995) 7.4 1739
161 ↑6 The Elephant Man (1980) 7.4 1307
162 - Apollo 13 (1995) 7.4 5165
163 ↑6 Crimes and Misdemeanors (1989) 7.4 716
164 ↑14 Ed Wood (1994) 7.4 1505
165 ↓1 This Is Spinal Tap (1984) 7.4 1396
166 ↑7 Airplane! (1980) 7.4 2792
167 ↑25 Sunset Blvd. (1950) 7.4 847
168 ↓17 Twelve Monkeys (1995) 7.4 5171
169 ↓3 Doctor Zhivago (1965) 7.4 1117
170 - Trois couleurs: Rouge (1994) 7.4 970
171 - Aladdin (1992) 7.4 2462
172 ↓4 Close Encounters of the Third Kind (1977) 7.4 2891
173 ↑1 The Man Who Would Be King (1975) 7.4 692
174 ↓2 Once Were Warriors (1994) 7.4 737
175 ↓22 The Blues Brothers (1980) 7.3 4467
176 ↓24 Trainspotting (1996) 7.3 3443
177 - When Harry Met Sally... (1989) 7.3 3266
178 ↓23 Field of Dreams (1989) 7.3 2687
179 ↓16 Hamlet (1996) 7.3 1263
180 ↓4 Snow White and the Seven Dwarfs (1937) 7.3 1180
181 ↓6 Searching for Bobby Fischer (1993) 7.3 988
182 ↑7 Jean de Florette (1986) 7.3 602
183 ↓3 The Sound of Music (1965) 7.3 2024
184 ↑3 Dangerous Liaisons (1988) 7.3 1678
185 ↑20 The Ice Storm (1997) 7.3 675
186 ↑9 Midnight Cowboy (1969) 7.3 1021
187 ↓3 Goldfinger (1964) 7.3 1742
188 ↓31 Der Himmel über Berlin (1987) 7.3 838
189 ↓7 All the President's Men (1976) 7.3 1100
190 ↓11 Blood Simple (1984) 7.3 773
191 ↓10 Mary Poppins (1964) 7.3 1428
192 ↓7 Raising Arizona (1987) 7.3 2199
193 ↑9 West Side Story (1961) 7.3 1387
194 ↓6 Breaking the Waves (1996) 7.3 806
195 ↓5 Postino, Il (1994) 7.3 1384
196 ↓2 Awakenings (1990) 7.3 1484
197 ↓14 A Few Good Men (1992) 7.3 2485
198 - Deliverance (1972) 7.3 1132
199 ↓6 True Romance (1993) 7.3 2232
200 ↓14 The Hunt for Red October (1990) 7.3 4020
201 ↓10 Fried Green Tomatoes (1991) 7.3 1534
202 ↓6 Mitt liv som hund (1985) 7.3 502
203 - American Graffiti (1973) 7.3 1412
204 - Cyrano de Bergerac (1990) 7.3 866
205 ↓8 Smoke (1995) 7.3 1089
206 - A Room with a View (1985) 7.3 1100
207 ↑4 The French Connection (1971) 7.3 961
208 * Network (1976) 7.3 423
209 ↑6 Grosse Pointe Blank (1997) 7.3 1803
210 ↑13 Akira (1988) 7.3 1031
211 ↓4 Groundhog Day (1993) 7.3 3490
212 ↑9 The Jungle Book (1967) 7.3 970
213 ↓5 Trois couleurs: Blanc (1994) 7.3 563
214 ↑8 Der Name der Rose (1986) 7.3 1424
215 ↓6 The Producers (1967) 7.3 677
216 ↓16 Gallipoli (1981) 7.3 688
217 ↑11 Bonnie and Clyde (1967) 7.3 881
218 ↑6 Cabaret (1972) 7.3 618
219 ↓1 The Magnificent Seven (1960) 7.3 830
220 ↓19 Midnight Run (1988) 7.3 1212
221 ↓4 E.T. the Extra-Terrestrial (1982) 7.3 4270
222 ↓6 My Left Foot: The Story of Christy Brown (1989) 7.3 915
223 ↓11 What's Eating Gilbert Grape (1993) 7.3 1311
224 ↑1 The Ten Commandments (1956) 7.3 958
225 ↓15 The Wild Bunch (1969) 7.3 1043
226 ↓27 The Quiet Man (1952) 7.3 707
227 ↓1 Heat (1995) 7.3 2656
228 ↓15 Blazing Saddles (1974) 7.3 1713
229 ↑8 Say Anything... (1989) 7.2 949
230 ↓11 Short Cuts (1993) 7.2 1036
231 ↓17 Leaving Las Vegas (1995) 7.2 1781
232 ↑2 Lethal Weapon (1987) 7.2 1742
233 ↑3 A Grand Day Out (1989) 7.2 549
234 ↓1 Harold and Maude (1971) 7.2 1012
235 ↓3 Casino (1995) 7.2 1502
236 ↓1 Ferris Bueller's Day Off (1986) 7.2 3438
237 ↑10 The Last Emperor (1987) 7.2 1355
238 ↓18 Dances with Wolves (1990) 7.2 3323
239 ↓9 In the Line of Fire (1993) 7.2 1746
240 ↓1 Chasing Amy (1997) 7.2 2392
241 * Out of Sight (1998) 7.2 420
242 ↓2 The Big Lebowski (1998) 7.2 1223
243 ↓16 Blue Velvet (1986) 7.2 1797
244 ↑2 Shallow Grave (1994) 7.2 1024
245 ↓14 Babe (1995) 7.2 2350
246 ↓3 Donnie Brasco (1997) 7.2 1400
247 * Hannah and Her Sisters (1986) 7.2 994
248 * Fiddler on the Roof (1971) 7.2 763
249 * Bambi (1942) 7.2 1046
250 ↓5 Lady and the Tramp (1955) 7.2 941