Year: 1984
Duration: 229 min.
US box-office: $5.3m
Directed by: Sergio Leone4/5
Cast: Robert De Niro9/19, James Woods2/3, Elizabeth McGovern1/2, Joe Pesci4/7, Burt Young3/3, Tuesday Weld, Treat Williams2/3, Danny Aiello3/4, Richard Bright3/4, James Hayden, William Forsythe1/3, Darlanne Fluegel, Larry Rapp, Richard Foronjy1/3, Robert Harper1/2
67 | 8.4 | ||||
Rank: 87 | 84 | Rating: 8.3 | 8.3 | ||
175 | 7.4 |
Count of charts: 7123
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Jan 23, 2025
Earliest date of highest position: Sep 19, 2016
Count of charts in highest position: 200
Biggest up: 20
Biggest down: -19
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 91 | * | 7.6 | 468 |
1996-11-19 | 88 | ↑3 | 7.9 | 768 |
1996-12-19 | 92 | ↓4 | 8.0 | 811 |
1997-01-22 | 96 | ↓4 | 8.0 | 855 |
1997-04-02 | 112 | ↓16 | 8.0 | 930 |
1997-09-12 | 92 | ↑20 | 8.0 | 832 |
1997-10-03 | 89 | ↑3 | 8.0 | 849 |
1997-11-07 | 94 | ↓5 | 8.0 | 898 |
1997-12-07 | 95 | ↓1 | 7.9 | 934 |
1998-01-05 | 108 | ↓13 | 7.9 | 969 |
1998-02-01 | 105 | ↑3 | 7.9 | 1019 |
1998-03-01 | 101 | ↑4 | 7.9 | 1077 |
1998-04-07 | 102 | ↓1 | 7.6 | 1122 |
1998-05-03 | 103 | ↓1 | 7.9 | 1181 |
1998-08-20 | 122 | ↓19 | 7.5 | 1157 |
1998-10-05 | 130 | ↓8 | 7.4 | 1246 |
1998-12-30 | 143 | ↓13 | 7.5 | 1376 |
1999-03-01 | 143 | - | 7.6 | 1559 |
1999-04-12 | 151 | ↓8 | 0.0 | |
1999-08-01 | 166 | ↓15 | 7.8 | 1912 |
1999-09-09 | 171 | ↓5 | 7.6 | 2858 |
1999-10-10 | 167 | ↑4 | 7.7 | 2965 |
1999-11-16 | 174 | ↓7 | 7.7 | 3151 |
1999-12-30 | 175 | ↓1 | 7.7 | 3378 |
2000-04-23 | 173 | ↑2 | 7.6 | 3906 |
2000-05-25 | 171 | ↑2 | 7.7 | 4007 |
2000-06-30 | 170 | ↑1 | 7.7 | 4138 |
2000-08-01 | 172 | ↓2 | 7.7 | 4281 |
2000-09-01 | 173 | ↓1 | 7.7 | 4431 |
2000-10-02 | 166 | ↑7 | 7.7 | 4548 |
2000-10-18 | 168 | ↓2 | 7.7 | 4602 |
2000-10-19 | 168 | - | 7.7 | 4608 |
2000-11-02 | 163 | ↑5 | 7.7 | 4647 |
2000-11-10 | 165 | ↓2 | 7.7 | 4673 |
2000-11-21 | 162 | ↑3 | 7.7 | 4715 |
2000-12-01 | 162 | - | 7.7 | 4752 |
2000-12-03 | 162 | - | 7.7 | 4759 |
2000-12-04 | 160 | ↑2 | 7.7 | 4764 |
2000-12-05 | 160 | - | 7.7 | 4772 |
2000-12-12 | 159 | ↑1 | 7.7 | 4790 |
2001-01-02 | 157 | ↑2 | 7.7 | 4870 |
2001-01-09 | 156 | ↑1 | 7.7 | 4896 |
2001-01-21 | 161 | ↓5 | 7.7 | 4953 |
2001-01-27 | 162 | ↓1 | 7.7 | 4973 |
2001-02-01 | 162 | - | 7.7 | 4992 |
2001-02-02 | 162 | - | 7.7 | 4996 |
2001-02-03 | 162 | - | 7.7 | 4999 |
2001-02-10 | 161 | ↑1 | 7.8 | 5029 |
2001-02-14 | 163 | ↓2 | 7.7 | 5048 |
2001-03-01 | 161 | ↑2 | 7.8 | 5119 |
full table |