Year: 1987
Duration: 98 min.
US box-office: $30.9m
Directed by: Rob Reiner1/6
Cast: Cary Elwes0/3, Mandy Patinkin0/2, Chris Sarandon0/4, Christopher Guest0/3, Wallace Shawn4/10, André the Giant, Fred Savage0/2, Robin Wright Penn1/6, Peter Falk0/3, Peter Cook, Mel Smith, Carol Kane0/3, Billy Crystal2/6, Anne Dyson, Margery Mason0/3
25 | 8.4 | ||||
Rank: − | 183 | Rating: − | 8.1 | ||
250 | 7.7 |
Count of charts: 5956
First chart: Apr 26, 1996
Latest date of entering: Feb 25, 2022
Last chart: Feb 25, 2022
Earliest date of highest position: Nov 19, 1996
Count of charts in highest position: 2
Biggest up: 18
Biggest down: -17
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 29 | * | 8.0 | 1742 |
1996-11-19 | 25 | ↑4 | 8.3 | 2571 |
1996-12-19 | 29 | ↓4 | 8.3 | 2702 |
1997-01-22 | 30 | ↓1 | 8.3 | 2848 |
1997-04-02 | 30 | - | 8.4 | 3110 |
1997-09-12 | 25 | ↑5 | 8.1 | 2948 |
1997-10-03 | 26 | ↓1 | 8.1 | 3093 |
1997-11-07 | 27 | ↓1 | 8.1 | 3328 |
1997-12-07 | 30 | ↓3 | 8.1 | 3549 |
1998-01-05 | 31 | ↓1 | 8.1 | 3750 |
1998-02-01 | 30 | ↑1 | 8.1 | 4066 |
1998-03-01 | 34 | ↓4 | 8.0 | 4462 |
1998-04-07 | 35 | ↓1 | 7.9 | 4737 |
1998-05-03 | 34 | ↑1 | 8.0 | 5057 |
1998-08-20 | 45 | ↓11 | 7.7 | 5245 |
1998-10-05 | 50 | ↓5 | 7.7 | 5808 |
1998-12-30 | 48 | ↑2 | 7.8 | 6620 |
1999-03-01 | 51 | ↓3 | 7.8 | 7486 |
1999-04-12 | 53 | ↓2 | 0.0 | |
1999-08-01 | 62 | ↓9 | 8.1 | 9192 |
1999-09-09 | 76 | ↓14 | 7.9 | 12834 |
1999-10-10 | 80 | ↓4 | 7.9 | 13204 |
1999-11-16 | 84 | ↓4 | 8.0 | 14020 |
1999-12-30 | 93 | ↓9 | 7.9 | 14885 |
2000-04-23 | 83 | ↑10 | 7.9 | 16938 |
2000-05-25 | 88 | ↓5 | 7.9 | 17312 |
2000-06-30 | 88 | - | 8.0 | 17830 |
2000-08-01 | 87 | ↑1 | 8.0 | 18415 |
2000-09-01 | 92 | ↓5 | 8.0 | 18900 |
2000-10-02 | 93 | ↓1 | 8.0 | 19317 |
2000-10-18 | 93 | - | 8.0 | 19509 |
2000-10-19 | 94 | ↓1 | 8.0 | 19543 |
2000-11-02 | 94 | - | 8.0 | 19737 |
2000-11-10 | 95 | ↓1 | 8.0 | 19821 |
2000-11-21 | 94 | ↑1 | 8.0 | 19949 |
2000-12-01 | 93 | ↑1 | 8.0 | 20102 |
2000-12-03 | 93 | - | 8.0 | 20137 |
2000-12-04 | 93 | - | 8.0 | 20158 |
2000-12-05 | 93 | - | 8.0 | 20174 |
2000-12-12 | 92 | ↑1 | 8.0 | 20258 |
2001-01-02 | 94 | ↓2 | 8.0 | 20559 |
2001-01-09 | 94 | - | 8.0 | 20692 |
2001-01-21 | 95 | ↓1 | 8.0 | 20912 |
2001-01-27 | 95 | - | 8.0 | 21042 |
2001-02-01 | 96 | ↓1 | 8.0 | 21141 |
2001-02-02 | 96 | - | 8.0 | 21150 |
2001-02-03 | 96 | - | 8.0 | 21166 |
2001-02-10 | 97 | ↓1 | 8.0 | 21290 |
2001-02-14 | 97 | - | 8.0 | 21349 |
2001-03-01 | 99 | ↓2 | 8.0 | 21645 |
full table |