Year: 1994
Duration: 92 min.
US box-office: $3.2m
Directed by: Kevin Smith0/4
Cast: Brian O'Halloran0/4, Jeff Anderson0/2, Marilyn Ghigliotti, Lisa Spoonauer, Jason Mewes0/4, Kevin Smith0/6, Scott Mosier0/4, Scott Schiaffo, Al Berkowitz, Walter Flanagan0/4, Ed Hapstak0/2, Lee Bendick, David Klein0/2, Pattijean Csik, Ken Clark
34 | 8.3 | ||||
Rank: − | 205 | Rating: − | 7.7 | ||
250 | 7.4 |
Count of charts: 214
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Jun 05, 2004
Earliest date of highest position: Apr 02, 1997
Count of charts in highest position: 1
Biggest up: 50
Biggest down: -45
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 58 | * | 7.8 | 677 |
1996-11-19 | 39 | ↑19 | 8.2 | 1339 |
1996-12-19 | 36 | ↑3 | 8.2 | 1444 |
1997-01-22 | 39 | ↓3 | 8.3 | 1563 |
1997-04-02 | 34 | ↑5 | 8.3 | 1757 |
1997-09-12 | 73 | ↓39 | 7.9 | 1452 |
1997-10-03 | 75 | ↓2 | 7.9 | 1534 |
1997-11-07 | 76 | ↓1 | 7.9 | 1670 |
1997-12-07 | 79 | ↓3 | 7.9 | 1832 |
1998-01-05 | 83 | ↓4 | 7.8 | 1970 |
1998-02-01 | 84 | ↓1 | 7.8 | 2213 |
1998-03-01 | 83 | ↑1 | 7.8 | 2456 |
1998-04-07 | 83 | - | 7.7 | 2582 |
1998-05-03 | 82 | ↑1 | 7.8 | 2768 |
1998-08-20 | 127 | ↓45 | 7.4 | 2561 |
1998-10-05 | 125 | ↑2 | 7.5 | 2810 |
1998-12-30 | 126 | ↓1 | 7.5 | 3212 |
1999-03-01 | 133 | ↓7 | 7.6 | 3803 |
1999-04-12 | 132 | ↑1 | 0.0 | |
1999-08-01 | 147 | ↓15 | 7.8 | 5040 |
1999-09-09 | 191 | ↓44 | 7.6 | 7788 |
1999-10-10 | 203 | ↓12 | 7.6 | 8015 |
1999-11-16 | 216 | ↓13 | 7.6 | 8622 |
1999-12-30 | 239 | ↓23 | 7.6 | 9301 |
2000-04-23 | 189 | ↑50 | 7.6 | 10857 |
2000-05-25 | 190 | ↓1 | 7.6 | 11162 |
2000-06-30 | 190 | - | 7.6 | 11585 |
2000-08-01 | 198 | ↓8 | 7.6 | 12026 |
2000-09-01 | 198 | - | 7.6 | 12384 |
2000-10-02 | 201 | ↓3 | 7.6 | 12673 |
2000-10-18 | 200 | ↑1 | 7.6 | 12812 |
2000-10-19 | 199 | ↑1 | 7.6 | 12828 |
2000-11-02 | 200 | ↓1 | 7.6 | 12944 |
2000-11-10 | 199 | ↑1 | 7.6 | 12998 |
2000-11-21 | 199 | - | 7.6 | 13088 |
2000-12-01 | 196 | ↑3 | 7.6 | 13198 |
2000-12-03 | 197 | ↓1 | 7.6 | 13212 |
2000-12-04 | 197 | - | 7.6 | 13226 |
2000-12-05 | 198 | ↓1 | 7.6 | 13237 |
2000-12-12 | 197 | ↑1 | 7.6 | 13295 |
2001-01-02 | 199 | ↓2 | 7.6 | 13535 |
2001-01-09 | 199 | - | 7.6 | 13621 |
2001-01-21 | 201 | ↓2 | 7.6 | 13792 |
2001-01-27 | 204 | ↓3 | 7.6 | 13881 |
2001-02-01 | 206 | ↓2 | 7.6 | 13963 |
2001-02-02 | 207 | ↓1 | 7.6 | 13973 |
2001-02-03 | 207 | - | 7.6 | 13984 |
2001-02-10 | 205 | ↑2 | 7.6 | 14057 |
2001-02-14 | 212 | ↓7 | 7.6 | 14112 |
2001-03-01 | 217 | ↓5 | 7.6 | 14353 |
full table |