Year: 1985
Duration: 132 min.
US box-office: $9.9m
Directed by: Terry Gilliam1/5
Cast: Jonathan Pryce1/3, Robert De Niro9/19, Katherine Helmond, Ian Holm4/11, Bob Hoskins0/2, Michael Palin2/4, Ian Richardson, Peter Vaughan0/3, Kim Greist, Jim Broadbent1/7, Barbara Hicks0/2, Charles McKeown1/3, Derrick O'Connor, Kathryn Pogson, Bryan Pringle1/3
26 | 8.3 | ||||
Rank: − | 201 | Rating: − | 7.9 | ||
250 | 7.5 |
Count of charts: 1072
First chart: Apr 26, 1996
Latest date of entering: Oct 31, 2009
Last chart: Apr 11, 2010
Earliest date of highest position: Apr 26, 1996
Count of charts in highest position: 1
Biggest up: 23
Biggest down: -33
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 26 | * | 8.1 | 1689 |
1996-11-19 | 31 | ↓5 | 8.2 | 2413 |
1996-12-19 | 37 | ↓6 | 8.2 | 2520 |
1997-01-22 | 40 | ↓3 | 8.3 | 2649 |
1997-04-02 | 42 | ↓2 | 8.3 | 2844 |
1997-09-12 | 47 | ↓5 | 8.0 | 2494 |
1997-10-03 | 49 | ↓2 | 8.0 | 2568 |
1997-11-07 | 53 | ↓4 | 7.9 | 2683 |
1997-12-07 | 55 | ↓2 | 7.9 | 2811 |
1998-01-05 | 58 | ↓3 | 7.9 | 2913 |
1998-02-01 | 61 | ↓3 | 7.9 | 3037 |
1998-03-01 | 60 | ↑1 | 7.9 | 3170 |
1998-04-07 | 59 | ↑1 | 7.8 | 3285 |
1998-05-03 | 62 | ↓3 | 7.9 | 3451 |
1998-08-20 | 95 | ↓33 | 7.5 | 3279 |
1998-10-05 | 98 | ↓3 | 7.5 | 3529 |
1998-12-30 | 99 | ↓1 | 7.6 | 3995 |
1999-03-01 | 114 | ↓15 | 7.6 | 4496 |
1999-04-12 | 120 | ↓6 | 0.0 | |
1999-08-01 | 128 | ↓8 | 7.9 | 5420 |
1999-09-09 | 129 | ↓1 | 7.7 | 7956 |
1999-10-10 | 139 | ↓10 | 7.7 | 8161 |
1999-11-16 | 151 | ↓12 | 7.8 | 8600 |
1999-12-30 | 163 | ↓12 | 7.7 | 9073 |
2000-04-23 | 142 | ↑21 | 7.7 | 10264 |
2000-05-25 | 145 | ↓3 | 7.7 | 10473 |
2000-06-30 | 148 | ↓3 | 7.7 | 10777 |
2000-08-01 | 156 | ↓8 | 7.7 | 11024 |
2000-09-01 | 155 | ↑1 | 7.7 | 11237 |
2000-10-02 | 158 | ↓3 | 7.7 | 11453 |
2000-10-18 | 159 | ↓1 | 7.7 | 11568 |
2000-10-19 | 156 | ↑3 | 7.7 | 11589 |
2000-11-02 | 159 | ↓3 | 7.7 | 11681 |
2000-11-10 | 159 | - | 7.7 | 11737 |
2000-11-21 | 160 | ↓1 | 7.7 | 11815 |
2000-12-01 | 155 | ↑5 | 7.7 | 11893 |
2000-12-03 | 155 | - | 7.7 | 11900 |
2000-12-04 | 155 | - | 7.7 | 11911 |
2000-12-05 | 155 | - | 7.7 | 11917 |
2000-12-12 | 156 | ↓1 | 7.7 | 11960 |
2001-01-02 | 151 | ↑5 | 7.8 | 12139 |
2001-01-09 | 150 | ↑1 | 7.8 | 12190 |
2001-01-21 | 153 | ↓3 | 7.8 | 12312 |
2001-01-27 | 155 | ↓2 | 7.8 | 12378 |
2001-02-01 | 153 | ↑2 | 7.8 | 12427 |
2001-02-02 | 153 | - | 7.8 | 12437 |
2001-02-03 | 153 | - | 7.8 | 12446 |
2001-02-10 | 153 | - | 7.8 | 12516 |
2001-02-14 | 153 | - | 7.8 | 12544 |
2001-03-01 | 157 | ↓4 | 7.8 | 12706 |
full table |