Year: 1982
Duration: 109 min.
US box-office: $19.6m
Directed by: John Carpenter
Cast: Kurt Russell2/6, Wilford Brimley, T.K. Carter, David Clennon2/4, Keith David4/7, Richard Dysart1/3, Charles Hallahan, Peter Maloney2/3, Richard Masur, Donald Moffat1/3, Joel Polis, Thomas G. Waites, Norbert Weisser2/2, Larry J. Franco2/2, Nate Irwin
143 | 8.2 | ||||
Rank: 149 | 165 | Rating: 8.2 | 8.1 | ||
250 | 7.5 |
Count of charts: 6420
First chart: Sep 12, 1997
Latest date of entering: Dec 24, 2005
Last chart: Nov 12, 2024
Earliest date of highest position: Nov 18, 2012
Count of charts in highest position: 2
Biggest up: 12
Biggest down: -7
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1997-09-12 | 248 | * | 7.5 | 641 |
2005-10-24 | 249 | * | 7.8 | 19658 |
2005-11-03 | 249 | * | 7.8 | 19874 |
2005-11-04 | 246 | ↑3 | 7.8 | 19892 |
2005-11-06 | 246 | - | 7.8 | 19952 |
2005-11-08 | 246 | - | 7.8 | 19993 |
2005-11-09 | 247 | ↓1 | 7.8 | 20019 |
2005-11-12 | 248 | ↓1 | 7.8 | 20101 |
2005-11-23 | 245 | ↑3 | 7.8 | 20379 |
2005-11-24 | 245 | - | 7.8 | 20403 |
2005-11-25 | 245 | - | 7.8 | 20431 |
2005-11-26 | 245 | - | 7.8 | 20448 |
2005-11-27 | 245 | - | 7.8 | 20462 |
2005-11-28 | 245 | - | 7.8 | 20489 |
2005-11-30 | 244 | ↑1 | 7.8 | 20538 |
2005-12-01 | 242 | ↑2 | 7.8 | 20553 |
2005-12-02 | 242 | - | 7.8 | 20565 |
2005-12-03 | 238 | ↑4 | 7.8 | 20585 |
2005-12-05 | 237 | ↑1 | 7.8 | 20616 |
2005-12-06 | 237 | - | 7.8 | 20640 |
2005-12-07 | 237 | - | 7.8 | 20657 |
2005-12-09 | 237 | - | 7.8 | 20694 |
2005-12-10 | 235 | ↑2 | 7.8 | 20719 |
2005-12-11 | 235 | - | 7.8 | 20747 |
2005-12-12 | 233 | ↑2 | 7.8 | 20769 |
2005-12-13 | 231 | ↑2 | 7.8 | 20792 |
2005-12-24 | 250 | * | 7.8 | 20997 |
2005-12-30 | 246 | ↑4 | 7.8 | 21168 |
2006-01-01 | 243 | ↑3 | 7.8 | 21227 |
2006-01-03 | 240 | ↑3 | 7.8 | 21290 |
2006-01-04 | 240 | - | 7.8 | 21306 |
2006-01-05 | 240 | - | 7.8 | 21331 |
2006-01-06 | 240 | - | 7.8 | 21357 |
2006-01-07 | 240 | - | 7.8 | 21381 |
2006-01-08 | 240 | - | 7.8 | 21408 |
2006-01-09 | 240 | - | 7.8 | 21443 |
2006-01-10 | 240 | - | 7.8 | 21466 |
2006-01-11 | 240 | - | 7.8 | 21494 |
2006-01-12 | 240 | - | 7.8 | 21528 |
2006-01-13 | 240 | - | 7.8 | 21544 |
2006-01-14 | 240 | - | 7.8 | 21574 |
2006-01-15 | 240 | - | 7.8 | 21594 |
2006-01-16 | 241 | ↓1 | 7.8 | 21620 |
2006-01-17 | 241 | - | 7.8 | 21658 |
2006-01-26 | 239 | ↑2 | 7.8 | 21865 |
2006-01-30 | 239 | - | 7.8 | 21975 |
2006-01-31 | 239 | - | 7.8 | 22002 |
2006-02-01 | 239 | - | 7.8 | 22020 |
2006-02-02 | 239 | - | 7.8 | 22045 |
2006-02-03 | 240 | ↓1 | 7.8 | 22077 |
full table |