IMDb rmer
or
 ←  Date: Nov 24, 2005 00:00  → 
2005-11-23 Sum of votes: 9719756 2005-11-25

In: The Untouchables (1987)
Out: To Be or Not to Be (1942)
Position Change Title Rating Votes
1 - The Godfather (1972) 9.0 143051
2 - The Shawshank Redemption (1994) 9.0 173191
3 - The Lord of the Rings: The Return of the King (2003) 8.9 126944
4 - The Godfather: Part II (1974) 8.9 82172
5 - Schindler's List (1993) 8.8 109668
6 - Shichinin no samurai (1954) 8.8 37968
7 - Casablanca (1942) 8.7 74020
8 - Star Wars (1977) 8.7 153347
9 - The Empire Strikes Back (1980) 8.7 119554
10 - Il buono, il brutto, il cattivo (1966) 8.7 37287
11 - Pulp Fiction (1994) 8.7 153041
12 - One Flew Over the Cuckoo's Nest (1975) 8.7 78918
13 - The Lord of the Rings: The Fellowship of the Ring (2001) 8.7 176404
14 - Rear Window (1954) 8.7 46325
15 - The Lord of the Rings: The Two Towers (2002) 8.6 133040
16 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 71346
17 - Citizen Kane (1941) 8.6 67873
18 - The Usual Suspects (1995) 8.6 116012
19 - Cidade de Deus (2002) 8.6 35083
20 - Raiders of the Lost Ark (1981) 8.6 104074
21 - 12 Angry Men (1957) 8.6 33670
22 - C'era una volta il West (1968) 8.6 20981
23 - Memento (2000) 8.6 103811
24 - North by Northwest (1959) 8.6 39881
25 - Psycho (1960) 8.5 60218
26 - Goodfellas (1990) 8.5 78144
27 - Lawrence of Arabia (1962) 8.5 34918
28 - The Silence of the Lambs (1991) 8.5 102287
29 - Le Fabuleux destin d'Amélie Poulain (2001) 8.5 68883
30 - It's a Wonderful Life (1946) 8.5 45387
31 - Sunset Blvd. (1950) 8.5 18626
32 - American Beauty (1999) 8.5 122821
33 - The Matrix (1999) 8.5 160807
34 ↑1 Fight Club (1999) 8.5 130003
35 ↓1 Eternal Sunshine of the Spotless Mind (2004) 8.5 61854
36 - Vertigo (1958) 8.4 37975
37 - Apocalypse Now (1979) 8.4 72915
38 - The Pianist (2002) 8.4 37105
39 - To Kill a Mockingbird (1962) 8.4 33904
40 - Taxi Driver (1976) 8.4 54412
41 - Paths of Glory (1957) 8.4 16571
42 - Se7en (1995) 8.4 100961
43 - Hotel Rwanda (2004) 8.4 17127
44 - Sen to Chihiro no kamikakushi (2001) 8.4 30201
45 - The Third Man (1949) 8.3 20782
46 - Léon (1994) 8.3 61531
47 - Das Boot (1981) 8.3 32414
48 - Chinatown (1974) 8.3 29250
49 - Million Dollar Baby (2004) 8.3 34324
50 - Requiem for a Dream (2000) 8.3 56976
51 - Monty Python and the Holy Grail (1975) 8.3 68610
52 ↑1 Double Indemnity (1944) 8.3 13235
53 ↓1 L.A. Confidential (1997) 8.3 76923
54 - Singin' in the Rain (1952) 8.3 23064
55 - The Maltese Falcon (1941) 8.3 21765
56 - Der Untergang (2004) 8.3 15827
57 - M (1931) 8.3 13889
58 - American History X (1998) 8.3 69484
59 ↑1 Some Like It Hot (1959) 8.3 28538
60 ↓1 Crash (2004) 8.3 26594
61 - The Bridge on the River Kwai (1957) 8.3 25059
62 - Rashômon (1950) 8.3 13532
63 - Alien (1979) 8.3 71260
64 - All About Eve (1950) 8.3 14695
65 - Modern Times (1936) 8.3 11902
66 - Saving Private Ryan (1998) 8.3 112082
67 - The Incredibles (2004) 8.3 42108
68 ↑1 A Clockwork Orange (1971) 8.3 74090
69 ↓1 Raging Bull (1980) 8.3 31080
70 - The Treasure of the Sierra Madre (1948) 8.3 11896
71 - Reservoir Dogs (1992) 8.3 79098
72 - The Sting (1973) 8.2 26490
73 - La Vita è bella (1997) 8.2 42448
74 - The Manchurian Candidate (1962) 8.2 16065
75 - The Shining (1980) 8.2 58430
76 - Amadeus (1984) 8.2 41055
77 - The Great Escape (1963) 8.2 23034
78 - Kill Bill: Vol. 1 (2003) 8.2 78104
79 - Sin City (2005) 8.2 61137
80 - Aliens (1986) 8.2 71249
81 - Mr. Smith Goes to Washington (1939) 8.2 13054
82 - On the Waterfront (1954) 8.2 14747
83 - Metropolis (1927) 8.2 13807
84 - City Lights (1931) 8.2 8963
85 - 2001: A Space Odyssey (1968) 8.2 71846
86 - The Apartment (1960) 8.2 12745
87 - Touch of Evil (1958) 8.2 13224
88 - The Wizard of Oz (1939) 8.2 43078
89 - Ran (1985) 8.2 13867
90 - Jaws (1975) 8.2 53349
91 - Strangers on a Train (1951) 8.2 12158
92 - Braveheart (1995) 8.2 102846
93 - The Great Dictator (1940) 8.2 12240
94 - Kill Bill: Vol. 2 (2004) 8.2 55238
95 - Sjunde inseglet, Det (1957) 8.2 11379
96 - Donnie Darko (2001) 8.2 64371
97 - High Noon (1952) 8.2 14038
98 - Finding Nemo (2003) 8.2 50128
99 - Rebecca (1940) 8.2 12991
100 - Forrest Gump (1994) 8.2 102131
101 - Fargo (1996) 8.2 72393
102 - Blade Runner (1982) 8.1 82602
103 - Nuovo Cinema Paradiso (1988) 8.1 15949
104 - Annie Hall (1977) 8.1 24352
105 - Full Metal Jacket (1987) 8.1 54317
106 - Terminator 2: Judgment Day (1991) 8.1 86983
107 - Mononoke-hime (1997) 8.1 22693
108 - Oldeuboi (2003) 8.1 16094
109 ↑1 Notorious (1946) 8.1 12096
110 ↓1 Batman Begins (2005) 8.1 64011
111 - Wo hu cang long (2000) 8.1 57226
112 - The Big Sleep (1946) 8.1 11323
113 - The Princess Bride (1987) 8.1 59773
114 - The Sixth Sense (1999) 8.1 107957
115 - Once Upon a Time in America (1984) 8.1 22551
116 - The General (1926) 8.1 7561
117 - Yôjinbô (1961) 8.1 10599
118 - Star Wars: Episode VI - Return of the Jedi (1983) 8.1 95480
119 ↑1 The Elephant Man (1980) 8.1 18803
120 ↓1 Ladri di biciclette (1948) 8.1 8572
121 - The Best Years of Our Lives (1946) 8.1 7044
122 - It Happened One Night (1934) 8.1 8999
123 - Cool Hand Luke (1967) 8.1 16105
124 - Butch Cassidy and the Sundance Kid (1969) 8.1 22752
125 - Before Sunset (2004) 8.1 12700
126 - Unforgiven (1992) 8.1 34987
127 ↑1 Duck Soup (1933) 8.1 11193
128 ↓1 The Graduate (1967) 8.1 31046
129 - The Deer Hunter (1978) 8.0 32158
130 - Patton (1970) 8.0 16234
131 - Smultronstället (1957) 8.0 6276
132 - Back to the Future (1985) 8.0 77180
133 - Lola rennt (1998) 8.0 36872
134 ↑1 Ben-Hur (1959) 8.0 23623
135 ↓1 Finding Neverland (2004) 8.0 27142
136 - The Green Mile (1999) 8.0 68735
137 - Indiana Jones and the Last Crusade (1989) 8.0 68966
138 - Amores perros (2000) 8.0 18258
139 - Toy Story 2 (1999) 8.0 45756
140 - Ying xiong (2002) 8.0 29914
141 - The Philadelphia Story (1940) 8.0 11819
142 - Platoon (1986) 8.0 40098
143 - Life of Brian (1979) 8.0 37616
144 - Glory (1989) 8.0 24328
145 - The Gold Rush (1925) 8.0 7366
146 - The African Queen (1951) 8.0 15171
147 - Stalag 17 (1953) 8.0 8070
148 - Manhattan (1979) 8.0 13992
149 - A Christmas Story (1983) 8.0 21986
150 - The Adventures of Robin Hood (1938) 8.0 8448
151 - Arsenic and Old Lace (1944) 8.0 12807
152 - Bringing Up Baby (1938) 8.0 10429
153 ↑1 The Killing (1956) 8.0 8110
154 ↓1 Gladiator (2000) 8.0 104653
155 - The Wild Bunch (1969) 8.0 11882
156 - Die Hard (1988) 8.0 65788
157 - The Grapes of Wrath (1940) 8.0 8868
158 - Mystic River (2003) 8.0 35797
159 - Gone with the Wind (1939) 8.0 32386
160 - Big Fish (2003) 8.0 40415
161 - Witness for the Prosecution (1957) 8.0 5823
162 ↑1 The Searchers (1956) 8.0 11526
163 ↓1 The Hustler (1961) 8.0 9397
164 - Shrek (2001) 7.9 74025
165 ↑2 All Quiet on the Western Front (1930) 7.9 7873
166 ↓1 Harvey (1950) 7.9 8863
167 ↓1 The Straight Story (1999) 7.9 16750
168 - Hable con ella (2002) 7.9 14967
169 ↑1 Roman Holiday (1953) 7.9 10868
170 ↑1 Per qualche dollaro in più (1965) 7.9 10952
171 ↓2 The Conversation (1974) 7.9 11692
172 - Young Frankenstein (1974) 7.9 25150
173 - Festen (1998) 7.9 13646
174 - His Girl Friday (1940) 7.9 7685
175 - Gandhi (1982) 7.9 17875
176 ↑1 Shadow of a Doubt (1943) 7.9 6748
177 ↓1 Magnolia (1999) 7.9 52201
178 - The Night of the Hunter (1955) 7.9 8749
179 - The Man Who Shot Liberty Valance (1962) 7.9 8308
180 - The Day the Earth Stood Still (1951) 7.9 11454
181 - Ed Wood (1994) 7.9 26586
182 ↑1 Stand by Me (1986) 7.9 34892
183 ↑1 Spartacus (1960) 7.9 19420
184 ↓2 Mar adentro (2004) 7.9 6571
185 - Groundhog Day (1993) 7.9 50651
186 - Les Quatre cents coups (1959) 7.9 7576
187 ↑1 Charade (1963) 7.9 10457
188 ↑1 Trainspotting (1996) 7.9 58774
189 ↓2 Hotaru no haka (1988) 7.9 8673
190 - Monsters, Inc. (2001) 7.9 44298
191 - Dog Day Afternoon (1975) 7.9 17456
192 - Twelve Monkeys (1995) 7.9 69683
193 - Sling Blade (1996) 7.9 22666
194 - Sideways (2004) 7.9 26439
195 - Brazil (1985) 7.9 34465
196 - Toy Story (1995) 7.9 51361
197 - A Streetcar Named Desire (1951) 7.9 11054
198 - Ikiru (1952) 7.9 5095
199 ↑1 All the President's Men (1976) 7.9 14351
200 ↓1 La Passion de Jeanne d'Arc (1928) 7.9 4224
201 - Bronenosets Potemkin (1925) 7.9 7070
202 ↑5 Kind Hearts and Coronets (1949) 7.9 4153
203 ↓1 The Big Lebowski (1998) 7.9 58133
204 - 8½ (1963) 7.9 9295
205 - Trois couleurs: Rouge (1994) 7.9 11691
206 - La Strada (1954) 7.9 5797
207 ↓4 Serenity (2005) 7.9 23641
208 - The Exorcist (1973) 7.9 39133
209 - La Grande illusion (1937) 7.9 5735
210 ↑1 A Night at the Opera (1935) 7.9 6822
211 ↓1 Brief Encounter (1945) 7.9 3193
212 - Almost Famous (2000) 7.9 43833
213 - Snatch. (2000) 7.9 52658
214 ↑1 Le Salaire de la peur (1953) 7.9 3416
215 ↓1 The Terminator (1984) 7.9 67031
216 - Laura (1944) 7.9 5424
217 - The Insider (1999) 7.9 32160
218 - Lost in Translation (2003) 7.9 52058
219 - Nosferatu, eine Symphonie des Grauens (1922) 7.9 9862
220 - Kumonosu-jo (1957) 7.9 3980
221 - Lock, Stock and Two Smoking Barrels (1998) 7.9 39825
222 - In America (2002) 7.8 10458
223 - Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.8 73236
224 ↑1 Heat (1995) 7.8 51218
225 ↑1 Network (1976) 7.8 10861
226 ↓2 Who's Afraid of Virginia Woolf? (1966) 7.8 7955
227 ↑1 Das Cabinet des Dr. Caligari (1920) 7.8 4434
228 ↓1 Mulholland Dr. (2001) 7.8 41169
229 - In the Heat of the Night (1967) 7.8 7936
230 - This Is Spinal Tap (1984) 7.8 23628
231 - Rain Man (1988) 7.8 48023
232 - Star Wars: Episode III - Revenge of the Sith (2005) 7.8 73015
233 - 21 Grams (2003) 7.8 27681
234 - Bride of Frankenstein (1935) 7.8 5539
235 ↑1 Being There (1979) 7.8 12029
236 ↓1 The Station Agent (2003) 7.8 9267
237 ↑1 Sleuth (1972) 7.8 5268
238 ↑3 King Kong (1933) 7.8 12108
239 - Scarface (1983) 7.8 36062
240 ↓3 Miller's Crossing (1990) 7.8 16795
241 ↓1 Barry Lyndon (1975) 7.8 14384
242 - Being John Malkovich (1999) 7.8 61757
243 - Garden State (2004) 7.8 34928
244 - Bonnie and Clyde (1967) 7.8 14321
245 - The Thing (1982) 7.8 20403
246 - Planet of the Apes (1968) 7.8 22547
247 - Les Diaboliques (1955) 7.8 3732
248 - Dear Frankie (2004) 7.8 2808
249 * The Untouchables (1987) 7.8 35676
250 - Judgment at Nuremberg (1961) 7.8 4060