Year: 2000
Duration: 113 min.
US box-office: $25.5m
Directed by: Christopher Nolan8/9
Cast: Guy Pearce2/4, Carrie-Anne Moss2/2, Joe Pantoliano2/5, Mark Boone Junior3/4, Russ Fega5/5, Jorja Fox, Stephen Tobolowsky2/5, Harriet Sansom Harris1/3, Thomas Lennon2/2, Callum Keith Rennie, Kimberly Campbell, Marianne Muellerleile2/2, Larry Holden2/2, Buzz Visconti
9 | 8.7 | ||||
Rank: 57 | 40 | Rating: 8.4 | 8.5 | ||
184 | 7.7 |
Count of charts: 7031
First chart: Mar 22, 2001
Latest date of entering: Mar 22, 2001
Last chart: Dec 12, 2024
Earliest date of highest position: May 29, 2001
Count of charts in highest position: 9
Biggest up: 56
Biggest down: -6
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2001-03-22 | 184 | * | 7.7 | 1111 |
2001-04-01 | 128 | ↑56 | 7.9 | 1386 |
2001-04-04 | 88 | ↑40 | 8.0 | 1654 |
2001-04-08 | 69 | ↑19 | 8.1 | 1783 |
2001-04-11 | 53 | ↑16 | 8.2 | 2111 |
2001-04-13 | 53 | - | 8.2 | 2220 |
2001-05-01 | 22 | ↑31 | 8.4 | 3722 |
2001-05-08 | 18 | ↑4 | 8.5 | 4299 |
2001-05-29 | 9 | ↑9 | 8.6 | 6139 |
2001-05-30 | 9 | - | 8.6 | 6268 |
2001-06-01 | 9 | - | 8.6 | 6424 |
2001-06-02 | 9 | - | 8.6 | 6493 |
2001-06-03 | 9 | - | 8.6 | 6567 |
2001-06-04 | 9 | - | 8.7 | 6661 |
2001-06-07 | 15 | ↓6 | 8.5 | 6881 |
2001-06-10 | 12 | ↑3 | 8.5 | 7183 |
2001-06-12 | 12 | - | 8.6 | 7361 |
2001-06-13 | 12 | - | 8.5 | 7425 |
2001-06-16 | 12 | - | 8.5 | 7594 |
2001-06-22 | 12 | - | 8.5 | 7970 |
2001-06-28 | 12 | - | 8.5 | 8257 |
2001-06-29 | 12 | - | 8.6 | 8388 |
2001-07-01 | 12 | - | 8.5 | 8499 |
2001-07-13 | 12 | - | 8.6 | 9176 |
2001-07-23 | 12 | - | 8.6 | 9701 |
2001-08-01 | 11 | ↑1 | 8.6 | 10134 |
2001-09-01 | 11 | - | 8.6 | 11628 |
2001-10-01 | 9 | ↑2 | 8.6 | 14406 |
2001-11-03 | 9 | - | 8.6 | 16407 |
2001-12-01 | 9 | - | 8.6 | 18125 |
2002-01-01 | 10 | ↓1 | 8.6 | 20982 |
2002-02-01 | 10 | - | 8.6 | 24525 |
2002-03-01 | 10 | - | 8.6 | 26784 |
2002-04-01 | 10 | - | 8.6 | 29099 |
2002-05-01 | 10 | - | 8.6 | 30975 |
2002-06-01 | 11 | ↓1 | 8.7 | 33045 |
2002-07-01 | 11 | - | 8.7 | 34669 |
2002-08-01 | 10 | ↑1 | 8.7 | 36742 |
2002-08-13 | 10 | - | 8.7 | 37480 |
2002-08-22 | 10 | - | 8.7 | 38164 |
2002-09-01 | 10 | - | 8.7 | 38727 |
2002-09-07 | 10 | - | 8.7 | 38979 |
2002-09-23 | 10 | - | 8.7 | 39793 |
2002-10-01 | 10 | - | 8.7 | 40066 |
2002-10-03 | 10 | - | 8.7 | 40160 |
2002-10-10 | 10 | - | 8.7 | 40497 |
2002-10-14 | 10 | - | 8.7 | 40659 |
2002-10-15 | 10 | - | 8.7 | 40716 |
2002-10-18 | 10 | - | 8.7 | 40948 |
2002-10-19 | 10 | - | 8.7 | 40984 |
full table |