IMDb rmer
or
 ←  Date: Jun 10, 2001 00:00  → 
2001-06-07 Sum of votes: 2826107 2001-06-12

In: Moulin Rouge! (2001), Trois couleurs: Bleu (1993)
Out: Crimes and Misdemeanors (1989), 8½ (1963)
Position Change Title Rating Votes
1 - The Godfather (1972) 8.9 35949
2 - The Shawshank Redemption (1994) 8.8 51575
3 - Schindler's List (1993) 8.7 38721
4 - Citizen Kane (1941) 8.7 22962
5 - Casablanca (1942) 8.7 26137
6 - The Godfather: Part II (1974) 8.7 18219
7 - Star Wars (1977) 8.6 59479
8 - Shichinin no samurai (1954) 8.6 7878
9 - American Beauty (1999) 8.6 39499
10 - One Flew Over the Cuckoo's Nest (1975) 8.6 25887
11 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 22825
12 ↑3 Memento (2000) 8.5 7183
13 ↓1 Raiders of the Lost Ark (1981) 8.5 35806
14 - Wo hu cang long (2000) 8.5 17612
15 ↓2 Rear Window (1954) 8.5 14461
16 - The Usual Suspects (1995) 8.5 39813
17 - The Empire Strikes Back (1980) 8.5 43914
18 - Psycho (1960) 8.5 20403
19 - Pulp Fiction (1994) 8.5 49482
20 - The Silence of the Lambs (1991) 8.4 34685
21 - North by Northwest (1959) 8.4 13273
22 - Goodfellas (1990) 8.4 22541
23 - It's a Wonderful Life (1946) 8.4 15932
24 - Saving Private Ryan (1998) 8.4 39012
25 - Lawrence of Arabia (1962) 8.3 11021
26 - 12 Angry Men (1957) 8.3 9267
27 - Taxi Driver (1976) 8.3 16334
28 ↑2 L.A. Confidential (1997) 8.3 27829
29 - To Kill a Mockingbird (1962) 8.3 10875
30 ↓2 Vertigo (1958) 8.3 12819
31 - The Matrix (1999) 8.3 47932
32 - Fight Club (1999) 8.3 27712
33 - La Vita è bella (1997) 8.3 15382
34 - The Sixth Sense (1999) 8.2 32564
35 - Toy Story 2 (1999) 8.2 12564
36 - Paths of Glory (1957) 8.2 4287
37 - The Third Man (1949) 8.2 6499
38 - Apocalypse Now (1979) 8.2 21964
39 - The Wizard of Oz (1939) 8.2 15069
40 - Das Boot (1981) 8.2 9774
41 - The Maltese Falcon (1941) 8.2 7821
42 - Raging Bull (1980) 8.2 9250
43 ↑4 Il buono, il brutto, il cattivo (1966) 8.2 7187
44 ↓1 The Wrong Trousers (1993) 8.2 9017
45 - Sunset Blvd. (1950) 8.2 4726
46 ↓2 Chinatown (1974) 8.2 9407
47 ↓1 M (1931) 8.2 3826
48 - The Bridge on the River Kwai (1957) 8.2 8502
49 - Singin' in the Rain (1952) 8.2 7535
50 - Some Like It Hot (1959) 8.2 7394
51 - 2001: A Space Odyssey (1968) 8.1 27449
52 - Traffic (2000) 8.1 10504
53 - All About Eve (1950) 8.1 4552
54 - American History X (1998) 8.1 15778
55 - Monty Python and the Holy Grail (1975) 8.1 21241
56 - A Clockwork Orange (1971) 8.1 23931
57 - How the Grinch Stole Christmas! (1966) 8.1 5303
58 ↑3 Alien (1979) 8.1 23716
59 ↓1 Reservoir Dogs (1992) 8.1 23089
60 ↓1 Braveheart (1995) 8.1 36952
61 ↑1 Requiem for a Dream (2000) 8.1 4059
62 ↓2 Fargo (1996) 8.1 28031
63 - Being John Malkovich (1999) 8.1 17090
64 ↑1 Blade Runner (1982) 8.1 33173
65 ↓1 Almost Famous (2000) 8.1 8755
66 - Amadeus (1984) 8.0 15837
67 ↑2 Lola rennt (1998) 8.0 9861
68 ↓1 Touch of Evil (1958) 8.0 4127
69 ↓1 The Manchurian Candidate (1962) 8.0 5029
70 - The Green Mile (1999) 8.0 16618
71 - Se7en (1995) 8.0 29057
72 - Léon (1994) 8.0 16471
73 - Jaws (1975) 8.0 17210
74 - Rashômon (1950) 8.0 3538
75 - Double Indemnity (1944) 8.0 3695
76 ↑1 The Sting (1973) 8.0 9140
77 ↑1 The Treasure of the Sierra Madre (1948) 8.0 3831
78 ↓2 Ran (1985) 8.0 4187
79 - Aliens (1986) 8.0 26718
80 - Gladiator (2000) 8.0 30872
81 - Mr. Smith Goes to Washington (1939) 8.0 4513
82 - Magnolia (1999) 8.0 13725
83 - Annie Hall (1977) 8.0 7873
84 - The General (1926) 8.0 2274
85 - The Princess Bride (1987) 8.0 23229
86 - C'era una volta il West (1968) 8.0 3762
87 - Modern Times (1936) 7.9 3640
88 - The Insider (1999) 7.9 9215
89 ↑1 City Lights (1931) 7.9 2726
90 ↓1 On the Waterfront (1954) 7.9 4309
91 - Duck Soup (1933) 7.9 3857
92 - The Great Escape (1963) 7.9 6673
93 - Festen (1998) 7.9 4172
94 - Full Metal Jacket (1987) 7.9 15833
95 - The African Queen (1951) 7.9 6071
96 - The Shining (1980) 7.9 16782
97 ↑1 Ladri di biciclette (1948) 7.9 2295
98 ↓1 Glory (1989) 7.9 9042
99 - The Graduate (1967) 7.9 10665
100 ↑1 The Straight Story (1999) 7.9 4114
101 ↓1 The Deer Hunter (1978) 7.9 9623
102 - Gone with the Wind (1939) 7.9 11854
103 - Mononoke-hime (1997) 7.9 4315
104 - Sling Blade (1996) 7.9 9542
105 - Star Wars: Episode VI - Return of the Jedi (1983) 7.9 33466
106 - A Close Shave (1995) 7.9 5169
107 - High Noon (1952) 7.9 4416
108 - Ben-Hur (1959) 7.8 8010
109 ↑1 Strangers on a Train (1951) 7.8 3373
110 ↓1 Sjunde inseglet, Det (1957) 7.8 2891
111 - The Searchers (1956) 7.8 3521
112 - Yôjinbô (1961) 7.8 2428
113 ↑1 The Philadelphia Story (1940) 7.8 4322
114 ↓1 Nuovo Cinema Paradiso (1988) 7.8 5726
115 - Rebecca (1940) 7.8 3937
116 - Butch Cassidy and the Sundance Kid (1969) 7.8 7498
117 - A Christmas Story (1983) 7.8 7398
118 - The Apartment (1960) 7.8 3309
119 - The Great Dictator (1940) 7.8 3175
120 ↑1 The Best Years of Our Lives (1946) 7.8 2277
121 ↓1 The Iron Giant (1999) 7.8 4723
122 ↑1 Toy Story (1995) 7.8 18825
123 ↓1 The Grapes of Wrath (1940) 7.8 2883
124 - Terminator 2: Judgment Day (1991) 7.8 29032
125 - Metropolis (1927) 7.8 3801
126 ↑1 Bringing Up Baby (1938) 7.8 3378
127 ↑2 It Happened One Night (1934) 7.8 2732
128 ↓2 Todo sobre mi madre (1999) 7.8 4213
129 ↓1 Unforgiven (1992) 7.8 11350
130 - Trois couleurs: Rouge (1994) 7.8 4514
131 - Die Hard (1988) 7.8 22548
132 - Notorious (1946) 7.8 3438
133 - Manhattan (1979) 7.8 4645
134 - Cool Hand Luke (1967) 7.8 5289
135 ↑1 The Big Sleep (1946) 7.8 3691
136 ↓1 Patton (1970) 7.8 5243
137 - Brazil (1985) 7.8 13598
138 - Young Frankenstein (1974) 7.8 8091
139 ↑4 Snatch. (2000) 7.8 6448
140 - Indiana Jones and the Last Crusade (1989) 7.7 23462
141 - Platoon (1986) 7.7 11867
142 ↓3 Good Will Hunting (1997) 7.7 25471
143 ↑1 The Wild Bunch (1969) 7.7 4279
144 ↓2 Dancer in the Dark (2000) 7.7 4531
145 ↑1 Forrest Gump (1994) 7.7 33094
146 ↓1 Les Quatre cents coups (1959) 7.7 1896
147 ↑2 La Grande illusion (1937) 7.7 1687
148 ↓1 A Streetcar Named Desire (1951) 7.7 3299
149 ↓1 The Exorcist (1973) 7.7 11008
150 - Arsenic and Old Lace (1944) 7.7 4427
151 - Spartacus (1960) 7.7 5854
152 - Back to the Future (1985) 7.7 26105
153 - The Night of the Hunter (1955) 7.7 2320
154 ↑1 The Conversation (1974) 7.7 3432
155 ↓1 The Elephant Man (1980) 7.7 5397
156 ↑3 The Terminator (1984) 7.7 21455
157 ↓1 All Quiet on the Western Front (1930) 7.7 2297
158 ↓1 O Brother, Where Art Thou? (2000) 7.7 6704
159 ↓1 The Gold Rush (1925) 7.7 2335
160 ↑1 Billy Elliot (2000) 7.7 4730
161 ↓1 Rain Man (1988) 7.7 17810
162 ↑13 Shrek (2001) 7.7 2913
163 ↓1 Once Upon a Time in America (1984) 7.7 5555
164 ↓1 Dip huet seung hung (1989) 7.7 3394
165 ↑3 Lock, Stock and Two Smoking Barrels (1998) 7.7 9437
166 ↓2 Trainspotting (1996) 7.7 20631
167 ↓2 The Hustler (1961) 7.7 2876
168 ↓2 Stand by Me (1986) 7.7 11970
169 ↑4 The Right Stuff (1983) 7.7 5642
170 ↓3 Twelve Monkeys (1995) 7.7 25040
171 ↓1 Who's Afraid of Virginia Woolf? (1966) 7.7 2719
172 ↓3 Shakespeare in Love (1998) 7.7 20105
173 ↓1 Fantasia (1940) 7.7 6215
174 ↓3 The Truman Show (1998) 7.7 26522
175 ↑2 Stalag 17 (1953) 7.7 2280
176 ↓2 Life of Brian (1979) 7.7 12483
177 ↑1 His Girl Friday (1940) 7.7 2278
178 ↓2 Bronenosets Potemkin (1925) 7.7 1839
179 - The Fugitive (1993) 7.7 23211
180 - Central do Brasil (1998) 7.6 5714
181 - The Untouchables (1987) 7.6 11062
182 ↑2 Nosferatu, eine Symphonie des Grauens (1922) 7.6 2414
183 - The Sweet Hereafter (1997) 7.6 4545
184 ↓2 This Is Spinal Tap (1984) 7.6 6911
185 ↑1 Chicken Run (2000) 7.6 9574
186 ↓1 October Sky (1999) 7.6 5070
187 ↑3 E.T. the Extra-Terrestrial (1982) 7.6 15922
188 ↓1 Clerks. (1994) 7.6 15603
189 ↓1 Henry V (1989) 7.6 4274
190 ↓1 Midnight Cowboy (1969) 7.6 4849
191 - Close Encounters of the Third Kind (1977) 7.6 10328
192 - Bonnie and Clyde (1967) 7.6 4206
193 ↑1 As Good as It Gets (1997) 7.6 21396
194 ↓1 A Night at the Opera (1935) 7.6 2219
195 - The Killing (1956) 7.6 2029
196 - Beauty and the Beast (1991) 7.6 9282
197 - Ed Wood (1994) 7.6 7565
198 - The Player (1992) 7.6 7008
199 - Miller's Crossing (1990) 7.6 5058
200 - Gandhi (1982) 7.6 6286
201 - Boys Don't Cry (1999) 7.6 5397
202 - High Fidelity (2000) 7.6 9061
203 - Groundhog Day (1993) 7.6 15246
204 - The Quiet Man (1952) 7.6 3048
205 - All the President's Men (1976) 7.6 4929
206 * Moulin Rouge! (2001) 7.6 2274
207 ↓1 Smultronstället (1957) 7.6 1465
208 ↓1 The Birds (1963) 7.6 6975
209 ↓1 Deliverance (1972) 7.6 5142
210 ↑1 Witness for the Prosecution (1957) 7.6 1556
211 ↓2 M*A*S*H (1970) 7.6 6319
212 ↓2 King Kong (1933) 7.6 3549
213 ↑2 The Man Who Shot Liberty Valance (1962) 7.5 2436
214 ↓2 Dog Day Afternoon (1975) 7.5 4361
215 ↓2 The Adventures of Robin Hood (1938) 7.5 2380
216 ↑4 Three Kings (1999) 7.5 12213
217 ↓1 Da hong deng long gao gao gua (1991) 7.5 1657
218 ↑4 Snow White and the Seven Dwarfs (1937) 7.5 4475
219 ↓5 The Killing Fields (1984) 7.5 3899
220 ↓2 Charade (1963) 7.5 2696
221 ↓2 Being There (1979) 7.5 4329
222 ↓5 You Can Count on Me (2000) 7.5 1583
223 ↓2 A Fish Called Wanda (1988) 7.5 12129
224 - JFK (1991) 7.5 9210
225 ↓2 La Strada (1954) 7.5 1662
226 ↓1 Shadow of a Doubt (1943) 7.5 1633
227 ↑3 Roman Holiday (1953) 7.5 3251
228 ↑4 My Fair Lady (1964) 7.5 5458
229 ↓3 Network (1976) 7.5 3425
230 ↓3 South Park: Bigger, Longer & Uncut (1999) 7.5 11910
231 ↓2 A Charlie Brown Christmas (1965) 7.5 1521
232 ↓4 The Day the Earth Stood Still (1951) 7.5 4041
233 - Laura (1944) 7.5 1681
234 ↑1 Stagecoach (1939) 7.5 1950
235 ↓4 Secrets & Lies (1996) 7.5 4426
236 - Jean de Florette (1986) 7.5 2366
237 ↓3 Dead Poets Society (1989) 7.5 20566
238 ↓1 Heat (1995) 7.5 14931
239 ↑3 The 39 Steps (1935) 7.5 2612
240 ↓2 Dead Man Walking (1995) 7.5 8327
241 ↓2 Rebel Without a Cause (1955) 7.5 4824
242 ↓2 The Remains of the Day (1993) 7.5 5016
243 ↑6 Harvey (1950) 7.5 2840
244 ↓1 Lat sau san taam (1992) 7.5 2823
245 - The Lion in Winter (1968) 7.5 2141
246 ↓5 A Simple Plan (1998) 7.5 7566
247 ↓3 Happiness (1998) 7.5 4575
248 * Trois couleurs: Bleu (1993) 7.5 4198
249 ↓3 Goldfinger (1964) 7.5 7983
250 ↓3 Go (1999) 7.5 9086