IMDb rmer
or
 ←  Date: Nov 03, 2001 00:00  → 
2001-10-01 Sum of votes: 3221660 2001-12-01

In: Ghost World (2001), From Here to Eternity (1953)
Out: Dances with Wolves (1990), Three Kings (1999)
Position Change Title Rating Votes
1 - The Godfather (1972) 9.0 41489
2 - The Shawshank Redemption (1994) 8.8 58856
3 - Schindler's List (1993) 8.7 43219
4 - Citizen Kane (1941) 8.7 25932
5 ↑1 The Godfather: Part II (1974) 8.7 21383
6 ↓1 Casablanca (1942) 8.7 29132
7 - Star Wars (1977) 8.7 65669
8 - Shichinin no samurai (1954) 8.6 9427
9 - Memento (2000) 8.6 16407
10 - One Flew Over the Cuckoo's Nest (1975) 8.6 29154
11 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 25996
12 ↑1 Rear Window (1954) 8.6 16636
13 ↓1 Raiders of the Lost Ark (1981) 8.5 40309
14 - American Beauty (1999) 8.5 46288
15 - The Usual Suspects (1995) 8.5 44927
16 - The Empire Strikes Back (1980) 8.5 48678
17 - Psycho (1960) 8.5 23275
18 - Pulp Fiction (1994) 8.5 55589
19 - The Silence of the Lambs (1991) 8.4 39557
20 - North by Northwest (1959) 8.4 15268
21 - It's a Wonderful Life (1946) 8.4 17919
22 ↑1 Goodfellas (1990) 8.4 25996
23 ↓1 Wo hu cang long (2000) 8.4 23488
24 - Lawrence of Arabia (1962) 8.4 12681
25 - 12 Angry Men (1957) 8.4 10739
26 - Saving Private Ryan (1998) 8.3 44033
27 - Vertigo (1958) 8.3 14624
28 - Taxi Driver (1976) 8.3 18719
29 - To Kill a Mockingbird (1962) 8.3 12303
30 - L.A. Confidential (1997) 8.3 31246
31 - Fight Club (1999) 8.3 34289
32 - The Matrix (1999) 8.3 55725
33 - The Third Man (1949) 8.2 7487
34 ↑1 Apocalypse Now (1979) 8.2 25206
35 ↑1 Das Boot (1981) 8.2 11274
36 ↓2 Il buono, il brutto, il cattivo (1966) 8.2 8499
37 ↑5 Paths of Glory (1957) 8.2 5037
38 ↑3 Sunset Blvd. (1950) 8.2 5440
39 ↓2 La Vita è bella (1997) 8.2 17411
40 - Some Like It Hot (1959) 8.2 8960
41 ↓2 The Maltese Falcon (1941) 8.2 8961
42 ↑1 The Wizard of Oz (1939) 8.2 17005
43 ↓5 The Sixth Sense (1999) 8.2 37907
44 - Chinatown (1974) 8.2 10722
45 ↑2 Raging Bull (1980) 8.2 10547
46 ↓1 M (1931) 8.2 4407
47 ↓1 Toy Story 2 (1999) 8.2 14853
48 ↑2 Requiem for a Dream (2000) 8.2 7817
49 ↓1 The Bridge on the River Kwai (1957) 8.2 9676
50 ↓1 Singin' in the Rain (1952) 8.2 8568
51 ↑1 All About Eve (1950) 8.2 5240
52 ↓1 2001: A Space Odyssey (1968) 8.2 30861
53 ↑93 Le Fabuleux destin d'Amélie Poulain (2001) 8.1 3179
54 ↓1 Monty Python and the Holy Grail (1975) 8.1 24269
55 ↓1 American History X (1998) 8.1 18875
56 ↓1 A Clockwork Orange (1971) 8.1 27124
57 ↓1 Alien (1979) 8.1 26666
58 - The Manchurian Candidate (1962) 8.1 5749
59 ↑2 Touch of Evil (1958) 8.1 4816
60 ↓3 Braveheart (1995) 8.1 41193
61 ↓2 Reservoir Dogs (1992) 8.1 26206
62 - Se7en (1995) 8.1 33272
63 ↓3 Fargo (1996) 8.1 31153
64 ↓1 Blade Runner (1982) 8.1 36495
65 ↓1 Jaws (1975) 8.1 19774
66 - Double Indemnity (1944) 8.1 4303
67 ↑2 The Treasure of the Sierra Madre (1948) 8.1 4458
68 ↑3 Rashômon (1950) 8.1 4028
69 ↓2 Lola rennt (1998) 8.1 11790
70 ↓2 The Sting (1973) 8.0 10319
71 ↓1 Amadeus (1984) 8.0 17375
72 ↓7 Léon (1994) 8.0 18868
73 - Mr. Smith Goes to Washington (1939) 8.0 5068
74 ↑2 C'era una volta il West (1968) 8.0 4383
75 ↓3 Shrek (2001) 8.0 11493
76 ↑3 Ran (1985) 8.0 4799
77 ↓3 The Green Mile (1999) 8.0 19905
78 - Annie Hall (1977) 8.0 8902
79 ↓2 Being John Malkovich (1999) 8.0 20209
80 ↑1 Aliens (1986) 8.0 29796
81 ↓1 Almost Famous (2000) 8.0 11850
82 ↓7 Traffic (2000) 8.0 15206
83 ↓1 Modern Times (1936) 8.0 4092
84 - On the Waterfront (1954) 8.0 4894
85 - Duck Soup (1933) 8.0 4329
86 ↓3 The Princess Bride (1987) 8.0 25896
87 ↑1 The General (1926) 8.0 2627
88 ↓1 City Lights (1931) 8.0 3189
89 ↓3 The Great Escape (1963) 8.0 7632
90 ↓1 The Shining (1980) 7.9 19427
91 ↑7 Ladri di biciclette (1948) 7.9 2687
92 ↓1 The African Queen (1951) 7.9 6767
93 ↑3 The Deer Hunter (1978) 7.9 11083
94 ↑1 Full Metal Jacket (1987) 7.9 18305
95 ↓2 Glory (1989) 7.9 10080
96 ↓2 The Graduate (1967) 7.9 11992
97 ↑2 High Noon (1952) 7.9 5102
98 ↓6 The Insider (1999) 7.9 11036
99 ↓9 Gladiator (2000) 7.9 37086
100 ↑3 Festen (1998) 7.9 4849
101 - The Apartment (1960) 7.9 4046
102 ↓5 Magnolia (1999) 7.9 16540
103 ↓3 Strangers on a Train (1951) 7.9 3962
104 ↓2 Gone with the Wind (1939) 7.9 13337
105 ↑5 Moulin Rouge! (2001) 7.9 8921
106 - Sjunde inseglet, Det (1957) 7.9 3266
107 ↑1 Yôjinbô (1961) 7.9 2854
108 ↑3 Rebecca (1940) 7.9 4536
109 ↓5 Ben-Hur (1959) 7.9 9085
110 ↓5 The Searchers (1956) 7.9 4097
111 ↓2 The Straight Story (1999) 7.9 4841
112 ↑1 Nuovo Cinema Paradiso (1988) 7.9 6319
113 ↓6 Star Wars: Episode VI - Return of the Jedi (1983) 7.9 37020
114 ↓2 The Philadelphia Story (1940) 7.9 4830
115 ↓1 Butch Cassidy and the Sundance Kid (1969) 7.9 8510
116 ↑4 The Great Dictator (1940) 7.9 3621
117 ↓1 Mononoke-hime (1997) 7.9 5439
118 - Metropolis (1927) 7.9 4266
119 ↓2 It Happened One Night (1934) 7.9 3153
120 ↓5 Sling Blade (1996) 7.8 10458
121 ↓2 A Christmas Story (1983) 7.8 8170
122 - Bringing Up Baby (1938) 7.8 3883
123 - The Grapes of Wrath (1940) 7.8 3274
124 ↑2 The Best Years of Our Lives (1946) 7.8 2610
125 ↓4 Terminator 2: Judgment Day (1991) 7.8 32592
126 ↓1 Notorious (1946) 7.8 3948
127 - The Big Sleep (1946) 7.8 4146
128 ↓4 Patton (1970) 7.8 6011
129 ↓1 Cool Hand Luke (1967) 7.8 6050
130 - Manhattan (1979) 7.8 5214
131 - Toy Story (1995) 7.8 20924
132 - Young Frankenstein (1974) 7.8 9265
133 ↓4 Die Hard (1988) 7.8 25660
134 ↓1 Unforgiven (1992) 7.8 12788
135 ↑1 Trois couleurs: Rouge (1994) 7.8 4922
136 ↑3 The Exorcist (1973) 7.8 12885
137 ↑6 The Wild Bunch (1969) 7.8 4894
138 ↓3 Todo sobre mi madre (1999) 7.8 4880
139 ↑2 Platoon (1986) 7.8 13663
140 ↓3 Brazil (1985) 7.8 14956
141 ↑1 A Streetcar Named Desire (1951) 7.8 3823
142 ↓8 The Iron Giant (1999) 7.8 5604
143 ↓5 Indiana Jones and the Last Crusade (1989) 7.8 26232
144 ↑7 The Night of the Hunter (1955) 7.8 2683
145 ↓5 Forrest Gump (1994) 7.8 37257
146 ↓2 Spartacus (1960) 7.8 6816
147 ↑2 Arsenic and Old Lace (1944) 7.8 4996
148 ↓1 All Quiet on the Western Front (1930) 7.8 2661
149 ↓4 The Elephant Man (1980) 7.8 6181
150 ↓2 The Conversation (1974) 7.8 3974
151 ↓1 Snatch. (2000) 7.8 10929
152 - La Grande illusion (1937) 7.8 1982
153 - Back to the Future (1985) 7.7 29192
154 ↑1 Les Quatre cents coups (1959) 7.7 2230
155 ↑2 His Girl Friday (1940) 7.7 2670
156 ↑2 The Gold Rush (1925) 7.7 2666
157 ↓3 Good Will Hunting (1997) 7.7 28346
158 ↑2 The Hustler (1961) 7.7 3324
159 ↓3 The Terminator (1984) 7.7 24282
160 ↓1 Once Upon a Time in America (1984) 7.7 6232
161 ↑3 Stalag 17 (1953) 7.7 2688
162 ↑8 Bronenosets Potemkin (1925) 7.7 2125
163 ↑8 Who's Afraid of Virginia Woolf? (1966) 7.7 3108
164 ↑1 O Brother, Where Art Thou? (2000) 7.7 11163
165 ↑4 Twelve Monkeys (1995) 7.7 28008
166 ↓3 Rain Man (1988) 7.7 19697
167 ↑5 Life of Brian (1979) 7.7 13950
168 - Lock, Stock and Two Smoking Barrels (1998) 7.7 11538
169 ↓7 Trainspotting (1996) 7.7 22995
170 ↓4 Dancer in the Dark (2000) 7.7 5809
171 ↓4 Stand by Me (1986) 7.7 13505
172 ↓11 The Right Stuff (1983) 7.7 6265
173 ↑21 The Others (2001) 7.7 4436
174 ↑2 The Killing (1956) 7.7 2373
175 ↓2 Nosferatu, eine Symphonie des Grauens (1922) 7.7 2852
176 ↓2 Dip huet seung hung (1989) 7.7 3812
177 ↓2 Fantasia (1940) 7.7 6967
178 ↑2 Midnight Cowboy (1969) 7.7 5508
179 ↓2 The Untouchables (1987) 7.7 12621
180 ↓2 This Is Spinal Tap (1984) 7.7 7925
181 ↑2 A Night at the Opera (1935) 7.7 2535
182 ↓3 The Truman Show (1998) 7.7 29525
183 ↓1 Bonnie and Clyde (1967) 7.7 4917
184 ↑1 The Sweet Hereafter (1997) 7.6 4996
185 ↑3 You Can Count on Me (2000) 7.6 2741
186 ↑1 Henry V (1989) 7.6 4609
187 ↓6 Close Encounters of the Third Kind (1977) 7.6 11981
188 ↑4 Ed Wood (1994) 7.6 8692
189 ↓5 The Fugitive (1993) 7.6 25509
190 ↑1 E.T. the Extra-Terrestrial (1982) 7.6 17972
191 ↓5 Billy Elliot (2000) 7.6 6604
192 ↑1 The Quiet Man (1952) 7.6 3389
193 ↓3 Clerks. (1994) 7.6 17842
194 ↑1 All the President's Men (1976) 7.6 5608
195 ↓6 Shakespeare in Love (1998) 7.6 22314
196 ↑1 Groundhog Day (1993) 7.6 17422
197 ↑2 Beauty and the Beast (1991) 7.6 10318
198 ↓2 Gandhi (1982) 7.6 6970
199 ↓1 The Man Who Shot Liberty Valance (1962) 7.6 2840
200 ↑7 Dog Day Afternoon (1975) 7.6 5221
201 ↑1 Witness for the Prosecution (1957) 7.6 1886
202 ↑6 King Kong (1933) 7.6 4052
203 ↑2 The Adventures of Robin Hood (1938) 7.6 2725
204 ↑9 Shadow of a Doubt (1943) 7.6 1971
205 ↓5 October Sky (1999) 7.6 5774
206 ↑9 Smultronstället (1957) 7.6 1643
207 ↓3 Deliverance (1972) 7.6 6004
208 ↓7 As Good as It Gets (1997) 7.6 24037
209 ↓3 Miller's Crossing (1990) 7.6 5685
210 ↓7 The Player (1992) 7.6 7718
211 ↑3 Charade (1963) 7.6 3140
212 ↓1 The Birds (1963) 7.6 8066
213 ↓4 Central do Brasil (1998) 7.6 6043
214 ↑7 Snow White and the Seven Dwarfs (1937) 7.6 5270
215 ↓3 M*A*S*H (1970) 7.6 7018
216 ↑3 Network (1976) 7.6 3935
217 ↑10 Laura (1944) 7.6 1962
218 ↓8 Chicken Run (2000) 7.6 11910
219 ↑7 La Strada (1954) 7.6 1919
220 ↑3 Roman Holiday (1953) 7.6 3633
221 ↓3 Fucking Åmål (1998) 7.6 6594
222 ↓5 Being There (1979) 7.6 4813
223 ↓7 The Day the Earth Stood Still (1951) 7.6 4445
224 ↓2 The Lion in Winter (1968) 7.6 2436
225 - Stagecoach (1939) 7.6 2262
226 ↓2 JFK (1991) 7.6 10698
227 ↑22 Amores perros (2000) 7.6 2312
228 ↓8 High Fidelity (2000) 7.6 11253
229 ↑2 Da hong deng long gao gao gua (1991) 7.6 1903
230 ↓1 Harvey (1950) 7.6 3256
231 ↓3 My Fair Lady (1964) 7.5 6140
232 ↑3 Heat (1995) 7.5 17108
233 ↑5 Jean de Florette (1986) 7.5 2704
234 ↓4 The Killing Fields (1984) 7.5 4339
235 ↓2 The 39 Steps (1935) 7.5 3037
236 * Ghost World (2001) 7.5 1537
237 ↓5 Boys Don't Cry (1999) 7.5 6331
238 ↓2 The Remains of the Day (1993) 7.5 5545
239 ↓5 A Fish Called Wanda (1988) 7.5 13606
240 ↓3 Rebel Without a Cause (1955) 7.5 5450
241 ↓1 Goldfinger (1964) 7.5 9133
242 ↓1 Rio Bravo (1959) 7.5 2841
243 ↓4 Dead Man Walking (1995) 7.5 9229
244 ↓2 Secrets & Lies (1996) 7.5 4874
245 ↑2 Crimes and Misdemeanors (1989) 7.5 3520
246 ↓2 Airplane! (1980) 7.5 10851
247 ↓2 The Man Who Would Be King (1975) 7.5 3570
248 ↓5 Dead Poets Society (1989) 7.5 22881
249 * From Here to Eternity (1953) 7.5 2413
250 - Der Himmel über Berlin (1987) 7.5 3495