Year: 2001
Duration: 111 min.
US box-office: $6.2m
Directed by: Terry Zwigoff
Cast: Thora Birch1/3, Scarlett Johansson3/13, Steve Buscemi5/9, Brad Renfro0/3, Illeana Douglas1/4, Bob Balaban1/5, Stacey Travis0/2, Charles C. Stevenson Jr.0/4, Dave Sheridan, Tom McGowan0/4, Debra Azar, Brian George, Pat Healy0/5, Rini Bell, T.J. Thyne0/2
157 | 7.8 | ||||
Rank: − | 215 | Rating: − | 7.7 | ||
249 | 7.5 |
Count of charts: 80
First chart: Nov 03, 2001
Latest date of entering: Nov 03, 2001
Last chart: Jul 05, 2003
Earliest date of highest position: Apr 01, 2002
Count of charts in highest position: 2
Biggest up: 23
Biggest down: -10
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2001-11-03 | 236 | * | 7.5 | 1537 |
2001-12-01 | 229 | ↑7 | 7.6 | 1817 |
2002-01-01 | 209 | ↑20 | 7.6 | 2093 |
2002-02-01 | 188 | ↑21 | 7.7 | 2494 |
2002-03-01 | 165 | ↑23 | 7.8 | 3716 |
2002-04-01 | 157 | ↑8 | 7.8 | 4635 |
2002-05-01 | 157 | - | 7.8 | 5217 |
2002-06-01 | 163 | ↓6 | 7.8 | 5752 |
2002-07-01 | 171 | ↓8 | 7.8 | 6272 |
2002-08-01 | 177 | ↓6 | 7.8 | 6889 |
2002-08-13 | 187 | ↓10 | 7.8 | 7088 |
2002-08-22 | 187 | - | 7.8 | 7275 |
2002-09-01 | 189 | ↓2 | 7.8 | 7435 |
2002-09-07 | 190 | ↓1 | 7.8 | 7508 |
2002-09-23 | 192 | ↓2 | 7.7 | 7760 |
2002-10-01 | 193 | ↓1 | 7.7 | 7860 |
2002-10-03 | 192 | ↑1 | 7.7 | 7889 |
2002-10-10 | 195 | ↓3 | 7.7 | 7980 |
2002-10-14 | 196 | ↓1 | 7.7 | 8025 |
2002-10-15 | 196 | - | 7.7 | 8041 |
2002-10-18 | 198 | ↓2 | 7.7 | 8092 |
2002-10-19 | 198 | - | 7.7 | 8106 |
2002-10-21 | 197 | ↑1 | 7.7 | 8116 |
2002-10-22 | 196 | ↑1 | 7.7 | 8147 |
2002-10-28 | 199 | ↓3 | 7.7 | 8223 |
2002-11-01 | 200 | ↓1 | 7.7 | 8289 |
2002-11-05 | 202 | ↓2 | 7.7 | 8344 |
2002-11-06 | 203 | ↓1 | 7.7 | 8353 |
2002-11-14 | 203 | - | 7.7 | 8423 |
2002-11-17 | 204 | ↓1 | 7.7 | 8456 |
2002-11-23 | 206 | ↓2 | 7.7 | 8528 |
2002-12-01 | 208 | ↓2 | 7.7 | 8604 |
2002-12-02 | 209 | ↓1 | 7.7 | 8609 |
2002-12-09 | 214 | ↓5 | 7.7 | 8680 |
2002-12-10 | 213 | ↑1 | 7.7 | 8693 |
2002-12-11 | 214 | ↓1 | 7.7 | 8717 |
2002-12-16 | 215 | ↓1 | 7.7 | 8782 |
2002-12-17 | 216 | ↓1 | 7.7 | 8801 |
2002-12-24 | 216 | - | 7.7 | 8865 |
2002-12-26 | 216 | - | 7.7 | 8887 |
2003-01-01 | 216 | - | 7.7 | 8974 |
2003-01-12 | 220 | ↓4 | 7.7 | 9161 |
2003-01-15 | 220 | - | 7.7 | 9198 |
2003-02-01 | 226 | ↓6 | 7.7 | 9427 |
2003-02-04 | 226 | - | 7.7 | 9467 |
2003-02-07 | 228 | ↓2 | 7.7 | 9514 |
2003-02-09 | 227 | ↑1 | 7.7 | 9542 |
2003-02-10 | 227 | - | 7.7 | 9558 |
2003-02-12 | 229 | ↓2 | 7.7 | 9589 |
2003-02-15 | 229 | - | 7.7 | 9623 |
full table |