IMDb rmer
or
 ←  Date: Feb 01, 2002 00:00  → 
2002-01-01 Sum of votes: 3599568 2002-03-01

In: A Beautiful Mind (2001), The Royal Tenenbaums (2001), Black Hawk Down (2001), The Big Lebowski (1998)
Out: Fucking Åmål (1998), Chicken Run (2000), The Remains of the Day (1993), The Man Who Would Be King (1975)
Position Change Title Rating Votes
1 ↑1 The Godfather (1972) 9.0 48622
2 ↓1 The Lord of the Rings: The Fellowship of the Ring (2001) 8.9 42593
3 - The Shawshank Redemption (1994) 8.9 65938
4 - The Godfather: Part II (1974) 8.8 25223
5 - Citizen Kane (1941) 8.7 28931
6 - Schindler's List (1993) 8.7 47715
7 - Casablanca (1942) 8.7 31992
8 ↑1 Shichinin no samurai (1954) 8.7 10835
9 ↓1 Star Wars (1977) 8.7 71599
10 - Memento (2000) 8.6 24525
11 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 28952
12 - One Flew Over the Cuckoo's Nest (1975) 8.6 32206
13 ↑5 Le Fabuleux destin d'Amélie Poulain (2001) 8.6 10270
14 - Rear Window (1954) 8.6 18505
15 ↓2 Raiders of the Lost Ark (1981) 8.6 44905
16 ↓1 The Usual Suspects (1995) 8.5 49662
17 ↓1 The Empire Strikes Back (1980) 8.5 53718
18 ↓1 American Beauty (1999) 8.5 52211
19 - Psycho (1960) 8.5 25727
20 - Pulp Fiction (1994) 8.5 61177
21 - North by Northwest (1959) 8.5 16834
22 - The Silence of the Lambs (1991) 8.4 43944
23 - It's a Wonderful Life (1946) 8.4 20095
24 - Goodfellas (1990) 8.4 28992
25 ↑1 12 Angry Men (1957) 8.4 11895
26 ↓1 Lawrence of Arabia (1962) 8.4 14148
27 - Wo hu cang long (2000) 8.4 26763
28 ↑1 Vertigo (1958) 8.3 16153
29 ↓1 Saving Private Ryan (1998) 8.3 48512
30 - Taxi Driver (1976) 8.3 20725
31 - To Kill a Mockingbird (1962) 8.3 13527
32 ↑2 Il buono, il brutto, il cattivo (1966) 8.3 9627
33 ↑6 Sunset Blvd. (1950) 8.3 6059
34 ↓1 The Third Man (1949) 8.3 8348
35 ↑3 Apocalypse Now (1979) 8.3 28295
36 ↓1 Paths of Glory (1957) 8.3 5630
37 ↓5 L.A. Confidential (1997) 8.3 34423
38 ↓1 Fight Club (1999) 8.3 40265
39 ↓3 The Matrix (1999) 8.3 63074
40 - Some Like It Hot (1959) 8.3 10166
41 ↑2 Requiem for a Dream (2000) 8.3 10502
42 ↓1 Das Boot (1981) 8.3 12706
43 ↓1 The Maltese Falcon (1941) 8.2 9954
44 ↑3 Chinatown (1974) 8.2 11736
45 ↓1 The Wizard of Oz (1939) 8.2 18826
46 ↓1 M (1931) 8.2 4878
47 ↓1 La Vita è bella (1997) 8.2 19207
48 ↑2 The Bridge on the River Kwai (1957) 8.2 10692
49 ↓1 Raging Bull (1980) 8.2 11662
50 ↑2 Singin' in the Rain (1952) 8.2 9569
51 - The Sixth Sense (1999) 8.2 42653
52 ↓3 Toy Story 2 (1999) 8.2 17243
53 - All About Eve (1950) 8.2 5770
54 - 2001: A Space Odyssey (1968) 8.2 33727
55 - Monty Python and the Holy Grail (1975) 8.2 27241
56 - American History X (1998) 8.1 21468
57 ↑2 A Clockwork Orange (1971) 8.1 29886
58 ↓1 Alien (1979) 8.1 29441
59 ↑1 The Manchurian Candidate (1962) 8.1 6255
60 ↑1 Se7en (1995) 8.1 37169
61 ↓3 Touch of Evil (1958) 8.1 5378
62 ↑1 Reservoir Dogs (1992) 8.1 29040
63 ↑1 Braveheart (1995) 8.1 45061
64 ↑1 Double Indemnity (1944) 8.1 4729
65 ↓3 Fargo (1996) 8.1 33960
66 ↑4 Rashômon (1950) 8.1 4440
67 ↓1 Blade Runner (1982) 8.1 39687
68 ↑1 Léon (1994) 8.1 21236
69 ↓1 The Treasure of the Sierra Madre (1948) 8.1 4910
70 ↓3 Jaws (1975) 8.1 21905
71 - The Sting (1973) 8.1 11302
72 ↑1 Mr. Smith Goes to Washington (1939) 8.1 5555
73 ↓1 Amadeus (1984) 8.1 18814
74 ↑1 C'era una volta il West (1968) 8.1 4892
75 ↓1 Lola rennt (1998) 8.0 13430
76 ↑2 Annie Hall (1977) 8.0 9726
77 - Shrek (2001) 8.0 18436
78 ↓2 Ran (1985) 8.0 5235
79 ↑2 On the Waterfront (1954) 8.0 5361
80 ↑2 Modern Times (1936) 8.0 4474
81 ↓1 Aliens (1986) 8.0 32623
82 ↓3 The Green Mile (1999) 8.0 22704
83 ↑1 The General (1926) 8.0 2932
84 ↑1 The Great Escape (1963) 8.0 8441
85 ↑3 The Princess Bride (1987) 8.0 28262
86 - Duck Soup (1933) 8.0 4719
87 ↓4 Being John Malkovich (1999) 8.0 22903
88 ↓1 City Lights (1931) 8.0 3505
89 ↑2 The Shining (1980) 8.0 21624
90 ↓1 Almost Famous (2000) 8.0 14681
91 ↑5 The Apartment (1960) 8.0 4535
92 - Ladri di biciclette (1948) 8.0 3015
93 * A Beautiful Mind (2001) 8.0 4708
94 ↑4 High Noon (1952) 8.0 5621
95 ↓5 Traffic (2000) 7.9 18341
96 ↑3 Full Metal Jacket (1987) 7.9 20517
97 ↓3 The African Queen (1951) 7.9 7329
98 ↑6 Monsters, Inc. (2001) 7.9 6833
99 ↓2 The Deer Hunter (1978) 7.9 12217
100 ↓7 Festen (1998) 7.9 5508
101 ↑4 Sjunde inseglet, Det (1957) 7.9 3620
102 ↓1 Strangers on a Train (1951) 7.9 4366
103 - Rebecca (1940) 7.9 4956
104 ↓2 The Graduate (1967) 7.9 13127
105 ↓5 Glory (1989) 7.9 10987
106 * The Royal Tenenbaums (2001) 7.9 4536
107 ↑3 Ben-Hur (1959) 7.9 10005
108 ↑1 The Searchers (1956) 7.9 4512
109 ↓2 Yôjinbô (1961) 7.9 3141
110 ↓15 Moulin Rouge! (2001) 7.9 14824
111 ↑2 Nuovo Cinema Paradiso (1988) 7.9 6786
112 - The Straight Story (1999) 7.9 5440
113 ↓7 Gladiator (2000) 7.9 42206
114 ↓6 The Insider (1999) 7.9 12469
115 ↑1 Metropolis (1927) 7.9 4700
116 ↓5 Gone with the Wind (1939) 7.9 14571
117 ↑77 Mulholland Dr. (2001) 7.9 3612
118 ↓1 The Philadelphia Story (1940) 7.9 5193
119 ↑2 It Happened One Night (1934) 7.9 3447
120 ↓5 The Great Dictator (1940) 7.9 3940
121 ↓3 Star Wars: Episode VI - Return of the Jedi (1983) 7.9 40695
122 ↓3 Butch Cassidy and the Sundance Kid (1969) 7.9 9337
123 ↓9 Magnolia (1999) 7.9 18694
124 - Notorious (1946) 7.9 4365
125 ↑1 The Grapes of Wrath (1940) 7.9 3584
126 ↓4 A Christmas Story (1983) 7.9 9277
127 ↓7 Mononoke-hime (1997) 7.9 6390
128 ↓3 The Big Sleep (1946) 7.9 4535
129 ↑2 Cool Hand Luke (1967) 7.9 6593
130 ↓1 Terminator 2: Judgment Day (1991) 7.9 35995
131 ↓8 Bringing Up Baby (1938) 7.8 4233
132 ↓2 Manhattan (1979) 7.8 5684
133 ↓5 Sling Blade (1996) 7.8 11156
134 ↓7 The Best Years of Our Lives (1946) 7.8 2790
135 ↓3 Patton (1970) 7.8 6509
136 ↓3 Young Frankenstein (1974) 7.8 10191
137 ↓3 Toy Story (1995) 7.8 23094
138 ↓2 Die Hard (1988) 7.8 28330
139 ↓2 Unforgiven (1992) 7.8 14025
140 ↓2 The Others (2001) 7.8 7786
141 * Black Hawk Down (2001) 7.8 3664
142 ↓7 Trois couleurs: Rouge (1994) 7.8 5262
143 ↓3 Forrest Gump (1994) 7.8 41012
144 ↓5 Platoon (1986) 7.8 15176
145 ↑1 Brazil (1985) 7.8 16191
146 ↓4 The Exorcist (1973) 7.8 14387
147 ↓2 A Streetcar Named Desire (1951) 7.8 4168
148 ↓1 The Wild Bunch (1969) 7.8 5263
149 ↓1 Todo sobre mi madre (1999) 7.8 5405
150 - Arsenic and Old Lace (1944) 7.8 5430
151 ↓7 The Night of the Hunter (1955) 7.8 2973
152 ↓11 Spartacus (1960) 7.8 7562
153 ↓4 Indiana Jones and the Last Crusade (1989) 7.8 28960
154 - The Elephant Man (1980) 7.8 6902
155 ↓12 All Quiet on the Western Front (1930) 7.8 2901
156 ↓4 The Conversation (1974) 7.8 4293
157 ↓1 His Girl Friday (1940) 7.8 2902
158 ↓7 La Grande illusion (1937) 7.8 2148
159 ↓4 Les Quatre cents coups (1959) 7.8 2434
160 ↓7 The Iron Giant (1999) 7.8 6277
161 - Once Upon a Time in America (1984) 7.8 6855
162 ↓5 Back to the Future (1985) 7.8 31967
163 ↓5 The Gold Rush (1925) 7.8 2865
164 ↓4 The Hustler (1961) 7.8 3610
165 ↓2 Bronenosets Potemkin (1925) 7.7 2327
166 ↓4 The Terminator (1984) 7.7 26909
167 ↓8 Snatch. (2000) 7.7 13770
168 ↓1 Who's Afraid of Virginia Woolf? (1966) 7.7 3379
169 ↓4 Life of Brian (1979) 7.7 15500
170 ↓6 Stalag 17 (1953) 7.7 2977
171 ↓3 Twelve Monkeys (1995) 7.7 30774
172 ↓6 Good Will Hunting (1997) 7.7 30984
173 ↓4 Stand by Me (1986) 7.7 14787
174 ↓2 Trainspotting (1996) 7.7 25143
175 ↓5 Nosferatu, eine Symphonie des Grauens (1922) 7.7 3200
176 ↑1 Dip huet seung hung (1989) 7.7 4130
177 ↓4 Rain Man (1988) 7.7 21454
178 ↓3 The Right Stuff (1983) 7.7 6768
179 ↓5 O Brother, Where Art Thou? (2000) 7.7 13939
180 ↓9 Dancer in the Dark (2000) 7.7 6687
181 ↓5 Lock, Stock and Two Smoking Barrels (1998) 7.7 13214
182 ↓3 The Killing (1956) 7.7 2590
183 ↓5 Midnight Cowboy (1969) 7.7 6027
184 - Witness for the Prosecution (1957) 7.7 2081
185 ↓2 A Night at the Opera (1935) 7.7 2761
186 ↑17 Amores perros (2000) 7.7 3193
187 ↓7 This Is Spinal Tap (1984) 7.7 8792
188 ↑21 Ghost World (2001) 7.7 2494
189 ↓8 Bonnie and Clyde (1967) 7.7 5379
190 ↓8 Fantasia (1940) 7.7 7639
191 ↓6 The Untouchables (1987) 7.7 13851
192 ↓6 All the President's Men (1976) 7.7 6101
193 ↓6 Henry V (1989) 7.7 4897
194 ↓5 Ed Wood (1994) 7.6 9520
195 ↑4 Dog Day Afternoon (1975) 7.6 5758
196 ↑2 Smultronstället (1957) 7.6 1784
197 ↑3 Gandhi (1982) 7.6 7604
198 ↓6 E.T. the Extra-Terrestrial (1982) 7.6 19875
199 ↓6 Clerks. (1994) 7.6 19358
200 ↓12 The Truman Show (1998) 7.6 32656
201 ↓11 Close Encounters of the Third Kind (1977) 7.6 13210
202 ↑5 Charade (1963) 7.6 3488
203 ↓1 The Man Who Shot Liberty Valance (1962) 7.6 3076
204 ↓9 The Quiet Man (1952) 7.6 3643
205 ↓14 The Sweet Hereafter (1997) 7.6 5362
206 ↓5 Groundhog Day (1993) 7.6 19474
207 ↓10 The Fugitive (1993) 7.6 27658
208 ↓4 Deliverance (1972) 7.6 6628
209 ↓3 Beauty and the Beast (1991) 7.6 11402
210 ↓5 Miller's Crossing (1990) 7.6 6150
211 ↓3 King Kong (1933) 7.6 4452
212 ↓2 Shadow of a Doubt (1943) 7.6 2175
213 ↓17 You Can Count on Me (2000) 7.6 3290
214 ↓3 The Adventures of Robin Hood (1938) 7.6 3016
215 ↑1 The Birds (1963) 7.6 8976
216 ↑9 Laura (1944) 7.6 2131
217 ↑7 M*A*S*H (1970) 7.6 7658
218 ↓6 Snow White and the Seven Dwarfs (1937) 7.6 6070
219 ↓1 Da hong deng long gao gao gua (1991) 7.6 2077
220 ↓6 Central do Brasil (1998) 7.6 6286
221 ↑1 Roman Holiday (1953) 7.6 3943
222 ↑24 The Man Who Wasn't There (2001) 7.6 2902
223 ↓2 Network (1976) 7.6 4244
224 ↑4 The Lion in Winter (1968) 7.6 2652
225 ↑2 The Day the Earth Stood Still (1951) 7.6 4757
226 ↓11 As Good as It Gets (1997) 7.6 26385
227 ↓10 Shakespeare in Love (1998) 7.6 24448
228 ↓15 Billy Elliot (2000) 7.6 7842
229 ↓3 Stagecoach (1939) 7.6 2443
230 ↓10 October Sky (1999) 7.6 6327
231 ↓12 The Player (1992) 7.6 8283
232 ↑1 Jean de Florette (1986) 7.6 2967
233 ↓1 My Fair Lady (1964) 7.6 6653
234 ↓11 La Strada (1954) 7.6 2066
235 ↓6 Being There (1979) 7.6 5188
236 ↓1 Harvey (1950) 7.6 3556
237 ↓7 JFK (1991) 7.6 12002
238 ↓4 The 39 Steps (1935) 7.6 3334
239 ↓8 The Killing Fields (1984) 7.6 4709
240 ↓3 Heat (1995) 7.6 18989
241 ↑7 Planet of the Apes (1968) 7.6 8473
242 ↓4 Rio Bravo (1959) 7.5 3123
243 ↑2 From Here to Eternity (1953) 7.5 2688
244 ↑5 Der Himmel über Berlin (1987) 7.5 3725
245 ↑5 Crimes and Misdemeanors (1989) 7.5 3834
246 ↓3 Goldfinger (1964) 7.5 10130
247 ↓6 High Fidelity (2000) 7.5 13215
248 ↓6 Rebel Without a Cause (1955) 7.5 5913
249 * The Big Lebowski (1998) 7.5 18653
250 ↓6 Ikiru (1952) 7.5 1337