IMDb rmer
or
 ←  Date: Mar 01, 2002 00:00  → 
2002-02-01 Sum of votes: 3720617 2002-04-01

In: The Man Who Would Be King (1975), The Remains of the Day (1993)
Out: Rebel Without a Cause (1955), Ikiru (1952)
Position Change Title Rating Votes
1 - The Godfather (1972) 9.0 50382
2 - The Lord of the Rings: The Fellowship of the Ring (2001) 8.9 48830
3 - The Shawshank Redemption (1994) 8.9 67567
4 - The Godfather: Part II (1974) 8.8 26233
5 ↑1 Schindler's List (1993) 8.7 48784
6 ↓1 Citizen Kane (1941) 8.7 29687
7 - Casablanca (1942) 8.7 32719
8 - Shichinin no samurai (1954) 8.7 11193
9 - Star Wars (1977) 8.7 73052
10 - Memento (2000) 8.6 26784
11 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 29688
12 - One Flew Over the Cuckoo's Nest (1975) 8.6 33007
13 - Le Fabuleux destin d'Amélie Poulain (2001) 8.6 12236
14 - Rear Window (1954) 8.6 19016
15 - Raiders of the Lost Ark (1981) 8.6 46033
16 - The Usual Suspects (1995) 8.6 50945
17 - The Empire Strikes Back (1980) 8.5 54903
18 - American Beauty (1999) 8.5 53731
19 - Psycho (1960) 8.5 26428
20 - Pulp Fiction (1994) 8.5 62762
21 - North by Northwest (1959) 8.5 17253
22 - The Silence of the Lambs (1991) 8.4 45086
23 - It's a Wonderful Life (1946) 8.4 20599
24 - Goodfellas (1990) 8.4 29842
25 - 12 Angry Men (1957) 8.4 12251
26 - Lawrence of Arabia (1962) 8.4 14524
27 - Wo hu cang long (2000) 8.3 27537
28 - Vertigo (1958) 8.3 16554
29 ↑1 Taxi Driver (1976) 8.3 21302
30 ↑2 Il buono, il brutto, il cattivo (1966) 8.3 9935
31 ↓2 Saving Private Ryan (1998) 8.3 49624
32 ↓1 To Kill a Mockingbird (1962) 8.3 13882
33 ↑4 L.A. Confidential (1997) 8.3 35243
34 ↑4 Fight Club (1999) 8.3 41906
35 ↓2 Sunset Blvd. (1950) 8.3 6245
36 ↓1 Apocalypse Now (1979) 8.3 29113
37 ↑4 Requiem for a Dream (2000) 8.3 11438
38 ↓2 Paths of Glory (1957) 8.3 5800
39 ↓5 The Third Man (1949) 8.3 8573
40 - Some Like It Hot (1959) 8.3 10515
41 ↓2 The Matrix (1999) 8.3 64947
42 - Das Boot (1981) 8.3 13044
43 ↑1 Chinatown (1974) 8.2 12005
44 ↓1 The Maltese Falcon (1941) 8.2 10189
45 ↑1 M (1931) 8.2 5040
46 ↑1 La Vita è bella (1997) 8.2 19730
47 ↓2 The Wizard of Oz (1939) 8.2 19255
48 - The Bridge on the River Kwai (1957) 8.2 10946
49 - Raging Bull (1980) 8.2 11976
50 - Singin' in the Rain (1952) 8.2 9781
51 ↑2 All About Eve (1950) 8.2 5931
52 ↓1 The Sixth Sense (1999) 8.2 43870
53 ↓1 Toy Story 2 (1999) 8.2 17753
54 - 2001: A Space Odyssey (1968) 8.2 34455
55 - Monty Python and the Holy Grail (1975) 8.2 27971
56 - American History X (1998) 8.2 22191
57 - A Clockwork Orange (1971) 8.1 30618
58 - Alien (1979) 8.1 30156
59 ↑1 Se7en (1995) 8.1 38293
60 ↓1 The Manchurian Candidate (1962) 8.1 6409
61 ↑3 Double Indemnity (1944) 8.1 4879
62 - Reservoir Dogs (1992) 8.1 29766
63 ↑2 Fargo (1996) 8.1 34700
64 ↓3 Touch of Evil (1958) 8.1 5530
65 ↓2 Braveheart (1995) 8.1 46113
66 ↑2 Léon (1994) 8.1 21895
67 ↓1 Rashômon (1950) 8.1 4586
68 ↑2 Jaws (1975) 8.1 22435
69 - The Treasure of the Sierra Madre (1948) 8.1 5047
70 ↓3 Blade Runner (1982) 8.1 40528
71 ↑1 Mr. Smith Goes to Washington (1939) 8.1 5685
72 ↑1 Amadeus (1984) 8.1 19186
73 ↓2 The Sting (1973) 8.1 11555
74 - C'era una volta il West (1968) 8.1 5053
75 ↑3 Ran (1985) 8.1 5341
76 ↓1 Lola rennt (1998) 8.0 13935
77 ↓1 Annie Hall (1977) 8.0 9981
78 ↑1 On the Waterfront (1954) 8.0 5508
79 ↑2 Aliens (1986) 8.0 33364
80 ↓3 Shrek (2001) 8.0 19815
81 ↓1 Modern Times (1936) 8.0 4577
82 ↑2 The Great Escape (1963) 8.0 8676
83 - The General (1926) 8.0 3007
84 ↑1 The Princess Bride (1987) 8.0 28869
85 ↓3 The Green Mile (1999) 8.0 23383
86 - Duck Soup (1933) 8.0 4823
87 - Being John Malkovich (1999) 8.0 23562
88 ↑29 Mulholland Dr. (2001) 8.0 4578
89 ↓1 City Lights (1931) 8.0 3578
90 ↑3 A Beautiful Mind (2001) 8.0 7125
91 ↓2 The Shining (1980) 8.0 22214
92 ↓2 Almost Famous (2000) 8.0 15400
93 ↓1 Ladri di biciclette (1948) 8.0 3120
94 ↓3 The Apartment (1960) 8.0 4678
95 ↑4 The Deer Hunter (1978) 8.0 12542
96 ↑2 Monsters, Inc. (2001) 7.9 8616
97 ↑4 Sjunde inseglet, Det (1957) 7.9 3751
98 ↓4 High Noon (1952) 7.9 5750
99 ↓2 The African Queen (1951) 7.9 7471
100 ↓4 Full Metal Jacket (1987) 7.9 21076
101 ↑1 Strangers on a Train (1951) 7.9 4498
102 ↑1 Rebecca (1940) 7.9 5127
103 ↓8 Traffic (2000) 7.9 19084
104 ↓4 Festen (1998) 7.9 5706
105 - Glory (1989) 7.9 11246
106 ↓2 The Graduate (1967) 7.9 13457
107 - Ben-Hur (1959) 7.9 10254
108 ↓2 The Royal Tenenbaums (2001) 7.9 5461
109 - Yôjinbô (1961) 7.9 3214
110 ↓2 The Searchers (1956) 7.9 4634
111 - Nuovo Cinema Paradiso (1988) 7.9 6932
112 - The Straight Story (1999) 7.9 5652
113 ↑8 Star Wars: Episode VI - Return of the Jedi (1983) 7.9 41602
114 ↑6 The Great Dictator (1940) 7.9 4053
115 ↑4 It Happened One Night (1934) 7.9 3535
116 - Gone with the Wind (1939) 7.9 14883
117 ↓2 Metropolis (1927) 7.9 4820
118 - The Philadelphia Story (1940) 7.9 5280
119 ↓6 Gladiator (2000) 7.9 43460
120 ↓6 The Insider (1999) 7.9 12858
121 ↑1 Butch Cassidy and the Sundance Kid (1969) 7.9 9557
122 ↑2 Notorious (1946) 7.9 4518
123 ↑3 A Christmas Story (1983) 7.9 9472
124 ↓1 Magnolia (1999) 7.9 19328
125 - The Grapes of Wrath (1940) 7.9 3691
126 ↑1 Mononoke-hime (1997) 7.9 6648
127 ↑3 Terminator 2: Judgment Day (1991) 7.9 36897
128 - The Big Sleep (1946) 7.9 4659
129 ↓19 Moulin Rouge! (2001) 7.9 16497
130 ↑1 Bringing Up Baby (1938) 7.9 4328
131 ↑3 The Best Years of Our Lives (1946) 7.9 2851
132 - Manhattan (1979) 7.9 5846
133 ↓4 Cool Hand Luke (1967) 7.9 6770
134 ↓1 Sling Blade (1996) 7.8 11423
135 - Patton (1970) 7.8 6661
136 ↑1 Toy Story (1995) 7.8 23645
137 ↓1 Young Frankenstein (1974) 7.8 10429
138 - Die Hard (1988) 7.8 29083
139 ↑1 The Others (2001) 7.8 8750
140 ↓1 Unforgiven (1992) 7.8 14401
141 ↑1 Trois couleurs: Rouge (1994) 7.8 5389
142 ↑2 Platoon (1986) 7.8 15625
143 ↑2 Brazil (1985) 7.8 16507
144 ↓1 Forrest Gump (1994) 7.8 42099
145 ↑3 The Wild Bunch (1969) 7.8 5366
146 ↑5 The Night of the Hunter (1955) 7.8 3075
147 ↓1 The Exorcist (1973) 7.8 14837
148 ↓1 A Streetcar Named Desire (1951) 7.8 4276
149 ↑3 Spartacus (1960) 7.8 7761
150 ↑5 All Quiet on the Western Front (1930) 7.8 2987
151 ↑2 Indiana Jones and the Last Crusade (1989) 7.8 29707
152 ↓2 Arsenic and Old Lace (1944) 7.8 5559
153 ↑1 The Elephant Man (1980) 7.8 7103
154 ↑2 The Conversation (1974) 7.8 4426
155 ↑3 La Grande illusion (1937) 7.8 2232
156 ↓7 Todo sobre mi madre (1999) 7.8 5585
157 ↑2 Les Quatre cents coups (1959) 7.8 2531
158 ↑3 Once Upon a Time in America (1984) 7.8 7012
159 ↓2 His Girl Friday (1940) 7.8 2978
160 ↑3 The Gold Rush (1925) 7.8 2929
161 ↑3 The Hustler (1961) 7.8 3712
162 ↓2 The Iron Giant (1999) 7.8 6427
163 ↓22 Black Hawk Down (2001) 7.8 6083
164 ↓2 Back to the Future (1985) 7.8 32775
165 ↑23 Ghost World (2001) 7.8 3716
166 ↑1 Snatch. (2000) 7.7 14561
167 ↓1 The Terminator (1984) 7.7 27657
168 ↓3 Bronenosets Potemkin (1925) 7.7 2398
169 ↑1 Stalag 17 (1953) 7.7 3040
170 ↓1 Life of Brian (1979) 7.7 15886
171 ↓3 Who's Afraid of Virginia Woolf? (1966) 7.7 3465
172 ↓1 Twelve Monkeys (1995) 7.7 31581
173 - Stand by Me (1986) 7.7 15109
174 ↑1 Nosferatu, eine Symphonie des Grauens (1922) 7.7 3309
175 ↑1 Dip huet seung hung (1989) 7.7 4214
176 ↑1 Rain Man (1988) 7.7 21930
177 ↓5 Good Will Hunting (1997) 7.7 31738
178 - The Right Stuff (1983) 7.7 6912
179 ↓5 Trainspotting (1996) 7.7 25783
180 ↑4 Witness for the Prosecution (1957) 7.7 2140
181 - Lock, Stock and Two Smoking Barrels (1998) 7.7 13741
182 ↓2 Dancer in the Dark (2000) 7.7 6930
183 ↓4 O Brother, Where Art Thou? (2000) 7.7 14637
184 ↑1 A Night at the Opera (1935) 7.7 2829
185 ↑2 This Is Spinal Tap (1984) 7.7 9013
186 - Amores perros (2000) 7.7 3432
187 ↓4 Midnight Cowboy (1969) 7.7 6159
188 ↑1 Bonnie and Clyde (1967) 7.7 5537
189 ↓7 The Killing (1956) 7.7 2674
190 - Fantasia (1940) 7.7 7823
191 - The Untouchables (1987) 7.7 14228
192 ↑4 Smultronstället (1957) 7.7 1859
193 ↓1 All the President's Men (1976) 7.7 6243
194 ↓1 Henry V (1989) 7.7 4979
195 ↑2 Gandhi (1982) 7.7 7780
196 ↓1 Dog Day Afternoon (1975) 7.7 5941
197 ↓3 Ed Wood (1994) 7.7 9778
198 ↑5 The Man Who Shot Liberty Valance (1962) 7.7 3156
199 ↑23 The Man Who Wasn't There (2001) 7.6 3315
200 ↑6 Groundhog Day (1993) 7.6 20054
201 ↓2 Clerks. (1994) 7.6 19873
202 ↓1 Close Encounters of the Third Kind (1977) 7.6 13563
203 ↓3 The Truman Show (1998) 7.6 33425
204 ↑6 Miller's Crossing (1990) 7.6 6290
205 ↓3 Charade (1963) 7.6 3579
206 ↓1 The Sweet Hereafter (1997) 7.6 5466
207 ↑1 Deliverance (1972) 7.6 6801
208 ↓10 E.T. the Extra-Terrestrial (1982) 7.6 20385
209 ↓2 The Fugitive (1993) 7.6 28281
210 ↓6 The Quiet Man (1952) 7.6 3702
211 - King Kong (1933) 7.6 4589
212 - Shadow of a Doubt (1943) 7.6 2254
213 ↓4 Beauty and the Beast (1991) 7.6 11676
214 ↑3 M*A*S*H (1970) 7.6 7877
215 ↓1 The Adventures of Robin Hood (1938) 7.6 3077
216 ↓3 You Can Count on Me (2000) 7.6 3463
217 ↓2 The Birds (1963) 7.6 9235
218 ↑3 Roman Holiday (1953) 7.6 4028
219 ↓1 Snow White and the Seven Dwarfs (1937) 7.6 6292
220 ↓1 Da hong deng long gao gao gua (1991) 7.6 2132
221 ↓5 Laura (1944) 7.6 2192
222 ↑12 La Strada (1954) 7.6 2133
223 ↑2 The Day the Earth Stood Still (1951) 7.6 4845
224 ↑2 As Good as It Gets (1997) 7.6 27036
225 ↓2 Network (1976) 7.6 4327
226 ↑6 Jean de Florette (1986) 7.6 3053
227 ↓7 Central do Brasil (1998) 7.6 6359
228 - Billy Elliot (2000) 7.6 8149
229 - Stagecoach (1939) 7.6 2515
230 ↓3 Shakespeare in Love (1998) 7.6 25014
231 ↓7 The Lion in Winter (1968) 7.6 2706
232 ↓1 The Player (1992) 7.6 8437
233 ↑4 JFK (1991) 7.6 12368
234 ↓4 October Sky (1999) 7.6 6462
235 ↓2 My Fair Lady (1964) 7.6 6789
236 ↑2 The 39 Steps (1935) 7.6 3425
237 ↑2 The Killing Fields (1984) 7.6 4814
238 ↑2 Heat (1995) 7.6 19553
239 ↓3 Harvey (1950) 7.6 3632
240 ↓5 Being There (1979) 7.6 5346
241 ↑1 Rio Bravo (1959) 7.6 3210
242 ↓1 Planet of the Apes (1968) 7.6 8778
243 ↑2 Crimes and Misdemeanors (1989) 7.6 3932
244 ↓1 From Here to Eternity (1953) 7.6 2757
245 ↑4 The Big Lebowski (1998) 7.5 19431
246 ↓2 Der Himmel über Berlin (1987) 7.5 3807
247 ↓1 Goldfinger (1964) 7.5 10461
248 ↓1 High Fidelity (2000) 7.5 13772
249 * The Man Who Would Be King (1975) 7.5 3921
250 * The Remains of the Day (1993) 7.5 6207