Year: 2001
Duration: 135 min.
US box-office: $170.7m
Directed by: Ron Howard2/6
Cast: Russell Crowe3/8, Ed Harris2/8, Jennifer Connelly3/5, Christopher Plummer3/11, Paul Bettany2/7, Adam Goldberg3/5, Josh Lucas2/3, Anthony Rapp1/3, Jason Gray-Stanford, Judd Hirsch1/3, Austin Pendleton2/3, Vivien Cardone, Jillie Simon, Victor Steinbach, Tanya Clarke
90 | 8.2 | ||||
Rank: 151 | 158 | Rating: 8.2 | 8.1 | ||
250 | 7.7 |
Count of charts: 4875
First chart: Feb 01, 2002
Latest date of entering: Aug 19, 2011
Last chart: Nov 11, 2024
Earliest date of highest position: Mar 01, 2002
Count of charts in highest position: 1
Biggest up: 17
Biggest down: -43
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2002-02-01 | 93 | * | 8.0 | 4708 |
2002-03-01 | 90 | ↑3 | 8.0 | 7125 |
2002-04-01 | 133 | ↓43 | 7.8 | 10835 |
2002-05-01 | 138 | ↓5 | 7.8 | 12893 |
2002-06-01 | 155 | ↓17 | 7.9 | 13913 |
2002-07-01 | 161 | ↓6 | 7.8 | 14861 |
2002-08-01 | 163 | ↓2 | 7.8 | 16411 |
2002-08-13 | 162 | ↑1 | 7.8 | 16834 |
2002-08-22 | 161 | ↑1 | 7.8 | 17299 |
2002-09-01 | 162 | ↓1 | 7.8 | 17629 |
2002-09-07 | 162 | - | 7.8 | 17784 |
2002-09-23 | 164 | ↓2 | 7.8 | 18298 |
2002-10-01 | 165 | ↓1 | 7.8 | 18511 |
2002-10-03 | 164 | ↑1 | 7.8 | 18579 |
2002-10-10 | 166 | ↓2 | 7.8 | 18814 |
2002-10-14 | 166 | - | 7.8 | 18905 |
2002-10-15 | 166 | - | 7.8 | 18937 |
2002-10-18 | 167 | ↓1 | 7.8 | 19079 |
2002-10-19 | 168 | ↓1 | 7.8 | 19107 |
2002-10-21 | 168 | - | 7.8 | 19134 |
2002-10-22 | 168 | - | 7.8 | 19194 |
2002-10-28 | 168 | - | 7.8 | 19360 |
2002-11-01 | 168 | - | 7.8 | 19447 |
2002-11-05 | 169 | ↓1 | 7.8 | 19545 |
2002-11-06 | 169 | - | 7.8 | 19578 |
2002-11-14 | 170 | ↓1 | 7.8 | 19755 |
2002-11-17 | 171 | ↓1 | 7.8 | 19823 |
2002-11-23 | 173 | ↓2 | 7.8 | 19976 |
2002-12-01 | 173 | - | 7.8 | 20140 |
2002-12-02 | 173 | - | 7.8 | 20155 |
2002-12-09 | 174 | ↓1 | 7.8 | 20326 |
2002-12-10 | 174 | - | 7.8 | 20345 |
2002-12-11 | 174 | - | 7.8 | 20400 |
2002-12-16 | 174 | - | 7.8 | 20519 |
2002-12-17 | 178 | ↓4 | 7.8 | 20548 |
2002-12-24 | 178 | - | 7.8 | 20715 |
2002-12-26 | 178 | - | 7.8 | 20786 |
2003-01-01 | 181 | ↓3 | 7.8 | 21044 |
2003-01-12 | 182 | ↓1 | 7.8 | 21501 |
2003-01-15 | 184 | ↓2 | 7.8 | 21575 |
2003-02-01 | 186 | ↓2 | 7.8 | 22173 |
2003-02-04 | 185 | ↑1 | 7.8 | 22264 |
2003-02-07 | 185 | - | 7.8 | 22349 |
2003-02-09 | 186 | ↓1 | 7.8 | 22393 |
2003-02-10 | 186 | - | 7.8 | 22429 |
2003-02-12 | 188 | ↓2 | 7.8 | 22494 |
2003-02-15 | 190 | ↓2 | 7.8 | 22541 |
2003-02-16 | 190 | - | 7.8 | 22567 |
2003-02-18 | 191 | ↓1 | 7.8 | 22606 |
2003-02-23 | 193 | ↓2 | 7.8 | 22756 |
full table |