IMDb rmer
or
 ←  Date: Dec 01, 2001 00:00  → 
2001-11-03 Sum of votes: 3289369 2002-01-01

In: Monsters, Inc. (2001), Harry Potter and the Sorcerer's Stone (2001), Mulholland Dr. (2001), Happiness (1998)
Out: Secrets & Lies (1996), Dead Poets Society (1989), From Here to Eternity (1953), Der Himmel über Berlin (1987)
Position Change Title Rating Votes
1 - The Godfather (1972) 9.0 42748
2 - The Shawshank Redemption (1994) 8.9 60327
3 ↑1 Citizen Kane (1941) 8.7 26541
4 ↓1 Schindler's List (1993) 8.7 44136
5 - The Godfather: Part II (1974) 8.7 22177
6 - Casablanca (1942) 8.7 29708
7 - Star Wars (1977) 8.7 66730
8 - Shichinin no samurai (1954) 8.6 9714
9 - Memento (2000) 8.6 18125
10 - One Flew Over the Cuckoo's Nest (1975) 8.6 29848
11 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 26611
12 - Rear Window (1954) 8.6 17044
13 - Raiders of the Lost Ark (1981) 8.5 41165
14 - American Beauty (1999) 8.5 47594
15 - The Usual Suspects (1995) 8.5 45956
16 - The Empire Strikes Back (1980) 8.5 49677
17 - Psycho (1960) 8.5 23855
18 - Pulp Fiction (1994) 8.5 56823
19 - The Silence of the Lambs (1991) 8.5 40513
20 - North by Northwest (1959) 8.4 15635
21 - It's a Wonderful Life (1946) 8.4 18370
22 - Goodfellas (1990) 8.4 26694
23 ↑1 Lawrence of Arabia (1962) 8.4 12972
24 ↑1 12 Angry Men (1957) 8.4 11016
25 ↑28 Le Fabuleux destin d'Amélie Poulain (2001) 8.4 5167
26 ↓3 Wo hu cang long (2000) 8.4 24192
27 ↓1 Saving Private Ryan (1998) 8.3 45021
28 ↓1 Vertigo (1958) 8.3 14978
29 ↓1 Taxi Driver (1976) 8.3 19194
30 ↓1 To Kill a Mockingbird (1962) 8.3 12608
31 ↓1 L.A. Confidential (1997) 8.3 31912
32 ↑1 The Third Man (1949) 8.3 7701
33 ↓2 Fight Club (1999) 8.3 35566
34 - Apocalypse Now (1979) 8.3 25954
35 ↓3 The Matrix (1999) 8.3 57256
36 - Il buono, il brutto, il cattivo (1966) 8.2 8767
37 - Paths of Glory (1957) 8.2 5178
38 - Sunset Blvd. (1950) 8.2 5568
39 ↑1 Some Like It Hot (1959) 8.2 9245
40 ↓5 Das Boot (1981) 8.2 11580
41 - The Maltese Falcon (1941) 8.2 9201
42 ↓3 La Vita è bella (1997) 8.2 17807
43 ↓1 The Wizard of Oz (1939) 8.2 17383
44 - Chinatown (1974) 8.2 10951
45 - Raging Bull (1980) 8.2 10820
46 ↓3 The Sixth Sense (1999) 8.2 38962
47 - Toy Story 2 (1999) 8.2 15402
48 ↓2 M (1931) 8.2 4509
49 ↓1 Requiem for a Dream (2000) 8.2 8436
50 ↓1 The Bridge on the River Kwai (1957) 8.2 9899
51 ↓1 Singin' in the Rain (1952) 8.2 8796
52 - 2001: A Space Odyssey (1968) 8.2 31474
53 ↓2 All About Eve (1950) 8.2 5365
54 - Monty Python and the Holy Grail (1975) 8.2 24883
55 - American History X (1998) 8.1 19476
56 - A Clockwork Orange (1971) 8.1 27766
57 - Alien (1979) 8.1 27248
58 ↑1 Touch of Evil (1958) 8.1 4949
59 ↓1 The Manchurian Candidate (1962) 8.1 5878
60 ↑2 Se7en (1995) 8.1 34095
61 ↓1 Braveheart (1995) 8.1 41981
62 ↓1 Reservoir Dogs (1992) 8.1 26860
63 - Fargo (1996) 8.1 31778
64 - Blade Runner (1982) 8.1 37156
65 ↑1 Double Indemnity (1944) 8.1 4406
66 ↓1 Jaws (1975) 8.1 20224
67 - The Treasure of the Sierra Madre (1948) 8.1 4545
68 ↑4 Léon (1994) 8.1 19390
69 ↓1 Rashômon (1950) 8.1 4130
70 - The Sting (1973) 8.1 10523
71 ↓2 Lola rennt (1998) 8.0 12199
72 ↓1 Amadeus (1984) 8.0 17676
73 - Mr. Smith Goes to Washington (1939) 8.0 5194
74 ↑4 Annie Hall (1977) 8.0 9104
75 - Shrek (2001) 8.0 13542
76 - Ran (1985) 8.0 4902
77 ↓3 C'era una volta il West (1968) 8.0 4501
78 ↓1 The Green Mile (1999) 8.0 20532
79 ↑1 Aliens (1986) 8.0 30383
80 ↓1 Being John Malkovich (1999) 8.0 20822
81 ↑3 On the Waterfront (1954) 8.0 5014
82 ↑1 Modern Times (1936) 8.0 4177
83 ↓2 Almost Famous (2000) 8.0 12448
84 ↓2 Traffic (2000) 8.0 15903
85 ↑2 The General (1926) 8.0 2696
86 ↑3 The Great Escape (1963) 8.0 7807
87 ↓1 The Princess Bride (1987) 8.0 26418
88 ↓3 Duck Soup (1933) 8.0 4407
89 ↓1 City Lights (1931) 8.0 3268
90 - The Shining (1980) 8.0 19937
91 - Ladri di biciclette (1948) 7.9 2773
92 ↑1 The Deer Hunter (1978) 7.9 11358
93 ↑4 High Noon (1952) 7.9 5224
94 ↓2 The African Queen (1951) 7.9 6875
95 ↓1 Full Metal Jacket (1987) 7.9 18787
96 ↓1 Glory (1989) 7.9 10269
97 ↑6 Strangers on a Train (1951) 7.9 4073
98 ↑3 The Apartment (1960) 7.9 4156
99 ↑6 Moulin Rouge! (2001) 7.9 10106
100 - Festen (1998) 7.9 5006
101 ↓5 The Graduate (1967) 7.9 12248
102 ↓4 The Insider (1999) 7.9 11348
103 ↑3 Sjunde inseglet, Det (1957) 7.9 3348
104 ↓5 Gladiator (2000) 7.9 38183
105 ↑3 Rebecca (1940) 7.9 4643
106 ↓2 Gone with the Wind (1939) 7.9 13591
107 ↑3 The Searchers (1956) 7.9 4216
108 ↓1 Yôjinbô (1961) 7.9 2919
109 ↓7 Magnolia (1999) 7.9 17018
110 ↓1 Ben-Hur (1959) 7.9 9273
111 ↑1 Nuovo Cinema Paradiso (1988) 7.9 6456
112 ↑2 The Philadelphia Story (1940) 7.9 4917
113 ↓2 The Straight Story (1999) 7.9 5006
114 ↓1 Star Wars: Episode VI - Return of the Jedi (1983) 7.9 37770
115 ↑3 Metropolis (1927) 7.9 4367
116 * Monsters, Inc. (2001) 7.9 3508
117 ↓2 Butch Cassidy and the Sundance Kid (1969) 7.9 8665
118 ↓2 The Great Dictator (1940) 7.9 3702
119 ↓2 Mononoke-hime (1997) 7.9 5641
120 ↓1 It Happened One Night (1934) 7.9 3240
121 - A Christmas Story (1983) 7.8 8361
122 - Bringing Up Baby (1938) 7.8 3966
123 ↑3 Notorious (1946) 7.8 4053
124 ↑1 Terminator 2: Judgment Day (1991) 7.8 33331
125 ↓5 Sling Blade (1996) 7.8 10611
126 ↑1 The Big Sleep (1946) 7.8 4258
127 ↓4 The Grapes of Wrath (1940) 7.8 3347
128 ↓4 The Best Years of Our Lives (1946) 7.8 2657
129 - Cool Hand Luke (1967) 7.8 6164
130 ↓2 Patton (1970) 7.8 6110
131 ↓1 Manhattan (1979) 7.8 5326
132 - Young Frankenstein (1974) 7.8 9461
133 ↓2 Toy Story (1995) 7.8 21427
134 - Unforgiven (1992) 7.8 13074
135 ↓2 Die Hard (1988) 7.8 26187
136 ↓1 Trois couleurs: Rouge (1994) 7.8 5005
137 ↑3 Brazil (1985) 7.8 15208
138 - Todo sobre mi madre (1999) 7.8 5005
139 ↓3 The Exorcist (1973) 7.8 13248
140 ↓3 The Wild Bunch (1969) 7.8 4987
141 ↑5 Spartacus (1960) 7.8 6981
142 ↓1 A Streetcar Named Desire (1951) 7.8 3905
143 ↓4 Platoon (1986) 7.8 14000
144 ↑1 Forrest Gump (1994) 7.8 38097
145 ↓1 The Night of the Hunter (1955) 7.8 2771
146 ↓3 Indiana Jones and the Last Crusade (1989) 7.8 26778
147 ↑5 La Grande illusion (1937) 7.8 2035
148 ↑2 The Conversation (1974) 7.8 4067
149 ↓7 The Iron Giant (1999) 7.8 5746
150 ↓2 All Quiet on the Western Front (1930) 7.8 2707
151 ↓4 Arsenic and Old Lace (1944) 7.8 5098
152 ↓3 The Elephant Man (1980) 7.8 6349
153 ↑1 Les Quatre cents coups (1959) 7.8 2286
154 ↑1 His Girl Friday (1940) 7.7 2728
155 ↑1 The Gold Rush (1925) 7.7 2712
156 ↑17 The Others (2001) 7.7 5512
157 ↓6 Snatch. (2000) 7.7 11574
158 ↓5 Back to the Future (1985) 7.7 29814
159 ↓1 The Hustler (1961) 7.7 3382
160 ↑2 Bronenosets Potemkin (1925) 7.7 2181
161 ↓1 Once Upon a Time in America (1984) 7.7 6386
162 ↓1 Stalag 17 (1953) 7.7 2783
163 ↓4 The Terminator (1984) 7.7 24862
164 ↓7 Good Will Hunting (1997) 7.7 28892
165 ↑2 Life of Brian (1979) 7.7 14272
166 ↓3 Who's Afraid of Virginia Woolf? (1966) 7.7 3174
167 ↑1 Lock, Stock and Two Smoking Barrels (1998) 7.7 11930
168 ↓4 O Brother, Where Art Thou? (2000) 7.7 11784
169 ↓4 Twelve Monkeys (1995) 7.7 28561
170 ↑2 The Right Stuff (1983) 7.7 6374
171 ↓2 Trainspotting (1996) 7.7 23488
172 ↓6 Rain Man (1988) 7.7 20094
173 ↓2 Stand by Me (1986) 7.7 13824
174 ↓4 Dancer in the Dark (2000) 7.7 6058
175 - Nosferatu, eine Symphonie des Grauens (1922) 7.7 2962
176 - Dip huet seung hung (1989) 7.7 3898
177 ↑1 Midnight Cowboy (1969) 7.7 5633
178 ↑2 This Is Spinal Tap (1984) 7.7 8130
179 ↑4 Bonnie and Clyde (1967) 7.7 5052
180 ↓6 The Killing (1956) 7.7 2435
181 ↓4 Fantasia (1940) 7.7 7123
182 ↓3 The Untouchables (1987) 7.7 12910
183 ↓2 A Night at the Opera (1935) 7.7 2582
184 ↓2 The Truman Show (1998) 7.7 30218
185 - You Can Count on Me (2000) 7.6 2847
186 ↑1 Close Encounters of the Third Kind (1977) 7.6 12232
187 ↑1 Ed Wood (1994) 7.6 8903
188 ↑1 The Fugitive (1993) 7.6 25988
189 ↑5 All the President's Men (1976) 7.6 5718
190 ↓6 The Sweet Hereafter (1997) 7.6 5087
191 ↓1 E.T. the Extra-Terrestrial (1982) 7.6 18406
192 - The Quiet Man (1952) 7.6 3446
193 ↓7 Henry V (1989) 7.6 4663
194 ↓1 Clerks. (1994) 7.6 18193
195 ↑6 Witness for the Prosecution (1957) 7.6 1930
196 ↑4 Dog Day Afternoon (1975) 7.6 5349
197 ↑2 The Man Who Shot Liberty Valance (1962) 7.6 2903
198 ↑9 Deliverance (1972) 7.6 6149
199 ↓3 Groundhog Day (1993) 7.6 17822
200 ↓2 Gandhi (1982) 7.6 7108
201 ↓4 Beauty and the Beast (1991) 7.6 10534
202 ↓7 Shakespeare in Love (1998) 7.6 22789
203 ↓12 Billy Elliot (2000) 7.6 6918
204 * Harry Potter and the Sorcerer's Stone (2001) 7.6 5653
205 ↓1 Shadow of a Doubt (1943) 7.6 2028
206 - Smultronstället (1957) 7.6 1681
207 ↑2 Miller's Crossing (1990) 7.6 5803
208 ↓6 King Kong (1933) 7.6 4140
209 ↑2 Charade (1963) 7.6 3227
210 ↓7 The Adventures of Robin Hood (1938) 7.6 2793
211 ↑2 Central do Brasil (1998) 7.6 6089
212 ↓4 As Good as It Gets (1997) 7.6 24571
213 ↓3 The Player (1992) 7.6 7845
214 ↓2 The Birds (1963) 7.6 8287
215 - M*A*S*H (1970) 7.6 7145
216 - Network (1976) 7.6 4009
217 ↓3 Snow White and the Seven Dwarfs (1937) 7.6 5466
218 * Mulholland Dr. (2001) 7.6 1655
219 ↓14 October Sky (1999) 7.6 5902
220 - Roman Holiday (1953) 7.6 3740
221 ↑5 JFK (1991) 7.6 10980
222 ↑3 Stagecoach (1939) 7.6 2315
223 - The Day the Earth Stood Still (1951) 7.6 4525
224 ↑5 Da hong deng long gao gao gua (1991) 7.6 1958
225 ↓8 Laura (1944) 7.6 2011
226 ↓2 The Lion in Winter (1968) 7.6 2489
227 - Amores perros (2000) 7.6 2543
228 ↓6 Being There (1979) 7.6 4897
229 ↑7 Ghost World (2001) 7.6 1817
230 ↓11 La Strada (1954) 7.6 1954
231 ↓13 Chicken Run (2000) 7.6 12229
232 ↓4 High Fidelity (2000) 7.6 11636
233 ↓2 My Fair Lady (1964) 7.6 6266
234 - The Killing Fields (1984) 7.6 4430
235 ↓5 Harvey (1950) 7.5 3333
236 ↓4 Heat (1995) 7.5 17507
237 ↓4 Jean de Florette (1986) 7.5 2766
238 ↓3 The 39 Steps (1935) 7.5 3109
239 ↑3 Rio Bravo (1959) 7.5 2911
240 ↓19 Fucking Åmål (1998) 7.5 6735
241 ↓1 Rebel Without a Cause (1955) 7.5 5588
242 ↑1 Dead Man Walking (1995) 7.5 9390
243 ↓2 Goldfinger (1964) 7.5 9338
244 ↓6 The Remains of the Day (1993) 7.5 5669
245 ↓8 Boys Don't Cry (1999) 7.5 6524
246 ↓7 A Fish Called Wanda (1988) 7.5 13902
247 ↓1 Airplane! (1980) 7.5 11146
248 * Happiness (1998) 7.5 5418
249 ↓4 Crimes and Misdemeanors (1989) 7.5 3600
250 ↓3 The Man Who Would Be King (1975) 7.5 3655