IMDb rmer
or
 ←  Date: Oct 16, 2018 08:33  → 
2018-10-13 Sum of votes: 118293672 2018-10-17

In: The Haunting of Hill House (2018), A Discovery of Witches (2018), Star Trek (1966)
Out: Babylon Berlin (2017), The Good Fight (2017), Trollhunters (2016)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 57708
2 - Band of Brothers (2001) 9.5 297114
3 - Planet Earth (2006) 9.4 137165
4 - Game of Thrones (2011) 9.4 1363229
5 - Breaking Bad (2008) 9.4 1123329
6 - The Wire (2002) 9.3 232171
7 - Cosmos: A Spacetime Odyssey (2014) 9.3 88836
8 - Rick and Morty (2013) 9.2 233511
9 - Cosmos (1980) 9.2 28922
10 - Blue Planet II (2017) 9.2 11916
11 - The Sopranos (1999) 9.1 235406
12 - The World at War (1973) 9.1 16766
13 - Avatar: The Last Airbender (2003) 9.1 175583
14 - Life (2009) 9.1 31766
15 - Sherlock (2010) 9.1 663304
16 - Human Planet (2011) 9.0 19005
17 - The Twilight Zone (1959) 9.0 56391
18 - The Vietnam War (2017) 9.0 7116
19 - Dekalog (1989) 9.0 17063
20 - The Civil War (1990) 9.0 9590
21 - Firefly (2002) 9.0 217674
22 - True Detective (2014) 9.0 411078
23 - Hagane no renkinjutsushi (2009) 9.0 79601
24 - Fargo (2014) 9.0 251946
25 ↑1 Last Week Tonight with John Oliver (2014) 8.9 61655
26 ↓1 Apocalypse: La 2ème guerre mondiale (2009) 8.9 5241
27 - Batman: The Animated Series (1992) 8.9 69554
28 - Death Note: Desu nôto (2006) 8.9 166986
29 - The Blue Planet (2001) 8.9 23251
30 * The Haunting of Hill House (2018) 8.9 9100
31 ↓1 Kaubôi bibappu (1998) 8.9 69871
32 - One Punch Man: Wanpanman (2015) 8.9 70196
33 - Black Mirror (2011) 8.9 255209
34 ↓3 Frozen Planet (2011) 8.9 19312
35 ↓1 Pride and Prejudice (1995) 8.9 64482
36 ↓1 Monty Python's Flying Circus (1969) 8.9 55634
37 - Das Boot (1985) 8.9 18974
38 ↓2 Africa (2013) 8.9 9428
39 ↓1 Friends (1994) 8.8 619006
40 ↓1 Stranger Things (2016) 8.8 520835
41 ↓1 Arrested Development (2003) 8.8 245612
42 ↓1 House of Cards (2013) 8.8 410033
43 ↓1 Seinfeld (1989) 8.8 211839
44 ↓1 Only Fools and Horses.... (1981) 8.8 38350
45 ↓1 Over the Garden Wall (2014) 8.8 23867
46 ↓1 Westworld (2016) 8.8 308864
47 ↓1 Twin Peaks (1990) 8.8 146146
48 ↓1 Gravity Falls (2012) 8.8 46074
49 ↓1 Narcos (2015) 8.8 264989
50 ↓1 Freaks and Geeks (1999) 8.8 113810
51 ↓1 Cobra Kai (2018) 8.8 23918
52 ↓1 I, Claudius (1976) 8.8 13469
53 ↓1 TVF Pitchers (2015) 8.8 42021
54 ↓1 Fawlty Towers (1975) 8.8 72561
55 - Blackadder Goes Forth (1989) 8.8 41130
56 - The Office (2005) 8.8 266901
57 ↓3 Sacred Games (2018) 8.7 42487
58 ↓1 Peaky Blinders (2013) 8.7 154308
59 ↓1 Rome (2005) 8.7 135262
60 ↓1 Oz (1997) 8.7 78430
61 ↓1 The Simpsons (1989) 8.7 319563
62 ↓1 It's Always Sunny in Philadelphia (2005) 8.7 163324
63 ↓1 Shingeki no kyojin (2013) 8.7 101698
64 ↓1 South Park (1997) 8.7 288288
65 ↓1 House M.D. (2004) 8.7 361265
66 ↓1 The West Wing (1999) 8.7 53567
67 ↓1 Nathan for You (2013) 8.7 12039
68 - Chappelle's Show (2003) 8.7 44766
69 ↓2 The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 30827
70 ↓1 Lonesome Dove (1989) 8.7 17764
71 ↓1 Dragon Ball Z (1996) 8.7 96881
72 ↓1 Curb Your Enthusiasm (2000) 8.7 81613
73 - Deadwood (2004) 8.7 78413
74 ↓2 Dragon Ball Z: Doragon bôru zetto (1989) 8.7 54515
75 ↓1 Six Feet Under (2001) 8.7 106559
76 ↓1 The Adventures of Sherlock Holmes (1984) 8.7 16903
77 ↓1 Steins;Gate (2011) 8.7 29405
78 ↓1 Battlestar Galactica (2004) 8.7 136934
79 ↓1 Better Call Saul (2015) 8.6 230477
80 ↑1 The Thick of It (2005) 8.6 16253
81 ↓1 The Crown (2016) 8.6 71011
82 - The Memoirs of Sherlock Holmes (1994) 8.6 5412
83 ↓4 This Is Us (2016) 8.6 64671
84 ↓1 The Return of Sherlock Holmes (1986) 8.6 8317
85 - Top Gear (2002) 8.6 97061
86 ↑1 The Shield (2002) 8.6 63864
87 ↓3 Yeh Meri Family (2018) 8.6 13355
88 - The X Files (1993) 8.6 177345
89 ↓3 Masum (2017) 8.6 5240
90 ↓1 Archer (2009) 8.6 118056
91 ↓1 From the Earth to the Moon (1998) 8.6 9207
92 ↓1 Dexter (2006) 8.6 578328
93 ↓1 Black-Adder II (1986) 8.6 36828
94 ↓1 Downton Abbey (2010) 8.6 135815
95 ↓1 Making a Murderer (2015) 8.6 67091
96 ↓1 North & South (2004) 8.6 25920
97 - Monster (2004) 8.6 14693
98 ↓2 The Marvelous Mrs. Maisel (2017) 8.6 25574
99 ↓1 Daredevil (2015) 8.6 300534
100 ↓1 Long Way Round (2004) 8.6 10369
101 ↓1 Doctor Who (2005) 8.6 176003
102 ↓1 Young Justice (2010) 8.6 24708
103 ↓1 Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 37288
104 ↓1 Shameless (2011) 8.6 156990
105 ↓1 Black Adder the Third (1987) 8.6 35328
106 ↓1 Parks and Recreation (2009) 8.6 163187
107 ↓1 Star Trek: The Next Generation (1987) 8.6 81784
108 ↓1 Bron/Broen (2011) 8.6 44950
109 ↓1 Battlestar Galactica (2003) 8.6 58437
110 ↓1 Spaced (1999) 8.6 45051
111 ↓1 The Grand Tour (2016) 8.6 48485
112 - Hagane no renkinjutsushi (2003) 8.6 51678
113 ↓2 Umbre (2014) 8.6 5084
114 ↓1 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11004
115 ↓1 Gomorra: La serie (2014) 8.6 19523
116 ↓1 Through the Wormhole (2010) 8.6 15230
117 ↓1 QI (2003) 8.6 26775
118 - Mad Men (2007) 8.6 171694
119 ↓2 3 AM (2017) 8.6 111754
120 ↓1 The Defiant Ones (2017) 8.6 7169
121 ↓1 Leyla ile Mecnun (2011) 8.6 80912
122 ↓1 The Bugs Bunny Show (1960) 8.6 26336
123 ↓1 Atlanta (2016) 8.6 33911
124 ↓1 Friday Night Lights (2006) 8.6 49379
125 ↓1 Skam (2015) 8.6 20941
126 ↓1 Dark (2017) 8.6 81579
127 ↓1 Yes Minister (1980) 8.6 9936
128 - Father Ted (1995) 8.6 31467
129 ↓2 Chef's Table (2015) 8.6 9132
130 ↓1 Mystery Science Theater 3000 (1988) 8.6 21261
131 ↓1 Brass Eye (1997) 8.6 8246
132 ↓1 Peep Show (2003) 8.6 43290
133 ↓1 Justice League (2001) 8.6 34551
134 ↓1 Flight of the Conchords (2007) 8.5 49398
135 ↓1 Generation Kill (2008) 8.5 41039
136 ↓1 Shin Seiki Evangelion (1995) 8.5 34528
137 ↑1 Seinto Seiya (1986) 8.5 6880
138 ↓2 Justified (2010) 8.5 74316
139 ↓2 The Newsroom (2012) 8.5 92911
140 ↓1 Yes, Prime Minister (1986) 8.5 7423
141 ↓1 Poirot (1989) 8.5 31008
142 ↓1 Big Little Lies (2017) 8.5 86687
143 ↓1 La Casa de papel (2017) 8.5 94312
144 ↓1 Hunter x Hunter (2011) 8.5 30824
145 ↓1 Boardwalk Empire (2010) 8.5 154737
146 ↓1 The Night Of (2016) 8.5 91667
147 ↓1 John Adams (2008) 8.5 23907
148 ↓1 Louie (2010) 8.5 69005
149 ↓1 Adventure Time with Finn & Jake (2010) 8.5 62264
150 ↓1 The Untold History of the United States (2012) 8.5 6378
151 - Mindhunter (2017) 8.5 99112
152 ↓2 Homicide: Life on the Street (1993) 8.5 10128
153 ↓1 Samurai chanpur? (2004) 8.5 32211
154 ↓1 Alfred Hitchcock Presents (1955) 8.5 12267
155 ↓1 Brideshead Revisited (1981) 8.5 5599
156 ↓1 Coupling (2000) 8.5 39138
157 ↓1 Kenpû denki beruseruku (1997) 8.5 22253
158 ↓1 The Handmaid's Tale (2017) 8.5 93999
159 ↓1 Dragon Ball: Doragon bôru (1986) 8.5 38048
160 ↓1 Vikings (2013) 8.5 305542
161 ↓1 Dragon Ball (1995) 8.5 44394
162 ↓1 Horace and Pete (2016) 8.5 12277
163 ↓1 Dr. Horrible's Sing-Along Blog (2008) 8.5 38917
164 ↓1 The IT Crowd (2006) 8.5 112084
165 ↓1 The Office (2001) 8.5 82372
166 ↓1 Impractical Jokers (2011) 8.5 25910
167 - Silicon Valley (2014) 8.5 96654
168 ↑2 Feud (2017) 8.5 12939
169 ↓1 Whose Line Is It Anyway? (1998) 8.5 36175
170 ↓4 The Eric Andre Show (2012) 8.5 7525
171 ↓2 Mr. Bean (1990) 8.5 82831
172 - House of Cards (1990) 8.5 11179
173 - The New Batman Adventures (1997) 8.5 10904
174 - Tinker Tailor Soldier Spy (1979) 8.5 6449
175 - Mr. Robot (2015) 8.5 263093
176 - Twin Peaks (2017) 8.5 37661
177 - Luther (2010) 8.5 93623
178 - Black Books (2000) 8.5 47619
179 - Spartacus: Gods of the Arena (2011) 8.5 110380
180 - Hannibal (2013) 8.5 194156
181 - The Prisoner (1967) 8.5 10753
182 ↑5 Boku dake ga inai machi (2016) 8.5 12955
183 ↓1 Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15398
184 ↓1 The Daily Show (1996) 8.5 40693
185 ↓1 American Crime Story (2016) 8.5 58871
186 ↓1 Detectorists (2014) 8.5 7237
187 ↓1 Futurama (1999) 8.5 186642
188 - Ash vs Evil Dead (2015) 8.5 52726
189 ↑1 Jesus of Nazareth (1977) 8.5 16413
190 ↓1 Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 14766
191 ↑1 Sons of Anarchy (2008) 8.5 221880
192 ↓1 Wentworth (2013) 8.5 13238
193 ↓22 Queer Eye (2018) 8.5 7203
194 ↓1 I'm Alan Partridge (1997) 8.5 15758
195 ↓1 The Knick (2014) 8.5 37558
196 ↓1 BoJack Horseman (2014) 8.5 59635
197 ↓1 Endeavour (2012) 8.5 12411
198 ↓1 The Venture Bros. (2003) 8.5 21258
199 ↓1 Spartacus: Blood and Sand (2010) 8.5 198188
200 ↓1 Line of Duty (2012) 8.5 13946
201 ↓1 Community (2009) 8.5 168214
202 ↓1 The Legend of Korra (2012) 8.5 81033
203 ↓1 The Colbert Report (2005) 8.5 35648
204 ↓1 X-Men (1992) 8.4 31505
205 ↓1 Scener ur ett äktenskap (1973) 8.4 13334
206 ↓1 Taboo (2017) 8.4 91286
207 ↓1 Unsere Mütter, unsere Väter (2013) 8.4 20250
208 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22158
209 ↓2 Suits (2011) 8.4 311217
210 ↓1 Police Squad! (1982) 8.4 13028
211 ↓1 One Piece: Wan pîsu (1999) 8.4 53014
212 ↓1 Happy Valley (2014) 8.4 24510
213 ↓1 Carnivàle (2003) 8.4 39113
214 ↓1 Garth Marenghi's Darkplace (2004) 8.4 13778
215 ↓1 Utopia (2013) 8.4 33890
216 - The Angry Video Game Nerd (2004) 8.4 12471
217 ↓2 Samurai Jack (2001) 8.4 37509
218 ↓1 Kardes Payi (2014) 8.4 12391
219 ↓1 Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 14798
220 ↓1 Modern Family (2009) 8.4 297075
221 ↓1 State of Play (2003) 8.4 8336
222 ↓1 Entourage (2004) 8.4 148786
223 ↓1 Borgen (2010) 8.4 14225
224 ↓1 Doctor Who (1963) 8.4 31472
225 ↓1 Who Is America? (2018) 8.4 9311
226 ↓1 The Muppet Show (1976) 8.4 19627
227 ↓1 Inside No. 9 (2014) 8.4 6746
228 ↓1 Permanent Roommates (2014) 8.4 17816
229 ↓1 Jeeves and Wooster (1990) 8.4 10483
230 ↓1 Fringe (2008) 8.3 201231
231 ↓1 Billions (2016) 8.3 47344
232 ↓1 Supernatural (2005) 8.3 337496
233 * A Discovery of Witches (2018) 8.3 5242
234 ↓2 Brooklyn Nine-Nine (2013) 8.3 117080
235 ↓1 Broadchurch (2013) 8.3 66967
236 ↓1 Lost (2004) 8.3 440207
237 - Person of Interest (2011) 8.3 148890
238 - The Inbetweeners (2008) 8.3 68969
239 ↓3 Ozark (2017) 8.3 84548
240 ↓1 The Americans (2013) 8.3 67456
241 ↑3 The Expanse (2015) 8.3 60575
242 ↑1 I Love Lucy (1951) 8.3 20095
243 ↑2 Scrubs (2001) 8.3 218391
244 ↑3 Olive Kitteridge (2014) 8.3 14312
245 ↑5 Naruto: Shippûden (2007) 8.3 60598
246 ↓5 M*A*S*H (1972) 8.3 45187
247 * Star Trek (1966) 8.3 63353
248 ↓6 Legion (2017) 8.3 67481
249 ↓3 Ezel (2009) 8.3 18857
250 ↓2 Boston Legal (2004) 8.3 39238