IMDb rmer
or
 ←  Date: Dec 18, 2018 11:00  → 
2018-12-17 Sum of votes: 120156679 2018-12-19

In: Anne (2017)
Out: Foyle's War (2002)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 61006
2 - Band of Brothers (2001) 9.5 302098
3 - Game of Thrones (2011) 9.4 1383834
4 - Planet Earth (2006) 9.4 139719
5 - Breaking Bad (2008) 9.4 1139404
6 - The Wire (2002) 9.3 235241
7 - Cosmos: A Spacetime Odyssey (2014) 9.3 90765
8 - Rick and Morty (2013) 9.2 242260
9 - Cosmos (1980) 9.2 29484
10 - Blue Planet II (2017) 9.2 13843
11 - The Sopranos (1999) 9.1 238892
12 - The World at War (1973) 9.1 17200
13 - Avatar: The Last Airbender (2003) 9.1 179321
14 - Life (2009) 9.1 32371
15 - Sherlock (2010) 9.1 673132
16 - Human Planet (2011) 9.0 19415
17 - The Twilight Zone (1959) 9.0 57427
18 - The Vietnam War (2017) 9.0 8348
19 - Dekalog (1989) 9.0 17389
20 - The Civil War (1990) 9.0 9931
21 - Firefly (2002) 9.0 219611
22 - True Detective (2014) 9.0 417045
23 - Hagane no renkinjutsushi (2009) 9.0 81685
24 - Fargo (2014) 9.0 257206
25 - Last Week Tonight with John Oliver (2014) 8.9 63136
26 - Batman: The Animated Series (1992) 8.9 70893
27 - Death Note: Desu nôto (2006) 8.9 170687
28 - The Blue Planet (2001) 8.9 24442
29 ↑1 Sahsiyet (2018) 8.9 8956
30 ↓1 Kaubôi bibappu (1998) 8.9 71195
31 - Black Mirror (2011) 8.9 269538
32 - One Punch Man: Wanpanman (2015) 8.9 73214
33 - Pride and Prejudice (1995) 8.9 65360
34 ↑1 Africa (2013) 8.9 9945
35 ↓1 Frozen Planet (2011) 8.9 20062
36 - Das Boot (1985) 8.8 19645
37 - Monty Python's Flying Circus (1969) 8.8 56701
38 - Friends (1994) 8.8 631947
39 - Stranger Things (2016) 8.8 538586
40 - Arrested Development (2003) 8.8 248011
41 ↑1 Apocalypse: La 2ème guerre mondiale (2009) 8.8 5771
42 ↓1 Seinfeld (1989) 8.8 214994
43 - Only Fools and Horses.... (1981) 8.8 38951
44 - Over the Garden Wall (2014) 8.8 25146
45 - Twin Peaks (1990) 8.8 148185
46 - House of Cards (2013) 8.8 416916
47 - Gravity Falls (2012) 8.8 47780
48 - Narcos (2015) 8.8 273341
49 - Westworld (2016) 8.8 317592
50 - Freaks and Geeks (1999) 8.8 114823
51 - I, Claudius (1976) 8.8 13643
52 - Cobra Kai (2018) 8.8 25397
53 - Fawlty Towers (1975) 8.8 73447
54 - TVF Pitchers (2015) 8.8 42475
55 - The Office (2005) 8.8 273747
56 - Blackadder Goes Forth (1989) 8.7 41761
57 ↑1 Peaky Blinders (2013) 8.7 164348
58 ↓1 The Haunting of Hill House (2018) 8.7 84824
59 - Rome (2005) 8.7 136511
60 - Oz (1997) 8.7 79284
61 - The Simpsons (1989) 8.7 323134
62 - It's Always Sunny in Philadelphia (2005) 8.7 165372
63 - Shingeki no kyojin (2013) 8.7 103872
64 - South Park (1997) 8.7 291589
65 - House M.D. (2004) 8.7 364393
66 - The West Wing (1999) 8.7 54165
67 - Nathan for You (2013) 8.7 12477
68 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 31519
69 ↑1 Lonesome Dove (1989) 8.7 17938
70 ↓1 Curb Your Enthusiasm (2000) 8.7 82435
71 - Dragon Ball Z (1996) 8.7 97990
72 - Chappelle's Show (2003) 8.7 45371
73 - Deadwood (2004) 8.7 79264
74 - The Adventures of Sherlock Holmes (1984) 8.7 17134
75 - Battlestar Galactica (2004) 8.7 137935
76 - Better Call Saul (2015) 8.7 235638
77 - Dragon Ball Z: Doragon bôru zetto (1989) 8.6 55395
78 - Six Feet Under (2001) 8.6 107585
79 - Steins;Gate (2011) 8.6 30246
80 - The Crown (2016) 8.6 73771
81 ↑1 The Thick of It (2005) 8.6 16534
82 ↓1 The Return of Sherlock Holmes (1986) 8.6 8486
83 - The Memoirs of Sherlock Holmes (1994) 8.6 5555
84 - Top Gear (2002) 8.6 97873
85 - The Shield (2002) 8.6 64346
86 - This Is Us (2016) 8.6 68553
87 - The X Files (1993) 8.6 178698
88 - Dexter (2006) 8.6 582630
89 - Archer (2009) 8.6 119424
90 - The Marvelous Mrs. Maisel (2017) 8.6 30625
91 - From the Earth to the Moon (1998) 8.6 9328
92 - Downton Abbey (2010) 8.6 137349
93 - Black-Adder II (1986) 8.6 37345
94 - Making a Murderer (2015) 8.6 73540
95 - Daredevil (2015) 8.6 314415
96 - Monster (2004) 8.6 15090
97 ↑1 North & South (2004) 8.6 26217
98 ↓1 Sacred Games (2018) 8.6 46865
99 - Young Justice (2010) 8.6 25171
100 - Mind Your Language (1977) 8.6 5222
101 - Bron/Broen (2011) 8.6 46020
102 ↑2 Masum (2017) 8.6 5805
103 ↓1 Star Trek: The Next Generation (1987) 8.6 82835
104 ↓1 Parks and Recreation (2009) 8.6 165976
105 - Long Way Round (2004) 8.6 10467
106 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 38050
107 - Black Adder the Third (1987) 8.6 35823
108 - Battlestar Galactica (2003) 8.6 59101
109 - Shameless (2011) 8.6 160668
110 - Doctor Who (2005) 8.6 179035
111 ↑1 Spaced (1999) 8.6 45396
112 ↓1 Hagane no renkinjutsushi (2003) 8.6 52506
113 - Gomorra: La serie (2014) 8.6 20090
114 - Through the Wormhole (2010) 8.6 15330
115 - The Grand Tour (2016) 8.6 49364
116 - Mad Men (2007) 8.6 173602
117 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11167
118 - QI (2003) 8.6 27000
119 - The Bugs Bunny Show (1960) 8.6 26798
120 - Atlanta (2016) 8.6 35071
121 - Leyla ile Mecnun (2011) 8.6 81576
122 ↑1 Skam (2015) 8.6 21516
123 ↓1 Friday Night Lights (2006) 8.6 49759
124 - The Defiant Ones (2017) 8.6 7691
125 - 3 AM (2017) 8.6 118167
126 ↑1 Chef's Table (2015) 8.6 9471
127 ↑2 Seinto Seiya (1986) 8.6 7131
128 - Father Ted (1995) 8.6 31821
129 ↓3 Narcos: Mexico (2018) 8.6 16995
130 - Peep Show (2003) 8.6 43905
131 - Justice League (2001) 8.6 35080
132 ↑1 Yes Minister (1980) 8.5 10148
133 ↓1 Flight of the Conchords (2007) 8.5 49797
134 - Shin Seiki Evangelion (1995) 8.5 35083
135 ↑1 Generation Kill (2008) 8.5 41497
136 ↓1 Justified (2010) 8.5 74956
137 - The Newsroom (2012) 8.5 93643
138 - Dark (2017) 8.5 87414
139 - Mystery Science Theater 3000 (1988) 8.5 21450
140 - Hunter x Hunter (2011) 8.5 31726
141 ↑1 Umbre (2014) 8.5 5305
142 ↓1 Poirot (1989) 8.5 31523
143 - Boardwalk Empire (2010) 8.5 155850
144 - Big Little Lies (2017) 8.5 90311
145 - Brass Eye (1997) 8.5 8361
146 - John Adams (2008) 8.5 24190
147 ↑1 Yes, Prime Minister (1986) 8.5 7617
148 ↓1 The Night Of (2016) 8.5 93594
149 - Adventure Time with Finn & Jake (2010) 8.5 63159
150 - Louie (2010) 8.5 69409
151 - The Untold History of the United States (2012) 8.5 6490
152 - Mindhunter (2017) 8.5 104555
153 - Alfred Hitchcock Presents (1955) 8.5 12473
154 ↑2 Samurai chanpur? (2004) 8.5 32798
155 ↑3 Kenpû denki beruseruku (1997) 8.5 22683
156 ↓1 Brideshead Revisited (1981) 8.5 5696
157 - La Casa de papel (2017) 8.5 104721
158 ↓4 Homicide: Life on the Street (1993) 8.5 10236
159 - Coupling (2000) 8.5 39432
160 - Yeh Meri Family (2018) 8.5 14038
161 - Vikings (2013) 8.5 313692
162 - Dragon Ball (1995) 8.5 44923
163 - The IT Crowd (2006) 8.5 113527
164 - Dragon Ball: Doragon bôru (1986) 8.5 38781
165 - The Handmaid's Tale (2017) 8.5 99196
166 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39151
167 - Feud (2017) 8.5 13316
168 - Mr. Bean (1990) 8.5 84133
169 - The Office (2001) 8.5 83303
170 - Silicon Valley (2014) 8.5 98005
171 - Horace and Pete (2016) 8.5 12481
172 - Impractical Jokers (2011) 8.5 26472
173 - Whose Line Is It Anyway? (1998) 8.5 36473
174 - The New Batman Adventures (1997) 8.5 11170
175 - House of Cards (1990) 8.5 11421
176 - Mr. Robot (2015) 8.5 266907
177 - Boku dake ga inai machi (2016) 8.5 13797
178 - Twin Peaks (2017) 8.5 39120
179 - Luther (2010) 8.5 95673
180 - Black Books (2000) 8.5 48088
181 - Spartacus: Gods of the Arena (2011) 8.5 111588
182 - The Eric Andre Show (2012) 8.5 7844
183 - Tinker Tailor Soldier Spy (1979) 8.5 6559
184 - Hannibal (2013) 8.5 196231
185 - BoJack Horseman (2014) 8.5 62830
186 - The Prisoner (1967) 8.5 10876
187 - American Crime Story (2016) 8.5 59905
188 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15585
189 - Line of Duty (2012) 8.5 14932
190 - Futurama (1999) 8.5 188781
191 - Sons of Anarchy (2008) 8.5 224169
192 - Endeavour (2012) 8.5 12815
193 - Wentworth (2013) 8.5 13509
194 ↑1 Jesus of Nazareth (1977) 8.5 16591
195 ↓1 Ash vs Evil Dead (2015) 8.5 53873
196 - The Knick (2014) 8.5 37993
197 - The Daily Show (1996) 8.5 41088
198 - I'm Alan Partridge (1997) 8.5 15943
199 ↑1 Detectorists (2014) 8.5 7459
200 ↓1 Spartacus: Blood and Sand (2010) 8.5 199948
201 - Community (2009) 8.5 169664
202 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 14996
203 - The Legend of Korra (2012) 8.4 82202
204 - The Venture Bros. (2003) 8.4 21437
205 - Scener ur ett äktenskap (1973) 8.4 13476
206 - The Colbert Report (2005) 8.4 35956
207 ↑1 Unsere Mütter, unsere Väter (2013) 8.4 20605
208 ↓1 X-Men (1992) 8.4 31986
209 - Taboo (2017) 8.4 93691
210 - Suits (2011) 8.4 314618
211 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22451
212 - Happy Valley (2014) 8.4 25364
213 - Police Squad! (1982) 8.4 13267
214 - Carnivàle (2003) 8.4 39373
215 - One Piece: Wan pîsu (1999) 8.4 53754
216 - Garth Marenghi's Darkplace (2004) 8.4 13982
217 - Samurai Jack (2001) 8.4 38101
218 - Utopia (2013) 8.4 34310
219 - The Angry Video Game Nerd (2004) 8.4 12647
220 - Borgen (2010) 8.4 14396
221 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 16160
222 - Entourage (2004) 8.4 149529
223 - Doctor Who (1963) 8.4 31858
224 - Modern Family (2009) 8.4 301134
225 - State of Play (2003) 8.4 8440
226 - Inside No. 9 (2014) 8.4 7155
227 - The Muppet Show (1976) 8.4 19978
228 - Kardes Payi (2014) 8.4 12650
229 - Humorously Yours (2016) 8.3 5147
230 - Jeeves and Wooster (1990) 8.3 10636
231 - Fringe (2008) 8.3 202650
232 - Brooklyn Nine-Nine (2013) 8.3 123064
233 - Billions (2016) 8.3 48707
234 - Who Is America? (2018) 8.3 10547
235 - Permanent Roommates (2014) 8.3 18099
236 - Supernatural (2005) 8.3 341422
237 - Broadchurch (2013) 8.3 68730
238 - Lost (2004) 8.3 443969
239 - The Good Fight (2017) 8.3 11669
240 ↑2 Naruto: Shippûden (2007) 8.3 61705
241 - Roots (1977) 8.3 14756
242 ↑2 The Americans (2013) 8.3 68961
243 - Olive Kitteridge (2014) 8.3 14604
244 ↓4 The Expanse (2015) 8.3 62270
245 - Star Trek (1966) 8.3 64023
246 - Stargate SG-1 (1997) 8.3 75575
247 - The Young Pope (2016) 8.3 25927
248 - Scrubs (2001) 8.3 219841
249 - Brigada (2002) 8.3 8506
250 * Anne (2017) 8.3 13997