IMDb rmer
or
 ←  Date: Mar 23, 2019 11:00  → 
2019-03-22 Sum of votes: 121714278 2019-03-24

In: The Bugs Bunny/Looney Tunes Comedy Hour (1985), Trailer Park Boys (2001), Anthony Bourdain: No Reservations (2005)
Out: M*A*S*H (1972), Stargate SG-1 (1997), Babylon Berlin (2017)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 66479
2 - Band of Brothers (2001) 9.4 310458
3 - Game of Thrones (2011) 9.4 1425185
4 - Planet Earth (2006) 9.4 144040
5 - Breaking Bad (2008) 9.4 1169022
6 - The Wire (2002) 9.3 240494
7 - Cosmos: A Spacetime Odyssey (2014) 9.2 93605
8 - Blue Planet II (2017) 9.2 17440
9 - Rick and Morty (2013) 9.2 256918
10 - Cosmos (1980) 9.2 30454
11 - The Sopranos (1999) 9.1 246601
12 - The World at War (1973) 9.1 17839
13 - Avatar: The Last Airbender (2003) 9.1 184977
14 - Life (2009) 9.1 33376
15 - Sherlock (2010) 9.1 690159
16 - The Vietnam War (2017) 9.0 10266
17 - The Twilight Zone (1959) 9.0 59371
18 - Human Planet (2011) 9.0 20078
19 - Dekalog (1989) 9.0 17936
20 - The Civil War (1990) 9.0 10514
21 ↑1 Firefly (2002) 9.0 223063
22 ↑1 Hagane no renkinjutsushi (2009) 9.0 85158
23 ↓2 Mahabharat (1988) 9.0 5210
24 - True Detective (2014) 9.0 431785
25 - Fargo (2014) 8.9 266003
26 ↑1 Batman: The Animated Series (1992) 8.9 72943
27 ↑1 Last Week Tonight with John Oliver (2014) 8.9 65522
28 ↓2 Love, Death & Robots (2019) 8.9 20270
29 - Death Note: Desu nôto (2006) 8.9 176995
30 - The Blue Planet (2001) 8.9 26439
31 - Kaubôi bibappu (1998) 8.9 73428
32 - Black Mirror (2011) 8.9 298369
33 - Frozen Planet (2011) 8.8 21364
34 - One Punch Man: Wanpanman (2015) 8.8 78131
35 ↑1 Monty Python's Flying Circus (1969) 8.8 58371
36 ↑1 Das Boot (1985) 8.8 20855
37 ↑1 Pride and Prejudice (1995) 8.8 66933
38 ↓3 Africa (2013) 8.8 10913
39 - Friends (1994) 8.8 655087
40 - Only Fools and Horses.... (1981) 8.8 39950
41 - Seinfeld (1989) 8.8 220595
42 - Apocalypse: La 2ème guerre mondiale (2009) 8.8 6253
43 - Stranger Things (2016) 8.8 569048
44 - Arrested Development (2003) 8.8 252281
45 - Sahsiyet (2018) 8.8 12223
46 - Gravity Falls (2012) 8.8 50443
47 - Twin Peaks (1990) 8.8 151574
48 - Over the Garden Wall (2014) 8.8 26934
49 - Narcos (2015) 8.8 284389
50 - Freaks and Geeks (1999) 8.8 117022
51 - I, Claudius (1976) 8.8 13913
52 - House of Cards (2013) 8.8 424934
53 - The Office (2005) 8.8 287027
54 - TVF Pitchers (2015) 8.8 43121
55 - Westworld (2016) 8.8 332013
56 - Fawlty Towers (1975) 8.8 74909
57 - Peaky Blinders (2013) 8.7 182627
58 ↑1 Blackadder Goes Forth (1989) 8.7 42600
59 ↓1 Cobra Kai (2018) 8.7 27670
60 - Rome (2005) 8.7 138728
61 - Oz (1997) 8.7 80467
62 - It's Always Sunny in Philadelphia (2005) 8.7 168155
63 - The Simpsons (1989) 8.7 328756
64 - Shingeki no kyojin (2013) 8.7 107437
65 - The Haunting of Hill House (2018) 8.7 106278
66 - Nathan for You (2013) 8.7 13296
67 - The West Wing (1999) 8.7 55248
68 - South Park (1997) 8.7 296810
69 - House M.D. (2004) 8.7 370169
70 - Curb Your Enthusiasm (2000) 8.7 83858
71 - The Marvelous Mrs. Maisel (2017) 8.7 40698
72 - Lonesome Dove (1989) 8.7 18228
73 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 32503
74 - Chappelle's Show (2003) 8.7 46284
75 ↑1 The Adventures of Sherlock Holmes (1984) 8.7 17455
76 ↓1 Dragon Ball Z (1996) 8.7 99957
77 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 56880
78 - Steins;Gate (2011) 8.7 31522
79 - Deadwood (2004) 8.7 80803
80 - Battlestar Galactica (2004) 8.7 139690
81 - Better Call Saul (2015) 8.6 242324
82 - Six Feet Under (2001) 8.6 109228
83 - The Return of Sherlock Holmes (1986) 8.6 8735
84 - The Thick of It (2005) 8.6 16964
85 - The Crown (2016) 8.6 78968
86 - The Memoirs of Sherlock Holmes (1994) 8.6 5758
87 - The Shield (2002) 8.6 65197
88 ↑1 The X Files (1993) 8.6 180987
89 ↓1 Top Gear (2002) 8.6 99254
90 - Downton Abbey (2010) 8.6 139988
91 - Dexter (2006) 8.6 590913
92 ↑1 Young Justice (2010) 8.6 26692
93 ↓1 This Is Us (2016) 8.6 73786
94 - Archer (2009) 8.6 121747
95 - Monster (2004) 8.6 15619
96 - Black-Adder II (1986) 8.6 38055
97 - From the Earth to the Moon (1998) 8.6 9461
98 - Daredevil (2015) 8.6 323526
99 - Making a Murderer (2015) 8.6 75771
100 - Bron/Broen (2011) 8.6 47940
101 - Star Trek: The Next Generation (1987) 8.6 85083
102 - North & South (2004) 8.6 26704
103 - Parks and Recreation (2009) 8.6 171923
104 - Sacred Games (2018) 8.6 51103
105 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 39174
106 - Long Way Round (2004) 8.6 10622
107 - Black Adder the Third (1987) 8.6 36515
108 - Battlestar Galactica (2003) 8.6 60241
109 - The Grand Tour (2016) 8.6 51915
110 ↑1 Gomorra: La serie (2014) 8.6 21111
111 ↓1 Hagane no renkinjutsushi (2003) 8.6 53729
112 - Spaced (1999) 8.6 45930
113 - Through the Wormhole (2010) 8.6 15525
114 ↑1 Mind Your Language (1977) 8.6 5476
115 ↓1 Mad Men (2007) 8.6 177158
116 - Atlanta (2016) 8.6 37490
117 - Shameless (2011) 8.6 167199
118 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11408
119 - Doctor Who (2005) 8.6 182089
120 - The Bugs Bunny Show (1960) 8.6 27432
121 - Leyla ile Mecnun (2011) 8.6 82604
122 - QI (2003) 8.6 27294
123 - Friday Night Lights (2006) 8.6 50491
124 - Skam (2015) 8.6 22529
125 - Seinto Seiya (1986) 8.6 7536
126 - Hunter x Hunter (2011) 8.6 33199
127 - Peep Show (2003) 8.6 44944
128 ↑1 Father Ted (1995) 8.6 32451
129 ↓1 Chef's Table (2015) 8.6 10070
130 - The Defiant Ones (2017) 8.6 8407
131 ↑1 Shin Seiki Evangelion (1995) 8.5 35968
132 ↓1 Justice League (2001) 8.5 35854
133 - Flight of the Conchords (2007) 8.5 50353
134 - Yes Minister (1980) 8.5 10434
135 - The Newsroom (2012) 8.5 94817
136 - Justified (2010) 8.5 76037
137 - Generation Kill (2008) 8.5 42196
138 - Poirot (1989) 8.5 32383
139 - 3 AM (2017) 8.5 141755
140 ↑1 Brass Eye (1997) 8.5 8495
141 ↓1 Mystery Science Theater 3000 (1988) 8.5 21667
142 - Yeh Meri Family (2018) 8.5 14727
143 - Boardwalk Empire (2010) 8.5 158008
144 - Dark (2017) 8.5 96642
145 - Adventure Time with Finn & Jake (2010) 8.5 64544
146 - John Adams (2008) 8.5 24640
147 - Big Little Lies (2017) 8.5 97255
148 - Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 5295
149 ↑1 Yes, Prime Minister (1986) 8.5 7848
150 ↑1 Kenpû denki beruseruku (1997) 8.5 23270
151 ↑1 The Night Of (2016) 8.5 96652
152 ↓3 Masum (2017) 8.5 7565
153 - Louie (2010) 8.5 69965
154 - Homicide: Life on the Street (1993) 8.5 10404
155 - Alfred Hitchcock Presents (1955) 8.5 12788
156 - Samurai chanpur? (2004) 8.5 33708
157 - The Untold History of the United States (2012) 8.5 6711
158 - Coupling (2000) 8.5 39824
159 - Dragon Ball: Doragon bôru (1986) 8.5 39984
160 - Dragon Ball (1995) 8.5 45876
161 - Mindhunter (2017) 8.5 114394
162 - The Eric Andre Show (2012) 8.5 8422
163 - The IT Crowd (2006) 8.5 115760
164 - Brideshead Revisited (1981) 8.5 5827
165 - Feud (2017) 8.5 13785
166 - Mr. Bean (1990) 8.5 86251
167 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39459
168 - Vikings (2013) 8.5 329541
169 - The Office (2001) 8.5 85165
170 - Silicon Valley (2014) 8.5 100589
171 - Impractical Jokers (2011) 8.5 27283
172 - Umbre (2014) 8.5 5563
173 ↑1 Line of Duty (2012) 8.5 16310
174 ↑1 Whose Line Is It Anyway? (1998) 8.5 36941
175 ↑1 BoJack Horseman (2014) 8.5 67165
176 ↑1 La Casa de papel (2017) 8.5 119007
177 ↓4 After Life (2019) 8.5 19645
178 - The New Batman Adventures (1997) 8.5 11582
179 - The Handmaid's Tale (2017) 8.5 109587
180 - Horace and Pete (2016) 8.5 12750
181 - Boku dake ga inai machi (2016) 8.5 15350
182 - Mr. Robot (2015) 8.5 272975
183 - Black Books (2000) 8.5 48816
184 - Hannibal (2013) 8.5 199592
185 - Twin Peaks (2017) 8.5 41458
186 - The Prisoner (1967) 8.5 11064
187 - Spartacus: Gods of the Arena (2011) 8.5 113488
188 - Luther (2010) 8.5 102895
189 - House of Cards (1990) 8.5 11824
190 - Endeavour (2012) 8.5 13696
191 - This Is England '90 (2015) 8.5 5035
192 - Tinker Tailor Soldier Spy (1979) 8.5 6702
193 - Sons of Anarchy (2008) 8.5 227507
194 - Futurama (1999) 8.5 192602
195 - I'm Alan Partridge (1997) 8.5 16362
196 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15877
197 - Detectorists (2014) 8.5 7841
198 - American Crime Story (2016) 8.5 65171
199 - Jesus of Nazareth (1977) 8.5 16950
200 - Wentworth (2013) 8.5 13918
201 - The Knick (2014) 8.5 38668
202 - Ash vs Evil Dead (2015) 8.5 55370
203 - Spartacus: Blood and Sand (2010) 8.5 202808
204 - Community (2009) 8.5 172382
205 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 15329
206 - The Venture Bros. (2003) 8.4 21678
207 - The Daily Show (1996) 8.4 41649
208 - Narcos: Mexico (2018) 8.4 28437
209 - Scener ur ett äktenskap (1973) 8.4 13643
210 - X-Men (1992) 8.4 32757
211 - Unsere Mütter, unsere Väter (2013) 8.4 21171
212 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22941
213 - The Colbert Report (2005) 8.4 36409
214 - The Legend of Korra (2012) 8.4 84109
215 - Happy Valley (2014) 8.4 26893
216 - Taboo (2017) 8.4 97243
217 ↑1 Garth Marenghi's Darkplace (2004) 8.4 14193
218 ↓1 Police Squad! (1982) 8.4 13613
219 - Carnivàle (2003) 8.4 39788
220 - Suits (2011) 8.4 321711
221 - Samurai Jack (2001) 8.4 38954
222 - One Piece: Wan pîsu (1999) 8.4 54830
223 - Utopia (2013) 8.4 34931
224 - The Angry Video Game Nerd (2004) 8.4 12862
225 * The Bugs Bunny/Looney Tunes Comedy Hour (1985) 8.4 14390
226 ↓1 Borgen (2010) 8.4 14704
227 ↓1 Inside No. 9 (2014) 8.4 7847
228 ↓1 Doctor Who (1963) 8.4 32442
229 ↓1 Entourage (2004) 8.4 150775
230 ↓1 Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 18031
231 ↓1 State of Play (2003) 8.4 8547
232 ↓1 Modern Family (2009) 8.4 308166
233 - Enaaya (2019) 8.4 8392
234 ↓2 Doom Patrol (2019) 8.4 6366
235 ↓1 The Muppet Show (1976) 8.4 20453
236 ↓1 Sex Education (2019) 8.4 51699
237 ↓1 Kardes Payi (2014) 8.3 13041
238 ↓1 Jeeves and Wooster (1990) 8.3 10832
239 ↓1 Brooklyn Nine-Nine (2013) 8.3 139069
240 ↓1 Pose (2018) 8.3 6406
241 ↓1 The Expanse (2015) 8.3 67131
242 ↓1 Fringe (2008) 8.3 204960
243 ↓1 Queer Eye (2018) 8.3 8787
244 ↓1 Billions (2016) 8.3 51048
245 ↓1 The Americans (2013) 8.3 71535
246 ↓1 Permanent Roommates (2014) 8.3 18542
247 ↓1 Foyle's War (2002) 8.3 11267
248 * Trailer Park Boys (2001) 8.3 32398
249 ↓1 Millennium (2010) 8.3 6216
250 * Anthony Bourdain: No Reservations (2005) 8.3 5654