IMDb rmer
or
 ←  Date: Jun 27, 2019 10:00  → 
2019-06-26 Sum of votes: 124888639 2019-06-28
Position Change Title Rating Votes
1 - Chernobyl (2019) 9.5 276855
2 - Planet Earth 2 (2016) 9.5 75134
3 - Band of Brothers (2001) 9.4 325210
4 - Planet Earth (2006) 9.4 149784
5 - Breaking Bad (2008) 9.4 1225448
6 - Game of Thrones (2011) 9.3 1557279
7 - The Wire (2002) 9.3 247873
8 - Blue Planet II (2017) 9.2 21012
9 - Cosmos: A Spacetime Odyssey (2014) 9.2 97536
10 - Our Planet (2019) 9.2 13451
11 - Rick and Morty (2013) 9.2 278030
12 - Cosmos (1980) 9.2 31795
13 - The Sopranos (1999) 9.1 255256
14 - The World at War (1973) 9.1 18731
15 ↑1 Avatar: The Last Airbender (2003) 9.1 192702
16 ↓1 The Beatles Anthology (1995) 9.1 5214
17 - Life (2009) 9.1 34388
18 - Sherlock (2010) 9.1 712512
19 - The Vietnam War (2017) 9.0 12203
20 - The Twilight Zone (1959) 9.0 61955
21 - Human Planet (2011) 9.0 20877
22 - Dekalog (1989) 9.0 18555
23 - Hagane no renkinjutsushi (2009) 9.0 90573
24 ↑1 Firefly (2002) 9.0 226820
25 ↓1 The Civil War (1990) 9.0 11120
26 - True Detective (2014) 9.0 445828
27 - When They See Us (2019) 9.0 24043
28 - Fargo (2014) 8.9 275582
29 - Batman: The Animated Series (1992) 8.9 75534
30 - Death Note: Desu nôto (2006) 8.9 186665
31 - Last Week Tonight with John Oliver (2014) 8.9 68267
32 - The Blue Planet (2001) 8.9 28304
33 - Kaubôi bibappu (1998) 8.9 76016
34 - Black Mirror (2011) 8.8 331007
35 - Frozen Planet (2011) 8.8 22617
36 - One Punch Man: Wanpanman (2015) 8.8 86414
37 - Monty Python's Flying Circus (1969) 8.8 60113
38 ↑1 Friends (1994) 8.8 681149
39 ↓1 Pride and Prejudice (1995) 8.8 68223
40 - Africa (2013) 8.8 11746
41 - Das Boot (1985) 8.8 22081
42 - Only Fools and Horses.... (1981) 8.8 41157
43 - Seinfeld (1989) 8.8 226337
44 - Apocalypse: La 2ème guerre mondiale (2009) 8.8 6964
45 - Stranger Things (2016) 8.8 602457
46 - Gravity Falls (2012) 8.8 53933
47 ↑1 Arrested Development (2003) 8.8 256865
48 ↑1 Twin Peaks (1990) 8.8 155300
49 ↑1 Over the Garden Wall (2014) 8.8 28946
50 ↑2 The Office (2005) 8.8 300380
51 ↓4 Senke nad Balkanom (2017) 8.8 5101
52 ↑1 Freaks and Geeks (1999) 8.8 119298
53 ↑1 Narcos (2015) 8.8 297733
54 ↑1 I, Claudius (1976) 8.8 14265
55 ↑1 TVF Pitchers (2015) 8.8 44709
56 ↓5 Satyamev Jayate (2012) 8.8 5129
57 - Fawlty Towers (1975) 8.8 76588
58 - House of Cards (2013) 8.8 432417
59 - Peaky Blinders (2013) 8.7 204687
60 - Blackadder Goes Forth (1989) 8.7 43710
61 - Westworld (2016) 8.7 351318
62 - Cobra Kai (2018) 8.7 33792
63 - Rome (2005) 8.7 141582
64 - Shingeki no kyojin (2013) 8.7 122288
65 - It's Always Sunny in Philadelphia (2005) 8.7 171235
66 - Oz (1997) 8.7 81895
67 - Sahsiyet (2018) 8.7 13874
68 - The Simpsons (1989) 8.7 334691
69 - Justice League Unlimited (2004) 8.7 6081
70 ↑1 Curb Your Enthusiasm (2000) 8.7 85920
71 ↓1 The West Wing (1999) 8.7 56347
72 - South Park (1997) 8.7 301874
73 - House M.D. (2004) 8.7 377699
74 - The Marvelous Mrs. Maisel (2017) 8.7 44666
75 ↑1 Chappelle's Show (2003) 8.7 47244
76 ↓1 Nathan for You (2013) 8.7 14107
77 - Deadwood (2004) 8.7 84656
78 - The Adventures of Sherlock Holmes (1984) 8.7 17865
79 - Dragon Ball Z (1996) 8.7 102224
80 ↑1 Steins;Gate (2011) 8.7 33290
81 ↓1 Lonesome Dove (1989) 8.7 18603
82 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 58607
83 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 33519
84 - The Haunting of Hill House (2018) 8.7 117691
85 - Battlestar Galactica (2004) 8.6 141678
86 - Better Call Saul (2015) 8.6 251118
87 - The Thick of It (2005) 8.6 17537
88 - Six Feet Under (2001) 8.6 111030
89 - The Return of Sherlock Holmes (1986) 8.6 9083
90 - The Crown (2016) 8.6 83641
91 - The Memoirs of Sherlock Holmes (1994) 8.6 6047
92 ↑1 The X Files (1993) 8.6 183907
93 ↓1 The Shield (2002) 8.6 66162
94 - Top Gear (2002) 8.6 101224
95 - Downton Abbey (2010) 8.6 142730
96 - Monster (2004) 8.6 16311
97 - Love, Death & Robots (2019) 8.6 57140
98 - Dexter (2006) 8.6 600578
99 ↑1 Black-Adder II (1986) 8.6 38995
100 ↓1 Young Justice (2010) 8.6 27559
101 - Archer (2009) 8.6 124449
102 - From the Earth to the Moon (1998) 8.6 9627
103 - Bron/Broen (2011) 8.6 49654
104 ↑1 The Grand Tour (2016) 8.6 54639
105 ↓1 Star Trek: The Next Generation (1987) 8.6 87242
106 - Daredevil (2015) 8.6 330697
107 - This Is Us (2016) 8.6 77437
108 - Parks and Recreation (2009) 8.6 177738
109 ↑1 Mahabharat (1988) 8.6 6368
110 ↓1 Making a Murderer (2015) 8.6 77570
111 - Battlestar Galactica (2003) 8.6 61593
112 ↑1 Hunter x Hunter (2011) 8.6 35853
113 ↓1 North & South (2004) 8.6 27173
114 - Black Adder the Third (1987) 8.6 37318
115 - Sacred Games (2018) 8.6 54340
116 - Atlanta (2016) 8.6 39844
117 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 40796
118 - Gomorra: La serie (2014) 8.6 22711
119 - Mad Men (2007) 8.6 181648
120 - Spaced (1999) 8.6 46505
121 ↑1 Hagane no renkinjutsushi (2003) 8.6 55188
122 ↓1 Long Way Round (2004) 8.6 10842
123 - The Bugs Bunny Show (1960) 8.6 28307
124 - Through the Wormhole (2010) 8.6 15791
125 - Shameless (2011) 8.6 171478
126 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11734
127 - Friday Night Lights (2006) 8.6 51239
128 - QI (2003) 8.6 27731
129 - Doctor Who (2005) 8.6 184419
130 - Dark (2017) 8.6 113095
131 ↑1 Peep Show (2003) 8.6 46087
132 ↑1 Father Ted (1995) 8.6 33103
133 ↓2 Mind Your Language (1977) 8.6 5764
134 - MisteRogers' Neighborhood (1968) 8.6 5403
135 ↑3 Kota Factory (2019) 8.6 12821
136 ↓1 Skam (2015) 8.6 23544
137 ↓1 Leyla ile Mecnun (2011) 8.6 83483
138 ↓1 Line of Duty (2012) 8.6 21645
139 - Justice League (2001) 8.5 36791
140 ↑1 Flight of the Conchords (2007) 8.5 51034
141 ↓1 Shin Seiki Evangelion (1995) 8.5 37438
142 ↑1 The Newsroom (2012) 8.5 96140
143 ↑1 Justified (2010) 8.5 77388
144 ↓2 Yes Minister (1980) 8.5 10778
145 - Chef's Table (2015) 8.5 10672
146 - Seinto Seiya (1986) 8.5 7955
147 - Big Little Lies (2017) 8.5 109845
148 - Generation Kill (2008) 8.5 43128
149 - Poirot (1989) 8.5 33263
150 - The Defiant Ones (2017) 8.5 8954
151 - Brass Eye (1997) 8.5 8666
152 - Boardwalk Empire (2010) 8.5 160226
153 - Adventure Time with Finn & Jake (2010) 8.5 66237
154 - John Adams (2008) 8.5 25122
155 - Kenpû denki beruseruku (1997) 8.5 23960
156 - Mystery Science Theater 3000 (1988) 8.5 21884
157 - Yes, Prime Minister (1986) 8.5 8157
158 ↑1 The Eric Andre Show (2012) 8.5 9149
159 ↓1 The Night Of (2016) 8.5 100038
160 ↑1 Alfred Hitchcock Presents (1955) 8.5 13124
161 ↓1 Homicide: Life on the Street (1993) 8.5 10586
162 - Louie (2010) 8.5 70724
163 ↑1 Coupling (2000) 8.5 40303
164 ↓1 3 AM (2017) 8.5 150551
165 - Samurai chanpur? (2004) 8.5 34690
166 - Dragon Ball (1995) 8.5 47240
167 - The IT Crowd (2006) 8.5 118430
168 - Dragon Ball: Doragon bôru (1986) 8.5 41124
169 ↑2 Fleabag (2016) 8.5 24167
170 ↓1 Mindhunter (2017) 8.5 122327
171 ↓1 The Untold History of the United States (2012) 8.5 6935
172 - Mr. Bean (1990) 8.5 88851
173 - Feud (2017) 8.5 14261
174 ↑1 Dr. Horrible's Sing-Along Blog (2008) 8.5 39847
175 ↑1 Silicon Valley (2014) 8.5 104068
176 ↓2 Formula 1: Drive to Survive (2019) 8.5 6182
177 - The Office (2001) 8.5 87195
178 - BoJack Horseman (2014) 8.5 71244
179 - Whose Line Is It Anyway? (1998) 8.5 37534
180 - Vikings (2013) 8.5 344837
181 - Impractical Jokers (2011) 8.5 28205
182 - Brideshead Revisited (1981) 8.5 5988
183 - The New Batman Adventures (1997) 8.5 12014
184 - Yeh Meri Family (2018) 8.5 15412
185 - Umbre (2014) 8.5 5911
186 - Black Books (2000) 8.5 49608
187 ↑1 Twin Peaks (2017) 8.5 43809
188 ↓1 Hannibal (2013) 8.5 203505
189 - Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 5901
190 - Boku dake ga inai machi (2016) 8.5 16900
191 - Horace and Pete (2016) 8.5 13093
192 - Mr. Robot (2015) 8.5 279372
193 - La Casa de papel (2017) 8.5 131937
194 - Spartacus: Gods of the Arena (2011) 8.5 115826
195 - Endeavour (2012) 8.5 14375
196 - The Handmaid's Tale (2017) 8.5 122637
197 - The Prisoner (1967) 8.5 11341
198 - Luther (2010) 8.5 106553
199 - Sons of Anarchy (2008) 8.5 231521
200 - Masum (2017) 8.5 8548
201 - Delhi Crime (2019) 8.5 5130
202 - Tinker Tailor Soldier Spy (1979) 8.5 6891
203 - House of Cards (1990) 8.5 12279
204 - Futurama (1999) 8.5 196442
205 - I'm Alan Partridge (1997) 8.5 16743
206 - The Knick (2014) 8.5 39443
207 - Detectorists (2014) 8.5 8218
208 - Jesus of Nazareth (1977) 8.5 17704
209 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 16251
210 - American Crime Story (2016) 8.5 67875
211 - Community (2009) 8.5 175370
212 - Spartacus: Blood and Sand (2010) 8.4 206220
213 - Ash vs Evil Dead (2015) 8.4 57298
214 - Wentworth (2013) 8.4 14416
215 - This Is England '90 (2015) 8.4 5480
216 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.4 15731
217 - X-Men (1992) 8.4 33775
218 ↑1 Scener ur ett äktenskap (1973) 8.4 13807
219 ↓1 The Venture Bros. (2003) 8.4 21982
220 - Unsere Mütter, unsere Väter (2013) 8.4 21814
221 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 23479
222 - The Daily Show (1996) 8.4 42303
223 - Happy Valley (2014) 8.4 28227
224 - The Colbert Report (2005) 8.4 36851
225 - The Legend of Korra (2012) 8.4 86116
226 ↑1 Taboo (2017) 8.4 101181
227 ↑1 Samurai Jack (2001) 8.4 39970
228 ↓2 Garth Marenghi's Darkplace (2004) 8.4 14482
229 ↑1 Carnivàle (2003) 8.4 40367
230 ↓1 Critical Role (2015) 8.4 6043
231 - Police Squad! (1982) 8.4 14079
232 - One Piece: Wan pîsu (1999) 8.4 56548
233 - Narcos: Mexico (2018) 8.4 34126
234 - After Life (2019) 8.4 38064
235 - Utopia (2013) 8.4 35670
236 - Suits (2011) 8.4 328097
237 - The Angry Video Game Nerd (2004) 8.4 13125
238 ↑1 Borgen (2010) 8.4 15050
239 ↓1 The Bugs Bunny/Looney Tunes Comedy Hour (1985) 8.4 14879
240 - Inside No. 9 (2014) 8.4 8594
241 - Entourage (2004) 8.4 152162
242 - Doctor Who (1963) 8.4 33032
243 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 19508
244 - State of Play (2003) 8.4 8682
245 - Modern Family (2009) 8.4 313753
246 - Pose (2018) 8.4 8851
247 - The Muppet Show (1976) 8.4 20954
248 - The Expanse (2015) 8.4 70659
249 - Brooklyn Nine-Nine (2013) 8.3 153311
250 - Jeeves and Wooster (1990) 8.3 11096