IMDb rmer
or
 ←  Date: Jan 12, 2019 11:00  → 
2019-01-11 Sum of votes: 119436964 2019-01-13

In: Trailer Park Boys (2001), Kingdom (2014)
Out: Permanent Roommates (2014), Rectify (2013)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 62660
2 - Band of Brothers (2001) 9.5 304545
3 - Game of Thrones (2011) 9.4 1395259
4 - Planet Earth (2006) 9.4 141061
5 - Breaking Bad (2008) 9.4 1147903
6 - The Wire (2002) 9.3 236770
7 - Cosmos: A Spacetime Odyssey (2014) 9.3 91554
8 - Blue Planet II (2017) 9.2 15040
9 - Rick and Morty (2013) 9.2 246761
10 - Cosmos (1980) 9.2 29773
11 - The Sopranos (1999) 9.1 240950
12 - The World at War (1973) 9.1 17387
13 - Avatar: The Last Airbender (2003) 9.1 180928
14 - Life (2009) 9.1 32647
15 - Sherlock (2010) 9.1 678322
16 - The Vietnam War (2017) 9.0 8939
17 - Human Planet (2011) 9.0 19601
18 - The Twilight Zone (1959) 9.0 58026
19 - Dekalog (1989) 9.0 17564
20 ↑1 Firefly (2002) 9.0 220607
21 ↓1 The Civil War (1990) 9.0 10106
22 - Hagane no renkinjutsushi (2009) 9.0 82721
23 - True Detective (2014) 9.0 419729
24 - Fargo (2014) 9.0 259727
25 - Last Week Tonight with John Oliver (2014) 8.9 63821
26 - Batman: The Animated Series (1992) 8.9 71517
27 - Death Note: Desu nôto (2006) 8.9 172555
28 - The Blue Planet (2001) 8.9 25065
29 - Kaubôi bibappu (1998) 8.9 71812
30 - Sahsiyet (2018) 8.9 10306
31 - Black Mirror (2011) 8.9 279749
32 - One Punch Man: Wanpanman (2015) 8.9 74685
33 - Pride and Prejudice (1995) 8.8 65836
34 ↑1 Monty Python's Flying Circus (1969) 8.8 57186
35 ↑1 Das Boot (1985) 8.8 19981
36 ↓2 Africa (2013) 8.8 10228
37 - Frozen Planet (2011) 8.8 20463
38 - Friends (1994) 8.8 638964
39 - Stranger Things (2016) 8.8 548259
40 - Seinfeld (1989) 8.8 216693
41 ↑1 Arrested Development (2003) 8.8 249203
42 ↑1 Only Fools and Horses.... (1981) 8.8 39245
43 ↓2 Apocalypse: La 2ème guerre mondiale (2009) 8.8 5918
44 - Twin Peaks (1990) 8.8 149186
45 - Over the Garden Wall (2014) 8.8 25668
46 - Gravity Falls (2012) 8.8 48515
47 - House of Cards (2013) 8.8 419564
48 - Narcos (2015) 8.8 276926
49 - Freaks and Geeks (1999) 8.8 115448
50 - Westworld (2016) 8.8 322475
51 - I, Claudius (1976) 8.8 13714
52 - The Office (2005) 8.8 277652
53 - TVF Pitchers (2015) 8.8 42673
54 - Fawlty Towers (1975) 8.8 73874
55 - Cobra Kai (2018) 8.8 26038
56 - Blackadder Goes Forth (1989) 8.7 41999
57 - Peaky Blinders (2013) 8.7 169714
58 - Rome (2005) 8.7 137166
59 - The Haunting of Hill House (2018) 8.7 93950
60 - Oz (1997) 8.7 79622
61 - The Simpsons (1989) 8.7 324915
62 - It's Always Sunny in Philadelphia (2005) 8.7 166163
63 - Shingeki no kyojin (2013) 8.7 104943
64 - South Park (1997) 8.7 293535
65 - The West Wing (1999) 8.7 54478
66 ↑1 House M.D. (2004) 8.7 365959
67 ↓1 Nathan for You (2013) 8.7 12679
68 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 31775
69 - Curb Your Enthusiasm (2000) 8.7 82851
70 - Lonesome Dove (1989) 8.7 18014
71 - Dragon Ball Z (1996) 8.7 98570
72 - Chappelle's Show (2003) 8.7 45654
73 - Deadwood (2004) 8.7 79661
74 - The Adventures of Sherlock Holmes (1984) 8.7 17214
75 - Battlestar Galactica (2004) 8.7 138437
76 - Better Call Saul (2015) 8.6 237434
77 ↑1 Dragon Ball Z: Doragon bôru zetto (1989) 8.6 55834
78 ↑1 The Marvelous Mrs. Maisel (2017) 8.6 34839
79 ↓2 Steins;Gate (2011) 8.6 30645
80 - Six Feet Under (2001) 8.6 108089
81 - The Crown (2016) 8.6 75301
82 - The Thick of It (2005) 8.6 16652
83 - The Return of Sherlock Holmes (1986) 8.6 8550
84 - The Memoirs of Sherlock Holmes (1994) 8.6 5613
85 - Top Gear (2002) 8.6 98242
86 - The Shield (2002) 8.6 64583
87 - The X Files (1993) 8.6 179313
88 - This Is Us (2016) 8.6 69782
89 - Dexter (2006) 8.6 585152
90 - Archer (2009) 8.6 120074
91 - Downton Abbey (2010) 8.6 138146
92 - Black-Adder II (1986) 8.6 37541
93 - Monster (2004) 8.6 15272
94 - From the Earth to the Moon (1998) 8.6 9372
95 - Making a Murderer (2015) 8.6 74259
96 - Daredevil (2015) 8.6 316886
97 - Sacred Games (2018) 8.6 48569
98 - North & South (2004) 8.6 26359
99 - Young Justice (2010) 8.6 25583
100 - Bron/Broen (2011) 8.6 46546
101 - Star Trek: The Next Generation (1987) 8.6 83367
102 - Parks and Recreation (2009) 8.6 167537
103 ↑1 Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 38361
104 ↓1 Masum (2017) 8.6 6071
105 ↑1 Black Adder the Third (1987) 8.6 36021
106 ↓1 Long Way Round (2004) 8.6 10514
107 ↑1 Battlestar Galactica (2003) 8.6 59402
108 ↓1 Mind Your Language (1977) 8.6 5295
109 - Shameless (2011) 8.6 162474
110 - Hagane no renkinjutsushi (2003) 8.6 52875
111 - Spaced (1999) 8.6 45535
112 - Gomorra: La serie (2014) 8.6 20386
113 - Doctor Who (2005) 8.6 180341
114 - Mad Men (2007) 8.6 174580
115 - Through the Wormhole (2010) 8.6 15390
116 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11254
117 - The Grand Tour (2016) 8.6 49780
118 ↑1 Atlanta (2016) 8.6 35802
119 ↓1 Leyla ile Mecnun (2011) 8.6 81911
120 - The Bugs Bunny Show (1960) 8.6 26966
121 - QI (2003) 8.6 27080
122 - Friday Night Lights (2006) 8.6 49976
123 - Skam (2015) 8.6 21804
124 - The Defiant Ones (2017) 8.6 7874
125 - 3 AM (2017) 8.6 121048
126 - Seinto Seiya (1986) 8.6 7283
127 - Chef's Table (2015) 8.6 9639
128 - Father Ted (1995) 8.6 32029
129 - Peep Show (2003) 8.6 44180
130 - Justice League (2001) 8.5 35300
131 - Yes Minister (1980) 8.5 10232
132 - Flight of the Conchords (2007) 8.5 49947
133 ↑1 The Newsroom (2012) 8.5 94006
134 ↓1 Shin Seiki Evangelion (1995) 8.5 35307
135 - Justified (2010) 8.5 75239
136 - Generation Kill (2008) 8.5 41686
137 - Hunter x Hunter (2011) 8.5 32157
138 - Dark (2017) 8.5 90275
139 - Mystery Science Theater 3000 (1988) 8.5 21501
140 - Poirot (1989) 8.5 31794
141 - Boardwalk Empire (2010) 8.5 156465
142 - Big Little Lies (2017) 8.5 92422
143 - John Adams (2008) 8.5 24303
144 ↑1 Yes, Prime Minister (1986) 8.5 7676
145 ↑1 Adventure Time with Finn & Jake (2010) 8.5 63564
146 ↑1 The Night Of (2016) 8.5 94649
147 ↑1 Brass Eye (1997) 8.5 8392
148 ↑1 Louie (2010) 8.5 69574
149 ↓5 Yeh Meri Family (2018) 8.5 14260
150 - The Untold History of the United States (2012) 8.5 6564
151 - Kenpû denki beruseruku (1997) 8.5 22843
152 - Alfred Hitchcock Presents (1955) 8.5 12566
153 ↑1 Samurai chanpur? (2004) 8.5 33060
154 ↓1 Homicide: Life on the Street (1993) 8.5 10293
155 - Mindhunter (2017) 8.5 107266
156 ↑1 Coupling (2000) 8.5 39541
157 ↓1 Umbre (2014) 8.5 5395
158 - Brideshead Revisited (1981) 8.5 5732
159 ↑1 Dragon Ball: Doragon bôru (1986) 8.5 39120
160 ↓1 Dragon Ball (1995) 8.5 45169
161 - La Casa de papel (2017) 8.5 109386
162 - The IT Crowd (2006) 8.5 114165
163 - Vikings (2013) 8.5 318994
164 - Feud (2017) 8.5 13464
165 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39240
166 - Mr. Bean (1990) 8.5 84769
167 - The Handmaid's Tale (2017) 8.5 102401
168 - The Office (2001) 8.5 83744
169 - Silicon Valley (2014) 8.5 98677
170 - Impractical Jokers (2011) 8.5 26741
171 - Whose Line Is It Anyway? (1998) 8.5 36615
172 - Horace and Pete (2016) 8.5 12566
173 - The New Batman Adventures (1997) 8.5 11285
174 - Boku dake ga inai machi (2016) 8.5 14253
175 - Mr. Robot (2015) 8.5 268549
176 ↑1 The Eric Andre Show (2012) 8.5 7977
177 ↑2 Luther (2010) 8.5 98127
178 - House of Cards (1990) 8.5 11543
179 ↓3 Narcos: Mexico (2018) 8.5 22598
180 - BoJack Horseman (2014) 8.5 64142
181 - Black Books (2000) 8.5 48291
182 - Twin Peaks (2017) 8.5 39799
183 - Spartacus: Gods of the Arena (2011) 8.5 112140
184 - Hannibal (2013) 8.5 197146
185 - Line of Duty (2012) 8.5 15325
186 - Tinker Tailor Soldier Spy (1979) 8.5 6598
187 - The Prisoner (1967) 8.5 10917
188 - American Crime Story (2016) 8.5 60803
189 ↑2 Sons of Anarchy (2008) 8.5 225047
190 ↓1 Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15666
191 ↓1 Endeavour (2012) 8.5 12967
192 - Futurama (1999) 8.5 189909
193 - Jesus of Nazareth (1977) 8.5 16709
194 - Wentworth (2013) 8.5 13652
195 - The Knick (2014) 8.5 38173
196 - Ash vs Evil Dead (2015) 8.5 54313
197 - Detectorists (2014) 8.5 7563
198 - I'm Alan Partridge (1997) 8.5 16015
199 ↑1 Spartacus: Blood and Sand (2010) 8.5 200782
200 ↓1 Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 15103
201 - The Daily Show (1996) 8.5 41253
202 - Community (2009) 8.5 170376
203 - The Venture Bros. (2003) 8.4 21512
204 - The Legend of Korra (2012) 8.4 82748
205 - Scener ur ett äktenskap (1973) 8.4 13527
206 - Unsere Mütter, unsere Väter (2013) 8.4 20806
207 - The Colbert Report (2005) 8.4 36111
208 - X-Men (1992) 8.4 32216
209 - Taboo (2017) 8.4 94757
210 - Happy Valley (2014) 8.4 25857
211 - Suits (2011) 8.4 316117
212 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22621
213 - Police Squad! (1982) 8.4 13363
214 - Carnivàle (2003) 8.4 39484
215 - Garth Marenghi's Darkplace (2004) 8.4 14043
216 - One Piece: Wan pîsu (1999) 8.4 54101
217 - Samurai Jack (2001) 8.4 38363
218 - Utopia (2013) 8.4 34479
219 - The Angry Video Game Nerd (2004) 8.4 12735
220 - Borgen (2010) 8.4 14494
221 ↑1 Entourage (2004) 8.4 149896
222 ↓1 Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 16734
223 - Doctor Who (1963) 8.4 32055
224 - Modern Family (2009) 8.4 303598
225 - State of Play (2003) 8.4 8465
226 - Inside No. 9 (2014) 8.4 7310
227 - The Muppet Show (1976) 8.4 20121
228 - Kardes Payi (2014) 8.4 12757
229 - Jeeves and Wooster (1990) 8.3 10688
230 ↑1 Fringe (2008) 8.3 203304
231 ↓1 Humorously Yours (2016) 8.3 5203
232 - Brooklyn Nine-Nine (2013) 8.3 127397
233 - Billions (2016) 8.3 49345
234 - Broadchurch (2013) 8.3 69695
235 - The Americans (2013) 8.3 69772
236 - The Expanse (2015) 8.3 63071
237 - Supernatural (2005) 8.3 343289
238 - Lost (2004) 8.3 445897
239 ↑2 The Good Fight (2017) 8.3 11973
240 - Naruto: Shippûden (2007) 8.3 62302
241 ↓2 Anne (2017) 8.3 14264
242 - Babylon Berlin (2017) 8.3 9569
243 - Stargate SG-1 (1997) 8.3 75942
244 - Star Trek (1966) 8.3 64403
245 ↑3 Anthony Bourdain: No Reservations (2005) 8.3 5504
246 ↓1 Olive Kitteridge (2014) 8.3 14744
247 - The Inbetweeners (2008) 8.3 70448
248 ↑1 M*A*S*H (1972) 8.3 45807
249 * Trailer Park Boys (2001) 8.3 31949
250 * Kingdom (2014) 8.3 8943