IMDb rmer
or
 ←  Date: Jan 27, 2019 11:00  → 
2019-01-26 Sum of votes: 118995514 2019-01-28

In: The Good Fight (2017), The Young Pope (2016), Spider-Man (1994)
Out: Please Like Me (2013), TVF Tripling (2016), Rectify (2013)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 63631
2 - Band of Brothers (2001) 9.5 305970
3 - Game of Thrones (2011) 9.4 1402509
4 - Planet Earth (2006) 9.4 141808
5 - Breaking Bad (2008) 9.4 1153005
6 - The Wire (2002) 9.3 237710
7 - Cosmos: A Spacetime Odyssey (2014) 9.2 92035
8 - Blue Planet II (2017) 9.2 15684
9 - Rick and Morty (2013) 9.2 249315
10 - Cosmos (1980) 9.2 29951
11 - The Sopranos (1999) 9.1 242543
12 - The World at War (1973) 9.1 17500
13 - Avatar: The Last Airbender (2003) 9.1 181904
14 - Life (2009) 9.1 32810
15 - Sherlock (2010) 9.1 681309
16 - The Vietnam War (2017) 9.0 9277
17 - Human Planet (2011) 9.0 19719
18 - The Twilight Zone (1959) 9.0 58369
19 - Dekalog (1989) 9.0 17652
20 - The Civil War (1990) 9.0 10206
21 - Firefly (2002) 9.0 221220
22 - Hagane no renkinjutsushi (2009) 9.0 83280
23 - True Detective (2014) 9.0 422691
24 - Fargo (2014) 9.0 261361
25 - Last Week Tonight with John Oliver (2014) 8.9 64221
26 - Batman: The Animated Series (1992) 8.9 71891
27 - Death Note: Desu nôto (2006) 8.9 173629
28 - The Blue Planet (2001) 8.9 25407
29 - Kaubôi bibappu (1998) 8.9 72214
30 - Black Mirror (2011) 8.9 285121
31 - One Punch Man: Wanpanman (2015) 8.9 75512
32 - Pride and Prejudice (1995) 8.8 66127
33 - Monty Python's Flying Circus (1969) 8.8 57507
34 - Africa (2013) 8.8 10401
35 - Das Boot (1985) 8.8 20179
36 - Sahsiyet (2018) 8.8 10839
37 - Frozen Planet (2011) 8.8 20691
38 - Friends (1994) 8.8 643051
39 - Stranger Things (2016) 8.8 553747
40 - Seinfeld (1989) 8.8 217699
41 - Only Fools and Horses.... (1981) 8.8 39425
42 ↑1 Arrested Development (2003) 8.8 249865
43 ↓1 Apocalypse: La 2ème guerre mondiale (2009) 8.8 5994
44 - Twin Peaks (1990) 8.8 149775
45 ↑1 Gravity Falls (2012) 8.8 48955
46 ↓1 Over the Garden Wall (2014) 8.8 26004
47 - Narcos (2015) 8.8 278912
48 - House of Cards (2013) 8.8 421058
49 - Freaks and Geeks (1999) 8.8 115824
50 - Westworld (2016) 8.8 325103
51 - I, Claudius (1976) 8.8 13759
52 - The Office (2005) 8.8 280026
53 - TVF Pitchers (2015) 8.8 42783
54 - Fawlty Towers (1975) 8.8 74134
55 - Cobra Kai (2018) 8.8 26429
56 - Blackadder Goes Forth (1989) 8.7 42144
57 - Peaky Blinders (2013) 8.7 173067
58 - Rome (2005) 8.7 137534
59 - Oz (1997) 8.7 79838
60 - The Simpsons (1989) 8.7 325894
61 - The Haunting of Hill House (2018) 8.7 97899
62 - It's Always Sunny in Philadelphia (2005) 8.7 166647
63 - Shingeki no kyojin (2013) 8.7 105562
64 ↑1 Nathan for You (2013) 8.7 12840
65 ↓1 South Park (1997) 8.7 294379
66 - House M.D. (2004) 8.7 366913
67 - The West Wing (1999) 8.7 54673
68 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 31932
69 - Curb Your Enthusiasm (2000) 8.7 83141
70 - Lonesome Dove (1989) 8.7 18062
71 - The Marvelous Mrs. Maisel (2017) 8.7 36826
72 - Chappelle's Show (2003) 8.7 45809
73 - Dragon Ball Z (1996) 8.7 98963
74 - The Adventures of Sherlock Holmes (1984) 8.7 17266
75 - Deadwood (2004) 8.7 79919
76 - Battlestar Galactica (2004) 8.7 138706
77 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 56141
78 - Better Call Saul (2015) 8.6 238576
79 - Steins;Gate (2011) 8.6 30865
80 - Six Feet Under (2001) 8.6 108355
81 - The Crown (2016) 8.6 76166
82 - The Thick of It (2005) 8.6 16722
83 - The Return of Sherlock Holmes (1986) 8.6 8597
84 - The Memoirs of Sherlock Holmes (1994) 8.6 5653
85 - Top Gear (2002) 8.6 98504
86 - The X Files (1993) 8.6 179695
87 - The Shield (2002) 8.6 64744
88 - This Is Us (2016) 8.6 70551
89 - Dexter (2006) 8.6 586663
90 - Archer (2009) 8.6 120427
91 - Downton Abbey (2010) 8.6 138590
92 - Monster (2004) 8.6 15352
93 - Black-Adder II (1986) 8.6 37677
94 ↑1 From the Earth to the Moon (1998) 8.6 9392
95 ↓1 Daredevil (2015) 8.6 318657
96 ↑1 Young Justice (2010) 8.6 26028
97 ↓1 Making a Murderer (2015) 8.6 74612
98 - North & South (2004) 8.6 26442
99 - Sacred Games (2018) 8.6 49354
100 - Bron/Broen (2011) 8.6 46932
101 - Star Trek: The Next Generation (1987) 8.6 83798
102 - Parks and Recreation (2009) 8.6 168507
103 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 38559
104 ↑3 Masum (2017) 8.6 6239
105 ↓1 Black Adder the Third (1987) 8.6 36147
106 ↓1 Long Way Round (2004) 8.6 10537
107 ↓1 Battlestar Galactica (2003) 8.6 59587
108 - Mind Your Language (1977) 8.6 5339
109 ↑1 Hagane no renkinjutsushi (2003) 8.6 53093
110 ↓1 Shameless (2011) 8.6 163501
111 - Spaced (1999) 8.6 45610
112 - Gomorra: La serie (2014) 8.6 20564
113 ↑1 Mad Men (2007) 8.6 175200
114 ↓1 Through the Wormhole (2010) 8.6 15424
115 - Doctor Who (2005) 8.6 180914
116 - The Grand Tour (2016) 8.6 50340
117 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11292
118 - Atlanta (2016) 8.6 36223
119 - The Bugs Bunny Show (1960) 8.6 27079
120 - Leyla ile Mecnun (2011) 8.6 82114
121 - QI (2003) 8.6 27136
122 - Friday Night Lights (2006) 8.6 50103
123 - Skam (2015) 8.6 21968
124 - 3 AM (2017) 8.6 128127
125 - The Defiant Ones (2017) 8.6 7983
126 - Seinto Seiya (1986) 8.6 7358
127 - Chef's Table (2015) 8.6 9712
128 - Father Ted (1995) 8.6 32126
129 - Peep Show (2003) 8.6 44327
130 - Justice League (2001) 8.6 35431
131 - Flight of the Conchords (2007) 8.5 50036
132 - Yes Minister (1980) 8.5 10283
133 - Shin Seiki Evangelion (1995) 8.5 35461
134 - The Newsroom (2012) 8.5 94211
135 - Justified (2010) 8.5 75415
136 ↑1 Generation Kill (2008) 8.5 41814
137 ↓1 Hunter x Hunter (2011) 8.5 32386
138 - Mystery Science Theater 3000 (1988) 8.5 21547
139 - Dark (2017) 8.5 91947
140 - Poirot (1989) 8.5 31946
141 - Boardwalk Empire (2010) 8.5 156876
142 - Big Little Lies (2017) 8.5 93761
143 - John Adams (2008) 8.5 24379
144 - Adventure Time with Finn & Jake (2010) 8.5 63828
145 ↑3 Brass Eye (1997) 8.5 8409
146 - Yes, Prime Minister (1986) 8.5 7717
147 - The Night Of (2016) 8.5 95201
148 ↑1 Louie (2010) 8.5 69663
149 ↑1 The Untold History of the United States (2012) 8.5 6606
150 ↑1 Kenpû denki beruseruku (1997) 8.5 22958
151 ↑2 Alfred Hitchcock Presents (1955) 8.5 12608
152 - Samurai chanpur? (2004) 8.5 33215
153 ↓8 Yeh Meri Family (2018) 8.5 14355
154 - Homicide: Life on the Street (1993) 8.5 10317
155 - Coupling (2000) 8.5 39612
156 - Mindhunter (2017) 8.5 108929
157 - Brideshead Revisited (1981) 8.5 5755
158 - Dragon Ball: Doragon bôru (1986) 8.5 39390
159 - Dragon Ball (1995) 8.5 45325
160 - The IT Crowd (2006) 8.5 114578
161 - Umbre (2014) 8.5 5445
162 - Vikings (2013) 8.5 321923
163 - Feud (2017) 8.5 13539
164 - La Casa de papel (2017) 8.5 111947
165 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39292
166 - Mr. Bean (1990) 8.5 85101
167 - Silicon Valley (2014) 8.5 99138
168 - The Office (2001) 8.5 84009
169 - The Handmaid's Tale (2017) 8.5 104255
170 - Impractical Jokers (2011) 8.5 26868
171 - Horace and Pete (2016) 8.5 12621
172 - Whose Line Is It Anyway? (1998) 8.5 36698
173 - The Eric Andre Show (2012) 8.5 8077
174 - The New Batman Adventures (1997) 8.5 11350
175 - Boku dake ga inai machi (2016) 8.5 14521
176 - Mr. Robot (2015) 8.5 269549
177 - BoJack Horseman (2014) 8.5 64873
178 - House of Cards (1990) 8.5 11596
179 - Luther (2010) 8.5 99992
180 - Line of Duty (2012) 8.5 15546
181 - Black Books (2000) 8.5 48417
182 - Twin Peaks (2017) 8.5 40213
183 - Hannibal (2013) 8.5 197731
184 - Spartacus: Gods of the Arena (2011) 8.5 112470
185 - The Prisoner (1967) 8.5 10957
186 - Tinker Tailor Soldier Spy (1979) 8.5 6620
187 - Narcos: Mexico (2018) 8.5 24416
188 ↑1 Endeavour (2012) 8.5 13064
189 ↑2 Sons of Anarchy (2008) 8.5 225601
190 - American Crime Story (2016) 8.5 61802
191 ↑1 Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15705
192 ↑1 Futurama (1999) 8.5 190575
193 ↓5 Sex Education (2019) 8.5 22483
194 - Wentworth (2013) 8.5 13717
195 - Detectorists (2014) 8.5 7639
196 - The Knick (2014) 8.5 38304
197 - Jesus of Nazareth (1977) 8.5 16761
198 - Ash vs Evil Dead (2015) 8.5 54547
199 - I'm Alan Partridge (1997) 8.5 16067
200 - Spartacus: Blood and Sand (2010) 8.5 201259
201 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 15156
202 - Community (2009) 8.5 170806
203 - The Daily Show (1996) 8.5 41357
204 - The Venture Bros. (2003) 8.4 21554
205 - Scener ur ett äktenskap (1973) 8.4 13555
206 - Unsere Mütter, unsere Väter (2013) 8.4 20903
207 - X-Men (1992) 8.4 32362
208 ↑1 The Colbert Report (2005) 8.4 36189
209 ↓1 The Legend of Korra (2012) 8.4 83072
210 - Taboo (2017) 8.4 95387
211 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22713
212 - Happy Valley (2014) 8.4 26118
213 - Suits (2011) 8.4 317090
214 - Police Squad! (1982) 8.4 13431
215 - Carnivàle (2003) 8.4 39554
216 - Garth Marenghi's Darkplace (2004) 8.4 14082
217 - Samurai Jack (2001) 8.4 38502
218 - One Piece: Wan pîsu (1999) 8.4 54298
219 - Utopia (2013) 8.4 34581
220 - The Angry Video Game Nerd (2004) 8.4 12766
221 - Borgen (2010) 8.4 14542
222 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 17092
223 - Entourage (2004) 8.4 150121
224 - Doctor Who (1963) 8.4 32153
225 - State of Play (2003) 8.4 8481
226 - Modern Family (2009) 8.4 304830
227 - Inside No. 9 (2014) 8.4 7386
228 - The Muppet Show (1976) 8.4 20194
229 - Kardes Payi (2014) 8.4 12827
230 - Jeeves and Wooster (1990) 8.3 10721
231 - Brooklyn Nine-Nine (2013) 8.3 130222
232 - Fringe (2008) 8.3 203718
233 - Billions (2016) 8.3 49692
234 - The Expanse (2015) 8.3 63571
235 - The Americans (2013) 8.3 70231
236 - Broadchurch (2013) 8.3 70269
237 ↑12 Anthony Bourdain: No Reservations (2005) 8.3 5571
238 - Supernatural (2005) 8.3 344411
239 - Lost (2004) 8.3 447068
240 ↓3 Babylon Berlin (2017) 8.3 9887
241 ↑2 Stargate SG-1 (1997) 8.3 76180
242 ↓1 Olive Kitteridge (2014) 8.3 14816
243 ↓1 Naruto: Shippûden (2007) 8.3 62624
244 ↓4 Star Trek (1966) 8.3 64650
245 ↑1 Trailer Park Boys (2001) 8.3 32041
246 ↓2 Permanent Roommates (2014) 8.3 18316
247 ↓2 Avrupa Yakasi (2004) 8.3 12918
248 * The Good Fight (2017) 8.3 12130
249 * The Young Pope (2016) 8.3 26531
250 * Spider-Man (1994) 8.3 22220