IMDb rmer
or
 ←  Date: May 14, 2019 10:00  → 
2019-05-13 Sum of votes: 123429109 2019-05-15

In: Formula 1: Drive to Survive (2019)
Out: Permanent Roommates (2014)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 69929
2 - Band of Brothers (2001) 9.4 314782
3 ↑1 Planet Earth (2006) 9.4 146199
4 ↓1 Game of Thrones (2011) 9.4 1482022
5 - Breaking Bad (2008) 9.4 1186496
6 - Our Planet (2019) 9.3 8499
7 - The Wire (2002) 9.3 243094
8 - Blue Planet II (2017) 9.2 19003
9 - Cosmos: A Spacetime Odyssey (2014) 9.2 94969
10 - Cosmos (1980) 9.2 30906
11 - Rick and Morty (2013) 9.2 264781
12 - Chernobyl (2019) 9.2 6425
13 - The Sopranos (1999) 9.1 249933
14 - The World at War (1973) 9.1 18153
15 - Avatar: The Last Airbender (2003) 9.1 187947
16 - Life (2009) 9.1 33831
17 - Sherlock (2010) 9.1 698705
18 - The Vietnam War (2017) 9.0 11044
19 - The Twilight Zone (1959) 9.0 60790
20 - Human Planet (2011) 9.0 20403
21 - Dekalog (1989) 9.0 18186
22 - The Civil War (1990) 9.0 10752
23 - Firefly (2002) 9.0 224746
24 - Hagane no renkinjutsushi (2009) 9.0 87122
25 - True Detective (2014) 9.0 437481
26 - Fargo (2014) 8.9 269785
27 - Batman: The Animated Series (1992) 8.9 74066
28 - Last Week Tonight with John Oliver (2014) 8.9 66641
29 - Death Note: Desu nôto (2006) 8.9 180517
30 - The Blue Planet (2001) 8.9 27302
31 - Kaubôi bibappu (1998) 8.9 74548
32 - Black Mirror (2011) 8.9 309506
33 - Frozen Planet (2011) 8.8 21947
34 - One Punch Man: Wanpanman (2015) 8.8 81395
35 ↑1 Africa (2013) 8.8 11300
36 ↓1 Monty Python's Flying Circus (1969) 8.8 59137
37 - Pride and Prejudice (1995) 8.8 67523
38 - Das Boot (1985) 8.8 21389
39 - Friends (1994) 8.8 666299
40 - Only Fools and Horses.... (1981) 8.8 40461
41 - Apocalypse: La 2ème guerre mondiale (2009) 8.8 6522
42 - Seinfeld (1989) 8.8 223066
43 - Stranger Things (2016) 8.8 583186
44 ↑1 Arrested Development (2003) 8.8 254570
45 ↓1 Mahabharat (1988) 8.8 5815
46 - Gravity Falls (2012) 8.8 51937
47 - Twin Peaks (1990) 8.8 153175
48 - Over the Garden Wall (2014) 8.8 27838
49 - Narcos (2015) 8.8 289577
50 - Freaks and Geeks (1999) 8.8 118045
51 - The Office (2005) 8.8 292895
52 - I, Claudius (1976) 8.8 14080
53 - TVF Pitchers (2015) 8.8 43652
54 - House of Cards (2013) 8.8 428027
55 - Fawlty Towers (1975) 8.8 75657
56 - Westworld (2016) 8.8 338875
57 ↑1 Peaky Blinders (2013) 8.7 191110
58 ↓1 Cobra Kai (2018) 8.7 31250
59 ↑1 Justice League Unlimited (2004) 8.7 5261
60 ↓1 Sahsiyet (2018) 8.7 12987
61 - Blackadder Goes Forth (1989) 8.7 43026
62 - Rome (2005) 8.7 139871
63 - It's Always Sunny in Philadelphia (2005) 8.7 169602
64 - Oz (1997) 8.7 81064
65 - The Simpsons (1989) 8.7 331412
66 - Shingeki no kyojin (2013) 8.7 109766
67 ↑1 Nathan for You (2013) 8.7 13638
68 ↓1 The West Wing (1999) 8.7 55699
69 - Curb Your Enthusiasm (2000) 8.7 84599
70 - South Park (1997) 8.7 299016
71 - House M.D. (2004) 8.7 373237
72 - The Marvelous Mrs. Maisel (2017) 8.7 42624
73 ↑1 The Haunting of Hill House (2018) 8.7 111678
74 ↓1 Chappelle's Show (2003) 8.7 46690
75 - The Adventures of Sherlock Holmes (1984) 8.7 17634
76 ↑2 Lonesome Dove (1989) 8.7 18411
77 - Dragon Ball Z (1996) 8.7 100843
78 ↑1 The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 32994
79 ↓3 Love, Death & Robots (2019) 8.7 49098
80 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 57554
81 - Steins;Gate (2011) 8.7 32186
82 - Deadwood (2004) 8.7 81922
83 - Battlestar Galactica (2004) 8.6 140570
84 - Better Call Saul (2015) 8.6 245835
85 - The Thick of It (2005) 8.6 17213
86 - Six Feet Under (2001) 8.6 109995
87 - The Return of Sherlock Holmes (1986) 8.6 8881
88 - The Crown (2016) 8.6 81203
89 - The Memoirs of Sherlock Holmes (1994) 8.6 5886
90 - The Shield (2002) 8.6 65624
91 - The X Files (1993) 8.6 182215
92 - Top Gear (2002) 8.6 99999
93 - Downton Abbey (2010) 8.6 141163
94 - Monster (2004) 8.6 15887
95 - Dexter (2006) 8.6 594642
96 - Young Justice (2010) 8.6 27102
97 - Archer (2009) 8.6 122964
98 - Black-Adder II (1986) 8.6 38480
99 - From the Earth to the Moon (1998) 8.6 9533
100 - This Is Us (2016) 8.6 75999
101 - Daredevil (2015) 8.6 326835
102 - Bron/Broen (2011) 8.6 48781
103 - Star Trek: The Next Generation (1987) 8.6 86138
104 - The Grand Tour (2016) 8.6 53573
105 - Making a Murderer (2015) 8.6 76597
106 - Parks and Recreation (2009) 8.6 174701
107 - North & South (2004) 8.6 26927
108 - Sacred Games (2018) 8.6 52623
109 - Black Adder the Third (1987) 8.6 36875
110 - Battlestar Galactica (2003) 8.6 60853
111 - Gomorra: La serie (2014) 8.6 21927
112 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 39836
113 - Long Way Round (2004) 8.6 10710
114 - Atlanta (2016) 8.6 38704
115 - Through the Wormhole (2010) 8.6 15638
116 - Mad Men (2007) 8.6 179150
117 - Hagane no renkinjutsushi (2003) 8.6 54363
118 - Spaced (1999) 8.6 46201
119 - Shameless (2011) 8.6 169447
120 - Hunter x Hunter (2011) 8.6 34072
121 - The Bugs Bunny Show (1960) 8.6 27792
122 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11539
123 - Mind Your Language (1977) 8.6 5597
124 - QI (2003) 8.6 27477
125 - Doctor Who (2005) 8.6 183163
126 - Friday Night Lights (2006) 8.6 50835
127 - Skam (2015) 8.6 23021
128 - MisteRogers' Neighborhood (1968) 8.6 5169
129 - Peep Show (2003) 8.6 45493
130 - Father Ted (1995) 8.6 32744
131 - Chef's Table (2015) 8.6 10395
132 - Leyla ile Mecnun (2011) 8.6 83033
133 ↑1 Justice League (2001) 8.5 36316
134 ↓1 Seinto Seiya (1986) 8.5 7716
135 - Yes Minister (1980) 8.5 10590
136 - Flight of the Conchords (2007) 8.5 50674
137 ↑1 The Newsroom (2012) 8.5 95376
138 ↓1 Shin Seiki Evangelion (1995) 8.5 36480
139 - Justified (2010) 8.5 76646
140 - The Defiant Ones (2017) 8.5 8666
141 - Generation Kill (2008) 8.5 42591
142 - Line of Duty (2012) 8.5 19317
143 - Poirot (1989) 8.5 32805
144 * Formula 1: Drive to Survive (2019) 8.5 5030
145 ↓1 Brass Eye (1997) 8.5 8564
146 ↓1 Boardwalk Empire (2010) 8.5 158968
147 ↓1 Big Little Lies (2017) 8.5 100953
148 ↓1 Dark (2017) 8.5 100715
149 ↓1 Adventure Time with Finn & Jake (2010) 8.5 65291
150 - Mystery Science Theater 3000 (1988) 8.5 21783
151 ↓2 John Adams (2008) 8.5 24837
152 ↓1 Yes, Prime Minister (1986) 8.5 7975
153 ↓1 Kenpû denki beruseruku (1997) 8.5 23595
154 ↓1 3 AM (2017) 8.5 146174
155 ↓1 The Eric Andre Show (2012) 8.5 8768
156 ↓1 The Night Of (2016) 8.5 98126
157 ↑2 Yeh Meri Family (2018) 8.5 15035
158 ↓2 Homicide: Life on the Street (1993) 8.5 10480
159 ↓2 Louie (2010) 8.5 70292
160 ↓2 Samurai chanpur? (2004) 8.5 34145
161 ↓1 Alfred Hitchcock Presents (1955) 8.5 12950
162 ↓1 Coupling (2000) 8.5 40037
163 ↓1 The Untold History of the United States (2012) 8.5 6797
164 ↓1 Dragon Ball: Doragon bôru (1986) 8.5 40442
165 ↓1 Dragon Ball (1995) 8.5 46428
166 ↓1 The IT Crowd (2006) 8.5 116955
167 ↓1 Mindhunter (2017) 8.5 118039
168 ↓1 Feud (2017) 8.5 13999
169 ↓1 Mr. Bean (1990) 8.5 87327
170 ↓1 Dr. Horrible's Sing-Along Blog (2008) 8.5 39657
171 ↓1 Silicon Valley (2014) 8.5 102139
172 ↓1 The Office (2001) 8.5 86154
173 ↓1 Brideshead Revisited (1981) 8.5 5903
174 - Vikings (2013) 8.5 335859
175 - Impractical Jokers (2011) 8.5 27715
176 ↓3 Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 5585
177 ↓1 BoJack Horseman (2014) 8.5 69021
178 ↓1 Masum (2017) 8.5 8093
179 ↓1 Whose Line Is It Anyway? (1998) 8.5 37191
180 ↓1 Umbre (2014) 8.5 5699
181 ↓1 The New Batman Adventures (1997) 8.5 11808
182 ↓1 La Casa de papel (2017) 8.5 124355
183 ↓1 The Handmaid's Tale (2017) 8.5 114094
184 - Black Books (2000) 8.5 49187
185 ↓2 Boku dake ga inai machi (2016) 8.5 16074
186 ↓1 Mr. Robot (2015) 8.5 275625
187 ↓1 Hannibal (2013) 8.5 201240
188 ↓1 Horace and Pete (2016) 8.5 12915
189 ↓1 Twin Peaks (2017) 8.5 42550
190 ↓1 Spartacus: Gods of the Arena (2011) 8.5 114488
191 ↓1 The Prisoner (1967) 8.5 11185
192 ↓1 Endeavour (2012) 8.5 14035
193 ↓1 Luther (2010) 8.5 104749
194 ↓1 House of Cards (1990) 8.5 12004
195 ↓1 Sons of Anarchy (2008) 8.5 229338
196 ↓1 Tinker Tailor Soldier Spy (1979) 8.5 6785
197 ↓1 I'm Alan Partridge (1997) 8.5 16534
198 ↓1 Futurama (1999) 8.5 194438
199 ↓1 Jesus of Nazareth (1977) 8.5 17467
200 - The Knick (2014) 8.5 38997
201 ↓2 Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 16053
202 ↓1 Detectorists (2014) 8.5 7998
203 ↓1 American Crime Story (2016) 8.5 66546
204 ↓1 This Is England '90 (2015) 8.5 5214
205 ↓1 Ash vs Evil Dead (2015) 8.5 56355
206 ↓1 Wentworth (2013) 8.5 14129
207 ↓1 Community (2009) 8.5 173834
208 ↓1 Spartacus: Blood and Sand (2010) 8.5 204261
209 ↓1 Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.4 15496
210 ↓1 The Venture Bros. (2003) 8.4 21801
211 ↓1 Scener ur ett äktenskap (1973) 8.4 13722
212 ↓1 X-Men (1992) 8.4 33178
213 ↓1 Unsere Mütter, unsere Väter (2013) 8.4 21427
214 ↓1 Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 23173
215 ↓1 The Daily Show (1996) 8.4 41952
216 ↓1 The Colbert Report (2005) 8.4 36604
217 ↓1 The Legend of Korra (2012) 8.4 85023
218 ↓1 Narcos: Mexico (2018) 8.4 31083
219 ↓1 Happy Valley (2014) 8.4 27584
220 - Taboo (2017) 8.4 98925
221 ↓2 After Life (2019) 8.4 34021
222 ↓1 Garth Marenghi's Darkplace (2004) 8.4 14321
223 ↓1 Carnivàle (2003) 8.4 40056
224 ↓1 Samurai Jack (2001) 8.4 39395
225 ↓1 Police Squad! (1982) 8.4 13833
226 ↓1 One Piece: Wan pîsu (1999) 8.4 55438
227 ↓1 Suits (2011) 8.4 324533
228 ↓1 Utopia (2013) 8.4 35238
229 ↓1 The Angry Video Game Nerd (2004) 8.4 12999
230 ↓1 The Bugs Bunny/Looney Tunes Comedy Hour (1985) 8.4 14607
231 ↓1 Borgen (2010) 8.4 14861
232 ↓1 Inside No. 9 (2014) 8.4 8184
233 ↓1 Doctor Who (1963) 8.4 32688
234 ↓1 Entourage (2004) 8.4 151382
235 ↓1 State of Play (2003) 8.4 8607
236 ↓1 Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 18690
237 ↓1 Modern Family (2009) 8.4 310680
238 ↓1 The Muppet Show (1976) 8.4 20683
239 - The Expanse (2015) 8.3 69030
240 - Brooklyn Nine-Nine (2013) 8.3 145923
241 ↓3 Queer Eye (2018) 8.3 9795
242 ↓1 Pose (2018) 8.3 7370
243 ↓1 Jeeves and Wooster (1990) 8.3 10954
244 ↓1 Fleabag (2016) 8.3 17241
245 ↓1 Fringe (2008) 8.3 206055
246 ↓1 Billions (2016) 8.3 53674
247 ↓1 Sex Education (2019) 8.3 60981
248 ↓1 Kardes Payi (2014) 8.3 13250
249 ↓1 Violet Evergarden (2018) 8.3 5078
250 ↓1 The Americans (2013) 8.3 72569