IMDb rmer
or
 ←  Date: May 19, 2019 10:00  → 
2019-05-18 Sum of votes: 123547495 2019-05-20
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 70269
2 - Band of Brothers (2001) 9.4 315372
3 - Planet Earth (2006) 9.4 146493
4 - Game of Thrones (2011) 9.4 1489880
5 - Breaking Bad (2008) 9.4 1189238
6 - Chernobyl (2019) 9.4 16259
7 - The Wire (2002) 9.3 243409
8 - Our Planet (2019) 9.3 9151
9 - Blue Planet II (2017) 9.2 19118
10 - Cosmos: A Spacetime Odyssey (2014) 9.2 95112
11 - Cosmos (1980) 9.2 30952
12 - Rick and Morty (2013) 9.2 265791
13 - The Sopranos (1999) 9.1 250301
14 - The World at War (1973) 9.1 18176
15 - Avatar: The Last Airbender (2003) 9.1 188268
16 - Life (2009) 9.1 33858
17 - Sherlock (2010) 9.1 699798
18 - The Vietnam War (2017) 9.0 11104
19 - The Twilight Zone (1959) 9.0 60909
20 - Human Planet (2011) 9.0 20426
21 - Dekalog (1989) 9.0 18213
22 - The Civil War (1990) 9.0 10775
23 - Firefly (2002) 9.0 224918
24 - Hagane no renkinjutsushi (2009) 9.0 87369
25 - True Detective (2014) 9.0 438182
26 - Fargo (2014) 8.9 270225
27 - Batman: The Animated Series (1992) 8.9 74185
28 - Last Week Tonight with John Oliver (2014) 8.9 66753
29 - Death Note: Desu nôto (2006) 8.9 180953
30 - The Blue Planet (2001) 8.9 27359
31 - Kaubôi bibappu (1998) 8.9 74656
32 - Black Mirror (2011) 8.9 311062
33 ↑1 Frozen Planet (2011) 8.8 21984
34 ↑1 One Punch Man: Wanpanman (2015) 8.8 81758
35 ↑1 Africa (2013) 8.8 11327
36 ↑1 Monty Python's Flying Circus (1969) 8.8 59213
37 ↑1 Pride and Prejudice (1995) 8.8 67568
38 ↑1 Das Boot (1985) 8.8 21438
39 ↑1 Friends (1994) 8.8 667595
40 ↑1 Only Fools and Horses.... (1981) 8.8 40509
41 ↑1 Seinfeld (1989) 8.8 223313
42 ↑1 Apocalypse: La 2ème guerre mondiale (2009) 8.8 6551
43 ↓10 Critical Role (2015) 8.8 5607
44 - Stranger Things (2016) 8.8 584673
45 - Gravity Falls (2012) 8.8 52097
46 - Arrested Development (2003) 8.8 254765
47 - Twin Peaks (1990) 8.8 153330
48 - Mahabharat (1988) 8.8 5880
49 - Over the Garden Wall (2014) 8.8 27944
50 - Narcos (2015) 8.8 290228
51 - Freaks and Geeks (1999) 8.8 118134
52 - The Office (2005) 8.8 293540
53 - I, Claudius (1976) 8.8 14088
54 - TVF Pitchers (2015) 8.8 43862
55 ↑5 Kota Factory (2019) 8.8 8181
56 ↓1 House of Cards (2013) 8.8 428382
57 ↓1 Fawlty Towers (1975) 8.8 75742
58 ↓1 Westworld (2016) 8.8 339875
59 ↓1 Peaky Blinders (2013) 8.7 192225
60 ↓1 Cobra Kai (2018) 8.7 31635
61 - Blackadder Goes Forth (1989) 8.7 43074
62 - Justice League Unlimited (2004) 8.7 5314
63 - Sahsiyet (2018) 8.7 13062
64 - Rome (2005) 8.7 140025
65 - It's Always Sunny in Philadelphia (2005) 8.7 169734
66 - Oz (1997) 8.7 81128
67 - The Simpsons (1989) 8.7 331667
68 - Shingeki no kyojin (2013) 8.7 110106
69 - Nathan for You (2013) 8.7 13682
70 - The West Wing (1999) 8.7 55740
71 - Curb Your Enthusiasm (2000) 8.7 84718
72 - South Park (1997) 8.7 299224
73 - House M.D. (2004) 8.7 373593
74 - The Marvelous Mrs. Maisel (2017) 8.7 42798
75 ↑1 Chappelle's Show (2003) 8.7 46717
76 ↓1 The Haunting of Hill House (2018) 8.7 112202
77 - Lonesome Dove (1989) 8.7 18431
78 - The Adventures of Sherlock Holmes (1984) 8.7 17643
79 - Dragon Ball Z (1996) 8.7 100933
80 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 33052
81 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 57632
82 - Deadwood (2004) 8.7 82074
83 - Steins;Gate (2011) 8.7 32287
84 ↑1 Battlestar Galactica (2004) 8.6 140652
85 ↓1 Love, Death & Robots (2019) 8.6 50033
86 - Better Call Saul (2015) 8.6 246259
87 - The Thick of It (2005) 8.6 17238
88 - Six Feet Under (2001) 8.6 110062
89 - The Return of Sherlock Holmes (1986) 8.6 8888
90 - The Crown (2016) 8.6 81436
91 - The Memoirs of Sherlock Holmes (1994) 8.6 5890
92 - The Shield (2002) 8.6 65660
93 - The X Files (1993) 8.6 182341
94 - Top Gear (2002) 8.6 100085
95 - Downton Abbey (2010) 8.6 141300
96 - Monster (2004) 8.6 15919
97 - Dexter (2006) 8.6 595121
98 - Young Justice (2010) 8.6 27138
99 - Black-Adder II (1986) 8.6 38524
100 - Archer (2009) 8.6 123099
101 - From the Earth to the Moon (1998) 8.6 9537
102 - This Is Us (2016) 8.6 76146
103 - Daredevil (2015) 8.6 327167
104 - Bron/Broen (2011) 8.6 48861
105 ↑1 Star Trek: The Next Generation (1987) 8.6 86232
106 ↓1 The Grand Tour (2016) 8.6 53662
107 - Parks and Recreation (2009) 8.6 174987
108 - Making a Murderer (2015) 8.6 76675
109 - North & South (2004) 8.6 26944
110 - Sacred Games (2018) 8.6 52895
111 - Black Adder the Third (1987) 8.6 36913
112 - Battlestar Galactica (2003) 8.6 60902
113 - Gomorra: La serie (2014) 8.6 22006
114 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 39898
115 - Long Way Round (2004) 8.6 10722
116 - Atlanta (2016) 8.6 38807
117 - Mad Men (2007) 8.6 179367
118 - Through the Wormhole (2010) 8.6 15646
119 - Hagane no renkinjutsushi (2003) 8.6 54429
120 - Spaced (1999) 8.6 46243
121 - Shameless (2011) 8.6 169646
122 - The Bugs Bunny Show (1960) 8.6 27824
123 - Hunter x Hunter (2011) 8.6 34192
124 ↑1 Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11557
125 ↓1 Mind Your Language (1977) 8.6 5613
126 - QI (2003) 8.6 27505
127 - Doctor Who (2005) 8.6 183286
128 - Friday Night Lights (2006) 8.6 50868
129 - Skam (2015) 8.6 23061
130 - MisteRogers' Neighborhood (1968) 8.6 5187
131 - Peep Show (2003) 8.6 45548
132 - Father Ted (1995) 8.6 32773
133 ↑1 Leyla ile Mecnun (2011) 8.6 83069
134 ↓1 Chef's Table (2015) 8.6 10420
135 - Justice League (2001) 8.5 36355
136 - Yes Minister (1980) 8.5 10607
137 - Seinto Seiya (1986) 8.5 7735
138 - Flight of the Conchords (2007) 8.5 50725
139 - The Newsroom (2012) 8.5 95441
140 - Shin Seiki Evangelion (1995) 8.5 36533
141 - Justified (2010) 8.5 76712
142 - The Defiant Ones (2017) 8.5 8681
143 - Line of Duty (2012) 8.5 19638
144 - Generation Kill (2008) 8.5 42643
145 - Poirot (1989) 8.5 32845
146 - Brass Eye (1997) 8.5 8572
147 - Boardwalk Empire (2010) 8.5 159072
148 - Big Little Lies (2017) 8.5 101415
149 - Dark (2017) 8.5 101205
150 - Adventure Time with Finn & Jake (2010) 8.5 65382
151 - Mystery Science Theater 3000 (1988) 8.5 21792
152 - John Adams (2008) 8.5 24861
153 - Yes, Prime Minister (1986) 8.5 7995
154 - Formula 1: Drive to Survive (2019) 8.5 5140
155 - Kenpû denki beruseruku (1997) 8.5 23632
156 - 3 AM (2017) 8.5 146593
157 - The Night Of (2016) 8.5 98274
158 - The Eric Andre Show (2012) 8.5 8797
159 ↑1 Yeh Meri Family (2018) 8.5 15107
160 ↓1 Homicide: Life on the Street (1993) 8.5 10484
161 - Louie (2010) 8.5 70334
162 - Alfred Hitchcock Presents (1955) 8.5 12962
163 - Samurai chanpur? (2004) 8.5 34195
164 - Coupling (2000) 8.5 40063
165 - The Untold History of the United States (2012) 8.5 6802
166 - Dragon Ball: Doragon bôru (1986) 8.5 40497
167 - Dragon Ball (1995) 8.5 46493
168 - The IT Crowd (2006) 8.5 117077
169 - Mindhunter (2017) 8.5 118494
170 - Feud (2017) 8.5 14025
171 - Mr. Bean (1990) 8.5 87437
172 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39671
173 - Silicon Valley (2014) 8.5 102349
174 - The Office (2001) 8.5 86264
175 - Brideshead Revisited (1981) 8.5 5906
176 ↑1 Vikings (2013) 8.5 336766
177 ↓1 Impractical Jokers (2011) 8.5 27772
178 - BoJack Horseman (2014) 8.5 69236
179 - Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 5604
180 - Whose Line Is It Anyway? (1998) 8.5 37223
181 - Masum (2017) 8.5 8141
182 - The New Batman Adventures (1997) 8.5 11827
183 - Umbre (2014) 8.5 5718
184 - La Casa de papel (2017) 8.5 124933
185 - The Handmaid's Tale (2017) 8.5 114662
186 - Black Books (2000) 8.5 49231
187 - Boku dake ga inai machi (2016) 8.5 16143
188 ↑2 Twin Peaks (2017) 8.5 42668
189 ↓1 Mr. Robot (2015) 8.5 275971
190 ↓1 Horace and Pete (2016) 8.5 12922
191 - Hannibal (2013) 8.5 201447
192 ↑1 The Prisoner (1967) 8.5 11190
193 ↓1 Spartacus: Gods of the Arena (2011) 8.5 114599
194 - Endeavour (2012) 8.5 14064
195 - Luther (2010) 8.5 104923
196 - House of Cards (1990) 8.5 12025
197 - Sons of Anarchy (2008) 8.5 229532
198 - Tinker Tailor Soldier Spy (1979) 8.5 6792
199 - I'm Alan Partridge (1997) 8.5 16554
200 - Futurama (1999) 8.5 194612
201 - Jesus of Nazareth (1977) 8.5 17483
202 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 16067
203 - The Knick (2014) 8.5 39032
204 - Detectorists (2014) 8.5 8020
205 - American Crime Story (2016) 8.5 66667
206 ↑1 Wentworth (2013) 8.5 14147
207 ↑1 Ash vs Evil Dead (2015) 8.5 56445
208 ↓2 This Is England '90 (2015) 8.5 5242
209 - Community (2009) 8.5 173973
210 - Spartacus: Blood and Sand (2010) 8.4 204439
211 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.4 15518
212 - The Venture Bros. (2003) 8.4 21818
213 - Scener ur ett äktenskap (1973) 8.4 13727
214 - X-Men (1992) 8.4 33227
215 - Unsere Mütter, unsere Väter (2013) 8.4 21461
216 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 23203
217 - The Daily Show (1996) 8.4 41991
218 - The Colbert Report (2005) 8.4 36629
219 - The Legend of Korra (2012) 8.4 85132
220 - Happy Valley (2014) 8.4 27652
221 ↑1 Taboo (2017) 8.4 99170
222 ↓1 Narcos: Mexico (2018) 8.4 31389
223 - Garth Marenghi's Darkplace (2004) 8.4 14336
224 - After Life (2019) 8.4 34549
225 ↑1 Police Squad! (1982) 8.4 13848
226 ↓1 Carnivàle (2003) 8.4 40081
227 - Samurai Jack (2001) 8.4 39439
228 - Suits (2011) 8.4 324901
229 - One Piece: Wan pîsu (1999) 8.4 55510
230 - Utopia (2013) 8.4 35285
231 - The Angry Video Game Nerd (2004) 8.4 13004
232 - The Bugs Bunny/Looney Tunes Comedy Hour (1985) 8.4 14630
233 - Borgen (2010) 8.4 14881
234 - Inside No. 9 (2014) 8.4 8226
235 - Doctor Who (1963) 8.4 32721
236 - Entourage (2004) 8.4 151470
237 - State of Play (2003) 8.4 8615
238 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 18733
239 - Modern Family (2009) 8.4 310989
240 - The Muppet Show (1976) 8.4 20696
241 - Fleabag (2016) 8.4 17765
242 - The Expanse (2015) 8.3 69185
243 - Brooklyn Nine-Nine (2013) 8.3 146687
244 ↑1 Pose (2018) 8.3 7520
245 ↓1 Queer Eye (2018) 8.3 9838
246 - Jeeves and Wooster (1990) 8.3 10968
247 - Fringe (2008) 8.3 206172
248 - Billions (2016) 8.3 53937
249 ↑1 Kardes Payi (2014) 8.3 13270
250 ↓1 Sex Education (2019) 8.3 61671