IMDb rmer
or
 ←  Date: Dec 28, 2008 00:00  → 
2008-12-27 Sum of votes: 21030105 2008-12-29

In: Pirates of the Caribbean: The Curse of the Black Pearl (2003)
Out: Trois couleurs: Rouge (1994)
Position Change Title Rating Votes
1 - The Shawshank Redemption (1994) 9.1 393430
2 - The Godfather (1972) 9.1 331976
3 - The Godfather: Part II (1974) 9.0 190469
4 - The Dark Knight (2008) 8.9 320493
5 - Il buono, il brutto, il cattivo (1966) 8.9 113306
6 - Pulp Fiction (1994) 8.9 325766
7 - Schindler's List (1993) 8.8 215593
8 - One Flew Over the Cuckoo's Nest (1975) 8.8 164875
9 - The Empire Strikes Back (1980) 8.8 225803
10 - 12 Angry Men (1957) 8.8 82073
11 - Casablanca (1942) 8.8 137140
12 - Star Wars (1977) 8.8 267205
13 - Shichinin no samurai (1954) 8.8 77873
14 - The Lord of the Rings: The Return of the King (2003) 8.8 288011
15 - Goodfellas (1990) 8.7 178571
16 - Rear Window (1954) 8.7 93385
17 - Cidade de Deus (2002) 8.7 120159
18 - Raiders of the Lost Ark (1981) 8.7 201733
19 - C'era una volta il West (1968) 8.7 54691
20 - The Lord of the Rings: The Fellowship of the Ring (2001) 8.7 316852
21 - The Usual Suspects (1995) 8.7 217325
22 - Fight Club (1999) 8.7 293310
23 - Psycho (1960) 8.7 113700
24 - The Silence of the Lambs (1991) 8.6 194418
25 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 128985
26 - Sunset Blvd. (1950) 8.6 41138
27 - Memento (2000) 8.6 211974
28 - North by Northwest (1959) 8.6 74566
29 - Citizen Kane (1941) 8.6 115686
30 - The Matrix (1999) 8.6 304324
31 ↑1 It's a Wonderful Life (1946) 8.6 82897
32 ↓1 The Lord of the Rings: The Two Towers (2002) 8.6 263984
33 - Se7en (1995) 8.6 214728
34 - WALL·E (2008) 8.6 102315
35 - Léon (1994) 8.5 149771
36 - Apocalypse Now (1979) 8.5 139881
37 - Taxi Driver (1976) 8.5 119908
38 - Lawrence of Arabia (1962) 8.5 65011
39 - American Beauty (1999) 8.5 236442
40 - American History X (1998) 8.5 170825
41 - Vertigo (1958) 8.5 72788
42 - Paths of Glory (1957) 8.5 34542
43 - Le Fabuleux destin d'Amélie Poulain (2001) 8.5 141444
44 - M (1931) 8.5 30719
45 - Forrest Gump (1994) 8.5 228339
46 - The Departed (2006) 8.5 196026
47 - To Kill a Mockingbird (1962) 8.5 66483
48 - Double Indemnity (1944) 8.5 28043
49 - Alien (1979) 8.5 141883
50 - A Clockwork Orange (1971) 8.5 152782
51 - The Treasure of the Sierra Madre (1948) 8.5 25667
52 - The Third Man (1949) 8.4 40449
53 - Das Leben der Anderen (2006) 8.4 48718
54 - Chinatown (1974) 8.4 61427
55 - The Shining (1980) 8.4 136053
56 - The Pianist (2002) 8.4 97415
57 - Saving Private Ryan (1998) 8.4 216059
58 - Eternal Sunshine of the Spotless Mind (2004) 8.4 167948
59 - Sen to Chihiro no kamikakushi (2001) 8.4 75325
60 - Monty Python and the Holy Grail (1975) 8.4 128512
61 - Terminator 2: Judgment Day (1991) 8.4 179686
62 - L.A. Confidential (1997) 8.4 136310
63 - Aliens (1986) 8.4 135055
64 - El Laberinto del fauno (2006) 8.4 112993
65 - Requiem for a Dream (2000) 8.4 139873
66 - The Bridge on the River Kwai (1957) 8.4 47293
67 - Das Boot (1981) 8.4 57554
68 - Reservoir Dogs (1992) 8.4 166684
69 - City Lights (1931) 8.4 19809
70 - The Maltese Falcon (1941) 8.4 41486
71 - Rashômon (1950) 8.4 29898
72 - Raging Bull (1980) 8.4 70218
73 - Metropolis (1927) 8.4 30201
74 ↑1 Der Untergang (2004) 8.4 59285
75 ↓1 All About Eve (1950) 8.4 27983
76 - Modern Times (1936) 8.3 26665
77 - Rebecca (1940) 8.3 27452
78 - Singin' in the Rain (1952) 8.3 44005
79 - Some Like It Hot (1959) 8.3 53315
80 - Amadeus (1984) 8.3 77304
81 - The Prestige (2006) 8.3 143896
82 - The Elephant Man (1980) 8.3 44160
83 - 2001: A Space Odyssey (1968) 8.3 129307
84 - La Vita è bella (1997) 8.3 83654
85 - Sin City (2005) 8.3 197937
86 - Nuovo Cinema Paradiso (1988) 8.3 34576
87 - The Great Escape (1963) 8.3 48530
88 - The Apartment (1960) 8.3 27505
89 ↑16 Slumdog Millionaire (2008) 8.3 9105
90 ↓1 No Country for Old Men (2007) 8.3 142891
91 ↓1 Full Metal Jacket (1987) 8.3 117367
92 ↓1 The Sting (1973) 8.3 52313
93 ↓1 Once Upon a Time in America (1984) 8.3 55070
94 ↓1 Hotel Rwanda (2004) 8.3 68895
95 - Touch of Evil (1958) 8.3 25519
96 ↓2 Sjunde inseglet, Det (1957) 8.3 27698
97 ↓1 The Great Dictator (1940) 8.3 27605
98 ↓1 On the Waterfront (1954) 8.3 31857
99 ↓1 Mr. Smith Goes to Washington (1939) 8.3 26341
100 ↑29 The Curious Case of Benjamin Button (2008) 8.3 5810
101 ↓2 Batman Begins (2005) 8.3 213033
102 ↓2 Braveheart (1995) 8.3 194707
103 ↓2 Back to the Future (1985) 8.3 156597
104 ↓2 Jaws (1975) 8.3 110290
105 ↓2 Ladri di biciclette (1948) 8.3 19720
106 ↓2 Indiana Jones and the Last Crusade (1989) 8.3 140965
107 ↓1 Blade Runner (1982) 8.3 150495
108 ↓1 Strangers on a Train (1951) 8.3 26095
109 ↓1 There Will Be Blood (2007) 8.3 91650
110 ↓1 Star Wars: Episode VI - Return of the Jedi (1983) 8.3 173740
111 ↓1 The Manchurian Candidate (1962) 8.3 28675
112 ↓1 Unforgiven (1992) 8.2 74091
113 ↓1 Notorious (1946) 8.2 24373
114 ↓1 High Noon (1952) 8.2 27069
115 ↓1 The Big Sleep (1946) 8.2 22905
116 ↓1 The Green Mile (1999) 8.2 150359
117 ↓1 Fargo (1996) 8.2 133713
118 ↓1 Oldeuboi (2003) 8.2 67703
119 ↓1 Cool Hand Luke (1967) 8.2 35089
120 ↓1 Per qualche dollaro in più (1965) 8.2 30837
121 ↓1 The Wizard of Oz (1939) 8.2 82880
122 ↓1 Gladiator (2000) 8.2 217909
123 ↓1 Die Hard (1988) 8.2 143075
124 ↓1 Mononoke-hime (1997) 8.2 50345
125 ↓1 Yôjinbô (1961) 8.2 22673
126 ↓1 Donnie Darko (2001) 8.2 162881
127 ↓1 Ran (1985) 8.2 27361
128 ↓1 Smultronstället (1957) 8.2 15732
129 ↓1 Annie Hall (1977) 8.2 50831
130 - Le Salaire de la peur (1953) 8.2 10322
131 - The General (1926) 8.2 15282
132 - Kill Bill: Vol. 1 (2003) 8.2 181090
133 - It Happened One Night (1934) 8.2 18860
134 - Kind Hearts and Coronets (1949) 8.2 9661
135 - Heat (1995) 8.2 112713
136 - The Sixth Sense (1999) 8.2 195879
137 - The Deer Hunter (1978) 8.2 68905
138 - Ben-Hur (1959) 8.2 46175
139 - Witness for the Prosecution (1957) 8.2 13129
140 - Platoon (1986) 8.2 85925
141 ↑5 The Wrestler (2008) 8.2 2807
142 ↓1 Into the Wild (2007) 8.2 56202
143 ↓1 Million Dollar Baby (2004) 8.2 104316
144 ↓1 The Bourne Ultimatum (2007) 8.2 106365
145 ↓1 Le Notti di Cabiria (1957) 8.1 7951
146 ↓1 Life of Brian (1979) 8.1 74711
147 - Les Diaboliques (1955) 8.1 10335
148 - Ratatouille (2007) 8.1 93433
149 - Judgment at Nuremberg (1961) 8.1 10276
150 - Butch Cassidy and the Sundance Kid (1969) 8.1 45421
151 - 8½ (1963) 8.1 21589
152 - The Big Lebowski (1998) 8.1 136392
153 - The Killing (1956) 8.1 18739
154 - Amores perros (2000) 8.1 46650
155 - Finding Nemo (2003) 8.1 124792
156 - The Graduate (1967) 8.1 61423
157 - Brief Encounter (1945) 8.1 9729
158 - The Grapes of Wrath (1940) 8.1 17994
159 ↑1 Stand by Me (1986) 8.1 70831
160 ↓1 The Night of the Hunter (1955) 8.1 19019
161 - Dog Day Afternoon (1975) 8.1 44488
162 - Snatch. (2000) 8.1 128567
163 - The Wild Bunch (1969) 8.1 24386
164 - Gandhi (1982) 8.1 38620
165 - V for Vendetta (2005) 8.1 167026
166 - The Gold Rush (1925) 8.1 15663
167 - The Incredibles (2004) 8.1 121815
168 - The Princess Bride (1987) 8.1 104514
169 - Gone with the Wind (1939) 8.1 61511
170 - Trainspotting (1996) 8.1 117397
171 ↑1 The Thing (1982) 8.1 57222
172 ↓1 Shadow of a Doubt (1943) 8.1 15745
173 - Scarface (1983) 8.1 114585
174 - La Battaglia di Algeri (1966) 8.1 9863
175 ↑1 Harvey (1950) 8.1 18214
176 ↓1 Children of Men (2006) 8.1 117724
177 - The Lion King (1994) 8.1 98902
178 - Groundhog Day (1993) 8.1 104089
179 - Toy Story (1995) 8.1 108967
180 - Sleuth (1972) 8.1 12777
181 - The Hustler (1961) 8.0 19742
182 - The Terminator (1984) 8.0 135276
183 - Letters from Iwo Jima (2006) 8.0 39225
184 ↑1 The Ox-Bow Incident (1943) 8.0 6651
185 ↓1 The African Queen (1951) 8.0 27573
186 - Twelve Monkeys (1995) 8.0 133313
187 - Milk (2008) 8.0 5936
188 - The Conversation (1974) 8.0 24846
189 - Umberto D. (1952) 8.0 6174
190 - Duck Soup (1933) 8.0 21026
191 - The Best Years of Our Lives (1946) 8.0 13565
192 - Lock, Stock and Two Smoking Barrels (1998) 8.0 94099
193 - The Adventures of Robin Hood (1938) 8.0 17934
194 - Sunrise (1927) 8.0 7971
195 - Crash (2004) 8.0 135453
196 - The Lady Vanishes (1938) 8.0 13306
197 - Stalag 17 (1953) 8.0 16305
198 - King Kong (1933) 8.0 30304
199 - Le Scaphandre et le papillon (2007) 8.0 17579
200 - Hotaru no haka (1988) 8.0 24908
201 - Casino (1995) 8.0 81859
202 - Ed Wood (1994) 8.0 57746
203 ↑1 The Kid (1921) 8.0 9093
204 ↓1 The Day the Earth Stood Still (1951) 8.0 25714
205 - Kill Bill: Vol. 2 (2004) 8.0 140812
206 - Dial M for Murder (1954) 8.0 21776
207 - The Exorcist (1973) 8.0 80418
208 - The Lost Weekend (1945) 8.0 9144
209 ↑1 All Quiet on the Western Front (1930) 8.0 16529
210 ↓1 A Streetcar Named Desire (1951) 8.0 25582
211 - Wo hu cang long (2000) 8.0 91868
212 ↑1 Rope (1948) 8.0 22926
213 ↓1 Bonnie and Clyde (1967) 8.0 31356
214 - Patton (1970) 8.0 31410
215 - Anatomy of a Murder (1959) 8.0 11909
216 - La Belle et la bête (1946) 8.0 7566
217 ↑1 Glory (1989) 8.0 45927
218 ↓1 Rosemary's Baby (1968) 8.0 37132
219 ↑1 Nosferatu, eine Symphonie des Grauens (1922) 8.0 22394
220 ↓1 Little Miss Sunshine (2006) 8.0 112605
221 - Frankenstein (1931) 8.0 17877
222 - Magnolia (1999) 8.0 99706
223 - His Girl Friday (1940) 8.0 16017
224 - Spartacus (1960) 8.0 39650
225 - Who's Afraid of Virginia Woolf? (1966) 8.0 14354
226 - Big Fish (2003) 8.0 104652
227 - In the Heat of the Night (1967) 8.0 17621
228 - The Philadelphia Story (1940) 8.0 22224
229 - Roman Holiday (1953) 8.0 23655
230 - Manhattan (1979) 8.0 29601
231 - Network (1976) 8.0 24020
232 - La Strada (1954) 8.0 13079
233 - In Bruges (2008) 8.0 45105
234 - Bride of Frankenstein (1935) 8.0 12559
235 - Sweet Smell of Success (1957) 8.0 6445
236 - Mystic River (2003) 8.0 87774
237 - Safety Last! (1923) 8.0 3462
238 - Låt den rätte komma in (2008) 8.0 7691
239 - Arsenic and Old Lace (1944) 8.0 23738
240 - Great Expectations (1946) 8.0 7200
241 ↑1 A Christmas Story (1983) 8.0 45656
242 ↓1 The Man Who Shot Liberty Valance (1962) 8.0 18405
243 - La Dolce vita (1960) 8.0 14713
244 - Rocky (1976) 8.0 68253
245 - Planet of the Apes (1968) 8.0 43983
246 - Laura (1944) 8.0 10547
247 - Casino Royale (2006) 8.0 139417
248 - Bringing Up Baby (1938) 8.0 18880
249 ↑1 Young Frankenstein (1974) 8.0 49376
250 * Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8.0 190390