IMDb rmer
or
 ←  Date: Dec 01, 2004 00:00  → 
2004-11-29 Sum of votes: 7393240 2004-12-03
Position Change Title Rating Votes
1 - The Godfather (1972) 9.0 108426
2 - The Lord of the Rings: The Return of the King (2003) 9.0 82922
3 - The Shawshank Redemption (1994) 8.9 133117
4 - The Godfather: Part II (1974) 8.8 63472
5 - Shichinin no samurai (1954) 8.8 27777
6 - Schindler's List (1993) 8.8 88579
7 - Casablanca (1942) 8.7 60500
8 - The Lord of the Rings: The Fellowship of the Ring (2001) 8.7 141924
9 - The Lord of the Rings: The Two Towers (2002) 8.7 99794
10 - Star Wars (1977) 8.7 123698
11 - Citizen Kane (1941) 8.7 56115
12 - One Flew Over the Cuckoo's Nest (1975) 8.7 63812
13 - Pulp Fiction (1994) 8.6 118292
14 - The Empire Strikes Back (1980) 8.6 95328
15 - Rear Window (1954) 8.6 37174
16 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 57454
17 - Raiders of the Lost Ark (1981) 8.6 86294
18 - The Usual Suspects (1995) 8.6 94978
19 - Memento (2000) 8.6 80615
20 - Il buono, il brutto, il cattivo (1966) 8.6 25815
21 - 12 Angry Men (1957) 8.6 26417
22 - North by Northwest (1959) 8.5 32460
23 - Cidade de Deus (2002) 8.5 19446
24 - Psycho (1960) 8.5 49530
25 - Lawrence of Arabia (1962) 8.5 28858
26 - It's a Wonderful Life (1946) 8.5 37693
27 - Le Fabuleux destin d'Amélie Poulain (2001) 8.5 51885
28 - The Silence of the Lambs (1991) 8.5 84570
29 - Goodfellas (1990) 8.5 60764
30 - C'era una volta il West (1968) 8.5 14398
31 - Sunset Blvd. (1950) 8.5 14364
32 - American Beauty (1999) 8.4 100505
33 - Vertigo (1958) 8.4 30920
34 - The Matrix (1999) 8.4 130746
35 - Eternal Sunshine of the Spotless Mind (2004) 8.4 28465
36 - Apocalypse Now (1979) 8.4 58632
37 - To Kill a Mockingbird (1962) 8.4 27481
38 - The Pianist (2002) 8.4 25174
39 - The Third Man (1949) 8.4 16692
40 - Paths of Glory (1957) 8.4 12810
41 - Fight Club (1999) 8.4 99403
42 - Sen to Chihiro no kamikakushi (2001) 8.4 19795
43 - Taxi Driver (1976) 8.4 42700
44 - Singin' in the Rain (1952) 8.3 18536
45 - Double Indemnity (1944) 8.3 10477
46 - Some Like It Hot (1959) 8.3 23085
47 - Das Boot (1981) 8.3 26269
48 - Chinatown (1974) 8.3 23097
49 - M (1931) 8.3 10708
50 - L.A. Confidential (1997) 8.3 64087
51 - Se7en (1995) 8.3 79572
52 - The Maltese Falcon (1941) 8.3 17810
53 - All About Eve (1950) 8.3 11894
54 - Rashômon (1950) 8.3 10171
55 - The Bridge on the River Kwai (1957) 8.3 20271
56 - Requiem for a Dream (2000) 8.3 41003
57 - Kill Bill: Vol. 1 (2003) 8.3 53691
58 - Monty Python and the Holy Grail (1975) 8.3 55306
59 - Saving Private Ryan (1998) 8.3 91431
60 - Raging Bull (1980) 8.3 23302
61 - Alien (1979) 8.3 57509
62 - Léon (1994) 8.2 46408
63 - American History X (1998) 8.2 52329
64 ↑1 The Manchurian Candidate (1962) 8.2 12627
65 ↓1 The Wizard of Oz (1939) 8.2 35017
66 - Mr. Smith Goes to Washington (1939) 8.2 10493
67 - The Treasure of the Sierra Madre (1948) 8.2 9398
68 - Modern Times (1936) 8.2 9099
69 - The Sting (1973) 8.2 21556
70 - Touch of Evil (1958) 8.2 10650
71 ↑1 A Clockwork Orange (1971) 8.2 58808
72 ↓1 La Vita è bella (1997) 8.2 34345
73 - On the Waterfront (1954) 8.2 11368
74 - Ran (1985) 8.2 10520
75 - 2001: A Space Odyssey (1968) 8.2 59835
76 - Reservoir Dogs (1992) 8.2 61682
77 - Amadeus (1984) 8.2 33676
78 - The Great Escape (1963) 8.2 17951
79 - Finding Nemo (2003) 8.2 34325
80 - The Apartment (1960) 8.2 10064
81 - Annie Hall (1977) 8.2 19225
82 - Jaws (1975) 8.2 42770
83 - City Lights (1931) 8.2 6912
84 - Metropolis (1927) 8.2 10695
85 - High Noon (1952) 8.2 11253
86 - Aliens (1986) 8.2 59038
87 - The Shining (1980) 8.2 45430
88 - Braveheart (1995) 8.2 84297
89 - Wo hu cang long (2000) 8.2 47826
90 - Fargo (1996) 8.1 60144
91 - Strangers on a Train (1951) 8.1 9430
92 - Sjunde inseglet, Det (1957) 8.1 8398
93 - Donnie Darko (2001) 8.1 41602
94 - The General (1926) 8.1 5942
95 - Blade Runner (1982) 8.1 69027
96 - The Great Dictator (1940) 8.1 9123
97 - Nuovo Cinema Paradiso (1988) 8.1 12540
98 - Mononoke-hime (1997) 8.1 16808
99 - The Sixth Sense (1999) 8.1 88552
100 - The Incredibles (2004) 8.1 10724
101 - Duck Soup (1933) 8.1 8923
102 - Ladri di biciclette (1948) 8.1 6451
103 - Yôjinbô (1961) 8.1 7740
104 - The Best Years of Our Lives (1946) 8.1 5460
105 - Kill Bill: Vol. 2 (2004) 8.1 33366
106 - Full Metal Jacket (1987) 8.1 42834
107 - The Princess Bride (1987) 8.1 50142
108 - Rebecca (1940) 8.1 10195
109 ↑1 The Big Sleep (1946) 8.1 8979
110 ↓1 Notorious (1946) 8.1 9539
111 - Forrest Gump (1994) 8.1 81109
112 - Terminator 2: Judgment Day (1991) 8.1 70831
113 - Butch Cassidy and the Sundance Kid (1969) 8.1 18304
114 - Patton (1970) 8.1 12884
115 - It Happened One Night (1934) 8.0 7090
116 - Lola rennt (1998) 8.0 29455
117 ↑1 The Graduate (1967) 8.0 24945
118 ↓1 Toy Story 2 (1999) 8.0 37059
119 - The Deer Hunter (1978) 8.0 25285
120 - Once Upon a Time in America (1984) 8.0 16601
121 - Cool Hand Luke (1967) 8.0 12860
122 - Ying xiong (2002) 8.0 16793
123 - Glory (1989) 8.0 19984
124 - Unforgiven (1992) 8.0 27598
125 - Manhattan (1979) 8.0 11241
126 - The Elephant Man (1980) 8.0 14676
127 - The Philadelphia Story (1940) 8.0 9505
128 - Ben-Hur (1959) 8.0 19024
129 - The African Queen (1951) 8.0 12689
130 - Mystic River (2003) 8.0 22316
131 - The Searchers (1956) 8.0 9265
132 ↑5 Oldeuboi (2003) 8.0 3337
133 ↓1 Star Wars: Episode VI - Return of the Jedi (1983) 8.0 75470
134 ↓1 The Green Mile (1999) 8.0 53327
135 ↓1 The Grapes of Wrath (1940) 8.0 7056
136 ↓1 Amores perros (2000) 8.0 12599
137 ↓1 Bringing Up Baby (1938) 8.0 8305
138 - Hable con ella (2002) 8.0 10701
139 - Stalag 17 (1953) 8.0 6384
140 - Smultronstället (1957) 8.0 4391
141 ↑1 Big Fish (2003) 8.0 24409
142 ↓1 Back to the Future (1985) 8.0 62238
143 - Shrek (2001) 8.0 57456
144 - All Quiet on the Western Front (1930) 8.0 6059
145 ↑1 The Night of the Hunter (1955) 8.0 6748
146 ↓1 Platoon (1986) 8.0 31552
147 - Gone with the Wind (1939) 8.0 26068
148 - The Gold Rush (1925) 8.0 5712
149 - Indiana Jones and the Last Crusade (1989) 8.0 56544
150 - The Hustler (1961) 8.0 7335
151 - The Wild Bunch (1969) 8.0 9630
152 - A Christmas Story (1983) 8.0 17667
153 - The Straight Story (1999) 8.0 13183
154 - Arsenic and Old Lace (1944) 8.0 10290
155 - Bronenosets Potemkin (1925) 7.9 5261
156 - Young Frankenstein (1974) 7.9 20221
157 ↑2 Dogville (2003) 7.9 10779
158 - Life of Brian (1979) 7.9 30501
159 ↑1 Les Quatre cents coups (1959) 7.9 5652
160 ↓3 Lost in Translation (2003) 7.9 33950
161 - Die Hard (1988) 7.9 53982
162 ↑1 His Girl Friday (1940) 7.9 5993
163 ↑2 La Grande illusion (1937) 7.9 4492
164 - The Adventures of Robin Hood (1938) 7.9 6494
165 ↑1 Before Sunset (2004) 7.9 3962
166 ↑1 Spartacus (1960) 7.9 15229
167 ↑1 The Man Who Shot Liberty Valance (1962) 7.9 6507
168 ↑1 Witness for the Prosecution (1957) 7.9 4532
169 ↑1 Hotaru no haka (1988) 7.9 5640
170 ↑1 Roman Holiday (1953) 7.9 8420
171 ↑1 Gladiator (2000) 7.9 83220
172 ↑1 Festen (1998) 7.9 10746
173 ↓11 Garden State (2004) 7.9 10034
174 - Monsters, Inc. (2001) 7.9 34558
175 - The Day the Earth Stood Still (1951) 7.9 9250
176 - Sling Blade (1996) 7.9 18802
177 - The Conversation (1974) 7.9 9141
178 - Charade (1963) 7.9 8066
179 - Magnolia (1999) 7.9 41313
180 - A Streetcar Named Desire (1951) 7.9 8613
181 - Ikiru (1952) 7.9 3351
182 - The Killing (1956) 7.9 6142
183 - Toy Story (1995) 7.9 41849
184 - Trois couleurs: Rouge (1994) 7.9 9371
185 - All the President's Men (1976) 7.9 11492
186 - Ed Wood (1994) 7.9 20392
187 ↑1 Nosferatu, eine Symphonie des Grauens (1922) 7.9 7428
188 ↓1 Brazil (1985) 7.9 28019
189 ↑1 Almost Famous (2000) 7.9 34871
190 ↓1 The Insider (1999) 7.9 26074
191 - To Be or Not to Be (1942) 7.9 3136
192 - Gandhi (1982) 7.9 14205
193 - A Night at the Opera (1935) 7.9 5371
194 ↑1 Who's Afraid of Virginia Woolf? (1966) 7.9 6340
195 ↓1 In America (2002) 7.9 6575
196 - Dog Day Afternoon (1975) 7.9 13164
197 - Shadow of a Doubt (1943) 7.9 4984
198 ↑1 Twelve Monkeys (1995) 7.9 56899
199 ↓1 Harvey (1950) 7.9 7121
200 - Groundhog Day (1993) 7.9 40068
201 - 21 Grams (2003) 7.9 16711
202 - Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.8 51016
203 ↑1 Trainspotting (1996) 7.8 46918
204 ↓1 Stand by Me (1986) 7.8 27789
205 - The Exorcist (1973) 7.8 30561
206 - The Terminator (1984) 7.8 54883
207 - Sunrise (1927) 7.8 2297
208 ↑1 Mulholland Dr. (2001) 7.8 31058
209 ↓1 Being John Malkovich (1999) 7.8 49750
210 - Miller's Crossing (1990) 7.8 12874
211 - La Passion de Jeanne d'Arc (1928) 7.8 2969
212 - La Strada (1954) 7.8 4352
213 - The Lion in Winter (1968) 7.8 5238
214 - This Is Spinal Tap (1984) 7.8 18179
215 - Network (1976) 7.8 8607
216 - Rain Man (1988) 7.8 38505
217 - 8½ (1963) 7.8 7010
218 - Laura (1944) 7.8 4102
219 - King Kong (1933) 7.8 9256
220 ↑1 The Station Agent (2003) 7.8 5001
221 ↓1 The Right Stuff (1983) 7.8 11939
222 - Bonnie and Clyde (1967) 7.8 11407
223 - Midnight Cowboy (1969) 7.8 11754
224 - The Big Lebowski (1998) 7.8 44159
225 - The 39 Steps (1935) 7.8 6989
226 - Snatch. (2000) 7.8 38883
227 - Lock, Stock and Two Smoking Barrels (1998) 7.8 30094
228 - Whale Rider (2002) 7.8 8579
229 - Stagecoach (1939) 7.8 5018
230 - Rio Bravo (1959) 7.8 6418
231 - The Thin Man (1934) 7.8 4233
232 - The Last Samurai (2003) 7.8 25374
233 - The Untouchables (1987) 7.8 28289
234 - Persona (1966) 7.8 3118
235 - In the Heat of the Night (1967) 7.8 5917
236 ↑1 Planet of the Apes (1968) 7.8 18696
237 ↓1 Adaptation. (2002) 7.8 21414
238 - Bride of Frankenstein (1935) 7.8 4141
239 ↑3 Judgment at Nuremberg (1961) 7.8 2791
240 ↓1 Fanny och Alexander (1982) 7.8 3750
241 ↓1 Sullivan's Travels (1941) 7.8 2460
242 ↓1 Being There (1979) 7.8 9530
243 - Dip huet seung hung (1989) 7.8 8242
244 ↑4 Tenkû no shiro Rapyuta (1986) 7.8 3789
245 ↓1 Kind Hearts and Coronets (1949) 7.8 3018
246 - Barry Lyndon (1975) 7.8 10551
247 - Heat (1995) 7.8 39317
248 ↓3 X2 (2003) 7.8 33483
249 - The Others (2001) 7.7 33109
250 - Spider-Man 2 (2004) 7.7 29988