IMDb rmer
or
 ←  Date: Jan 01, 2004 00:00  → 
2003-12-13 Sum of votes: 6003060 2004-01-03

In: The Lord of the Rings: The Return of the King (2003), Heat (1995)
Out: A Man for All Seasons (1966), Deliverance (1972)
Position Change Title Rating Votes
1 - The Godfather (1972) 9.0 84742
2 - The Shawshank Redemption (1994) 8.9 106184
3 - The Godfather: Part II (1974) 8.8 49202
4 * The Lord of the Rings: The Return of the King (2003) 8.8 32278
5 ↓1 The Lord of the Rings: The Two Towers (2002) 8.8 67982
6 ↓1 Casablanca (1942) 8.7 49360
7 ↓1 Schindler's List (1993) 8.7 72750
8 - The Lord of the Rings: The Fellowship of the Ring (2001) 8.7 112774
9 ↓2 Shichinin no samurai (1954) 8.7 20684
10 - Star Wars (1977) 8.7 104413
11 ↓2 Citizen Kane (1941) 8.7 46190
12 ↓1 One Flew Over the Cuckoo's Nest (1975) 8.6 51702
13 ↓1 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 46851
14 ↓1 Rear Window (1954) 8.6 30151
15 ↓1 The Empire Strikes Back (1980) 8.6 80376
16 ↓1 Raiders of the Lost Ark (1981) 8.6 71038
17 ↓1 Memento (2000) 8.6 62755
18 ↓1 The Usual Suspects (1995) 8.6 78227
19 ↓1 Pulp Fiction (1994) 8.6 94386
20 ↓1 North by Northwest (1959) 8.5 26879
21 ↓1 Le Fabuleux destin d'Amélie Poulain (2001) 8.5 39071
22 ↓1 Psycho (1960) 8.5 40931
23 ↓1 12 Angry Men (1957) 8.5 20528
24 ↓1 Lawrence of Arabia (1962) 8.5 23161
25 ↓1 The Silence of the Lambs (1991) 8.5 70089
26 ↓1 Il buono, il brutto, il cattivo (1966) 8.5 18324
27 ↓1 It's a Wonderful Life (1946) 8.5 31537
28 ↓1 Goodfellas (1990) 8.5 48835
29 ↓1 American Beauty (1999) 8.4 82884
30 ↓1 Vertigo (1958) 8.4 25524
31 ↓1 Sunset Blvd. (1950) 8.4 11254
32 ↑1 The Matrix (1999) 8.4 107730
33 ↓1 Apocalypse Now (1979) 8.4 47300
34 ↓3 The Pianist (2002) 8.4 15616
35 ↓1 To Kill a Mockingbird (1962) 8.4 22147
36 ↓1 Some Like It Hot (1959) 8.3 18427
37 ↓1 Taxi Driver (1976) 8.3 34164
38 ↑1 C'era una volta il West (1968) 8.3 9590
39 ↓1 The Third Man (1949) 8.3 13610
40 ↓3 Paths of Glory (1957) 8.3 10195
41 ↓1 Fight Club (1999) 8.3 77033
42 ↓1 Sen to Chihiro no kamikakushi (2001) 8.3 12051
43 ↓1 Das Boot (1981) 8.3 21378
44 ↓1 Double Indemnity (1944) 8.3 8538
45 ↓1 L.A. Confidential (1997) 8.3 53773
46 ↓1 Chinatown (1974) 8.3 18792
47 ↓1 Singin' in the Rain (1952) 8.3 15204
48 ↓1 Requiem for a Dream (2000) 8.3 29550
49 ↓1 The Maltese Falcon (1941) 8.3 14920
50 ↓1 M (1931) 8.3 8486
51 - The Bridge on the River Kwai (1957) 8.3 16827
52 ↓2 All About Eve (1950) 8.3 9714
53 - Se7en (1995) 8.3 63471
54 ↓2 Monty Python and the Holy Grail (1975) 8.3 44671
55 ↓1 Saving Private Ryan (1998) 8.2 75824
56 - Raging Bull (1980) 8.2 18951
57 ↓2 Cidade de Deus (2002) 8.2 7478
58 - Rashômon (1950) 8.2 7854
59 ↓2 The Wizard of Oz (1939) 8.2 29036
60 ↓1 The Sting (1973) 8.2 17751
61 - Alien (1979) 8.2 46720
62 ↓2 American History X (1998) 8.2 40283
63 ↓1 Mr. Smith Goes to Washington (1939) 8.2 8601
64 - Léon (1994) 8.2 35907
65 - Touch of Evil (1958) 8.2 8842
66 ↓3 La Vita è bella (1997) 8.2 28695
67 - The Manchurian Candidate (1962) 8.2 9766
68 ↓2 2001: A Space Odyssey (1968) 8.2 50332
69 ↓1 Wo hu cang long (2000) 8.2 40270
70 ↓1 The Treasure of the Sierra Madre (1948) 8.2 7631
71 - The Great Escape (1963) 8.2 14240
72 ↓2 A Clockwork Orange (1971) 8.2 48124
73 ↓1 Reservoir Dogs (1992) 8.2 48150
74 ↑1 Amadeus (1984) 8.2 27969
75 ↓2 Annie Hall (1977) 8.2 15550
76 ↓2 Jaws (1975) 8.2 35033
77 ↓1 Ran (1985) 8.1 8353
78 ↓1 On the Waterfront (1954) 8.1 8906
79 ↓1 Modern Times (1936) 8.1 7098
80 - Braveheart (1995) 8.1 69727
81 ↓2 High Noon (1952) 8.1 9015
82 ↓1 The Apartment (1960) 8.1 8047
83 ↓1 The Sixth Sense (1999) 8.1 72252
84 ↓1 Fargo (1996) 8.1 50318
85 - Aliens (1986) 8.1 48731
86 ↓2 The Shining (1980) 8.1 36326
87 ↓1 Blade Runner (1982) 8.1 58753
88 ↓1 Strangers on a Train (1951) 8.1 7485
89 - Metropolis (1927) 8.1 8400
90 ↓2 Duck Soup (1933) 8.1 7304
91 - Finding Nemo (2003) 8.1 17701
92 ↓2 Donnie Darko (2001) 8.1 24173
93 - The Princess Bride (1987) 8.1 41765
94 - The General (1926) 8.1 4852
95 ↓3 Toy Story 2 (1999) 8.1 29807
96 ↓1 City Lights (1931) 8.1 5442
97 ↓1 Lola rennt (1998) 8.1 23583
98 ↑2 The Great Dictator (1940) 8.0 6874
99 - Sjunde inseglet, Det (1957) 8.0 6429
100 ↓3 Notorious (1946) 8.0 7557
101 - Kill Bill: Vol. 1 (2003) 8.0 23027
102 ↓4 Full Metal Jacket (1987) 8.0 34353
103 - Nuovo Cinema Paradiso (1988) 8.0 10264
104 ↓2 Rebecca (1940) 8.0 8220
105 ↑1 Mononoke-hime (1997) 8.0 12729
106 ↓1 Butch Cassidy and the Sundance Kid (1969) 8.0 15031
107 ↓3 The Big Sleep (1946) 8.0 7414
108 ↓1 The Graduate (1967) 8.0 20564
109 - Manhattan (1979) 8.0 9289
110 ↑4 It Happened One Night (1934) 8.0 5650
111 ↓3 The Best Years of Our Lives (1946) 8.0 4486
112 ↑1 Terminator 2: Judgment Day (1991) 8.0 58422
113 ↓3 The Searchers (1956) 8.0 7568
114 ↓2 Patton (1970) 8.0 10439
115 ↓4 The Deer Hunter (1978) 8.0 20360
116 ↓1 Glory (1989) 8.0 16736
117 - Ladri di biciclette (1948) 8.0 5193
118 - The Philadelphia Story (1940) 8.0 7897
119 ↓3 The African Queen (1951) 8.0 10727
120 ↓1 Yôjinbô (1961) 8.0 5753
121 ↓1 Bringing Up Baby (1938) 8.0 6722
122 ↑1 Forrest Gump (1994) 8.0 65362
123 ↓2 Ben-Hur (1959) 8.0 15683
124 ↓2 Cool Hand Luke (1967) 8.0 10504
125 - The Green Mile (1999) 8.0 41917
126 ↓2 Shrek (2001) 8.0 42661
127 - Once Upon a Time in America (1984) 8.0 12362
128 ↑1 Star Wars: Episode VI - Return of the Jedi (1983) 8.0 62832
129 ↓3 Hable con ella (2002) 8.0 7354
130 ↓2 Unforgiven (1992) 8.0 22428
131 ↓1 The Grapes of Wrath (1940) 7.9 5691
132 ↓1 Arsenic and Old Lace (1944) 7.9 8401
133 - Stalag 17 (1953) 7.9 5063
134 ↓2 Gone with the Wind (1939) 7.9 21647
135 ↑1 The Night of the Hunter (1955) 7.9 5395
136 ↓1 The Wild Bunch (1969) 7.9 7974
137 ↓3 The Straight Story (1999) 7.9 10313
138 ↓1 All Quiet on the Western Front (1930) 7.9 4845
139 - A Christmas Story (1983) 7.9 14783
140 ↓2 The Elephant Man (1980) 7.9 11695
141 ↑2 Indiana Jones and the Last Crusade (1989) 7.9 45867
142 ↓2 The Hustler (1961) 7.9 5989
143 ↓1 Platoon (1986) 7.9 25248
144 ↓3 Young Frankenstein (1974) 7.9 16384
145 ↓1 Back to the Future (1985) 7.9 51071
146 ↓1 His Girl Friday (1940) 7.9 4780
147 ↓1 Die Hard (1988) 7.9 44352
148 - La Grande illusion (1937) 7.9 3656
149 ↓2 Monsters, Inc. (2001) 7.9 25667
150 ↓1 Amores perros (2000) 7.9 8777
151 ↑1 The Adventures of Robin Hood (1938) 7.9 5077
152 ↓2 Almost Famous (2000) 7.9 27630
153 - Spartacus (1960) 7.9 12269
154 - The Gold Rush (1925) 7.9 4503
155 ↓4 The Conversation (1974) 7.9 7252
156 ↓1 Charade (1963) 7.9 6307
157 ↓1 Life of Brian (1979) 7.9 24180
158 ↑1 Gladiator (2000) 7.9 68143
159 ↓2 Festen (1998) 7.9 8813
160 ↓2 The Man Who Shot Liberty Valance (1962) 7.9 5175
161 - Being John Malkovich (1999) 7.9 39805
162 ↓2 Bronenosets Potemkin (1925) 7.9 4036
163 ↑5 Smultronstället (1957) 7.9 3328
164 ↓2 Magnolia (1999) 7.9 32808
165 ↑2 Sling Blade (1996) 7.9 15962
166 ↓1 Witness for the Prosecution (1957) 7.9 3646
167 ↓1 Toy Story (1995) 7.9 34607
168 ↓5 The Insider (1999) 7.9 21092
169 ↑2 Roman Holiday (1953) 7.9 6717
170 ↓6 Mulholland Dr. (2001) 7.9 22919
171 ↑1 A Night at the Opera (1935) 7.8 4340
172 ↓3 Brazil (1985) 7.8 23359
173 ↓3 A Streetcar Named Desire (1951) 7.8 6884
174 ↑2 The Day the Earth Stood Still (1951) 7.8 7530
175 ↓1 All the President's Men (1976) 7.8 9456
176 ↓3 Who's Afraid of Virginia Woolf? (1966) 7.8 5241
177 ↓2 The Exorcist (1973) 7.8 24111
178 ↓1 Les Quatre cents coups (1959) 7.8 4311
179 ↑2 To Be or Not to Be (1942) 7.8 2511
180 ↓1 The Killing (1956) 7.8 4682
181 ↓3 Shadow of a Doubt (1943) 7.8 3807
182 ↑9 Lost in Translation (2003) 7.8 5846
183 - Ed Wood (1994) 7.8 15156
184 ↑15 Mystic River (2003) 7.8 6452
185 ↓1 The Terminator (1984) 7.8 44528
186 ↓1 Stand by Me (1986) 7.8 22834
187 ↓5 Trois couleurs: Rouge (1994) 7.8 7691
188 ↑1 Nosferatu, eine Symphonie des Grauens (1922) 7.8 5662
189 ↓9 Adaptation. (2002) 7.8 13587
190 ↓4 Dog Day Afternoon (1975) 7.8 10261
191 ↓4 Twelve Monkeys (1995) 7.8 47245
192 ↓2 This Is Spinal Tap (1984) 7.8 14334
193 ↓1 The Right Stuff (1983) 7.8 10086
194 ↓6 Harvey (1950) 7.8 5689
195 ↑3 Gandhi (1982) 7.8 11660
196 - Trainspotting (1996) 7.8 38431
197 ↓3 Midnight Cowboy (1969) 7.8 9514
198 ↓3 Network (1976) 7.8 6773
199 ↓6 The Lion in Winter (1968) 7.8 4255
200 - Miller's Crossing (1990) 7.8 9969
201 ↓4 Minority Report (2002) 7.8 34448
202 - Bonnie and Clyde (1967) 7.8 9150
203 ↓2 The Others (2001) 7.8 25197
204 ↑4 Ying xiong (2002) 7.8 4999
205 ↓1 Rain Man (1988) 7.8 31893
206 ↓1 Groundhog Day (1993) 7.8 31779
207 ↓4 Laura (1944) 7.8 3377
208 ↓2 Stagecoach (1939) 7.8 4039
209 ↓2 8½ (1963) 7.8 5557
210 ↑3 King Kong (1933) 7.8 7283
211 ↓2 Snatch. (2000) 7.8 29270
212 ↓2 Lock, Stock and Two Smoking Barrels (1998) 7.8 23473
213 ↓1 The 39 Steps (1935) 7.8 5493
214 ↓3 Traffic (2000) 7.8 31554
215 ↓1 The Untouchables (1987) 7.7 22617
216 ↑2 La Strada (1954) 7.7 3397
217 ↓2 Hotaru no haka (1988) 7.7 3841
218 ↓1 Rio Bravo (1959) 7.7 5174
219 ↓3 Henry V (1989) 7.7 6735
220 ↑4 The Big Lebowski (1998) 7.7 33878
221 ↑2 Beauty and the Beast (1991) 7.7 18611
222 ↓1 Whale Rider (2002) 7.7 3869
223 ↓4 Todo sobre mi madre (1999) 7.7 9602
224 ↓4 La Passion de Jeanne d'Arc (1928) 7.7 2149
225 ↓3 In the Heat of the Night (1967) 7.7 4679
226 - The Thin Man (1934) 7.7 3384
227 ↓2 Dip huet seung hung (1989) 7.7 6589
228 ↓1 Planet of the Apes (1968) 7.7 14870
229 - Good Will Hunting (1997) 7.7 47163
230 ↓2 Fantasia (1940) 7.7 11601
231 ↓1 Being There (1979) 7.7 7816
232 ↓1 Clerks. (1994) 7.7 30479
233 - Red River (1948) 7.7 2637
234 ↓2 A Beautiful Mind (2001) 7.7 29883
235 ↑7 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.7 29975
236 ↑4 Bride of Frankenstein (1935) 7.7 2971
237 ↓2 M*A*S*H (1970) 7.7 11785
238 ↓1 E.T. the Extra-Terrestrial (1982) 7.7 33748
239 ↓3 Road to Perdition (2002) 7.7 20607
240 ↓1 The Man Who Would Be King (1975) 7.7 6230
241 ↓7 The Quiet Man (1952) 7.7 5385
242 ↓4 Sleuth (1972) 7.7 3497
243 ↑7 X2 (2003) 7.7 22329
244 ↓1 JFK (1991) 7.7 20201
245 - Snow White and the Seven Dwarfs (1937) 7.7 10684
246 ↓5 O Brother, Where Art Thou? (2000) 7.7 27922
247 ↓1 The Birds (1963) 7.7 15134
248 * Heat (1995) 7.7 31428
249 ↓1 Close Encounters of the Third Kind (1977) 7.7 20752
250 ↓3 The Sweet Hereafter (1997) 7.7 7753